|
|||||
1 | CHAMBER ACTION | ||||
2 |
|
||||
3 | . | ||||
4 | . | ||||
5 | . | ||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | Representative Wishner offered the following: | ||||
13 | |||||
14 | Amendment | ||||
15 | On page 25, between line(s) 8 and 9, insert: | ||||
16 | Section 12. For fiscal year 2003-2004, the sum of $2.5 | ||||
17 | million is appropriated from the General Revenue Fund in | ||||
18 | nonrecurring general revenue to the workers' compensation joint | ||||
19 | underwriting plan provided for in s. 627.311(5), Florida | ||||
20 | Statutes, to reduce Subplan D assessments. | ||||
21 |