1 | A bill to be entitled |
2 | An act relating to criminal activity; amending s. 775.13, |
3 | F.S.; requiring certain felons whose offenses related to |
4 | criminal gangs to register; providing penalties; amending |
5 | s. 790.23, F.S.; providing penalties for certain persons |
6 | possessing a firearm; amending s. 775.0846, F.S.; |
7 | providing that a person commits a third degree felony if |
8 | he or she possesses a bulletproof vest while committing or |
9 | attempting to commit specified crimes; amending s. 823.05, |
10 | F.S.; revising provisions relating to the enjoining of |
11 | public nuisances to include certain nuisances related to |
12 | criminal gangs and criminal gang activities; providing for |
13 | enjoining such nuisances; providing for local laws; |
14 | amending s. 874.01, F.S.; revising a short title; amending |
15 | s. 874.02, F.S.; revising legislative findings and intent; |
16 | amending s. 874.03, F.S.; creating and revising |
17 | definitions; redefining "criminal street gangs" as |
18 | "criminal gangs"; amending s. 874.04, F.S.; conforming |
19 | provisions; revising an evidentiary standard; creating s. |
20 | 874.045, F.S.; providing that chapter 874, F.S., does not |
21 | preclude arrest and prosecution under other specified |
22 | provisions; amending s. 874.05, F.S.; revising provisions |
23 | relating to soliciting or causing another to join a |
24 | criminal gang; amending s. 874.06, F.S.; authorizing the |
25 | state to bring civil actions for certain violations; |
26 | providing that a plaintiff has a superior claim to |
27 | property or proceeds; providing penalties for knowing |
28 | violation of certain orders; amending s. 874.08, F.S.; |
29 | conforming provisions relating to forfeiture; amending s. |
30 | 874.09, F.S.; providing additional powers for the |
31 | Department of Law Enforcement and local law enforcement |
32 | agencies relating to crime data information; creating s. |
33 | 874.10, F.S.; prohibiting persons from knowingly |
34 | initiating, organizing, planning, financing, directing, |
35 | managing, or supervising criminal gang-related activity; |
36 | providing penalties; creating s. 874.11, F.S.; prohibiting |
37 | use of electronic communications to further the interests |
38 | of a criminal gang; providing penalties; creating s. |
39 | 874.12, F.S.; defining the term "identification document"; |
40 | prohibiting possession of certain identification documents |
41 | for specified purposes; providing penalties; amending s. |
42 | 895.02, F.S.; adding certain offenses to the definition of |
43 | "racketeering activity"; conforming terminology to changes |
44 | made by this act; amending s. 903.046, F.S.; adding to the |
45 | list of items a court may consider when determining |
46 | whether to release a defendant on bail; amending s. |
47 | 914.22, F.S.; revising the penalties for tampering with or |
48 | harassing witnesses; amending s. 943.031, F.S.; revising |
49 | provisions relating to the Florida Violent Crime and Drug |
50 | Control Council; providing duties concerning criminal |
51 | gangs; creating the Drug Control Strategy and Criminal |
52 | Gangs Committee; providing for duties of the committee |
53 | concerning funding of certain programs; providing for |
54 | reports; creating s. 948.033, F.S.; prohibiting certain |
55 | probationers or community controllees from communicating |
56 | with criminal gang members; providing exceptions; amending |
57 | s. 947.18, F.S.; prohibiting certain parolees from |
58 | communicating with criminal gang members; providing |
59 | exceptions; amending s. 947.1405, F.S.; prohibiting |
60 | certain conditional releasees from communicating with |
61 | criminal gang members; providing exceptions; amending s. |
62 | 893.138, F.S.; conforming terminology to changes made by |
63 | this act; amending s. 921.0022, F.S.; adding offenses to |
64 | the offense severity ranking chart of the Criminal |
65 | Punishment Code; conforming terminology to changes made by |
66 | this act; amending ss. 921.0024, 921.141, 943.325, 984.03, |
67 | 985.03, 985.047, and 985.433, F.S.; conforming cross- |
68 | references and terminology to changes made by this act; |
69 | providing a directive to the Division of Statutory |
70 | Revision; creating the Coordinating Council on Criminal |
71 | Gang Reduction Strategies; providing membership of the |
72 | council; providing duties of the council; providing for |
73 | expiration of the council; providing effective dates. |
74 |
|
75 | Be It Enacted by the Legislature of the State of Florida: |
76 |
|
77 | Section 1. Subsections (2), (4), (5), (6), and (7) of |
78 | section 775.13, Florida Statutes, are amended to read: |
79 | 775.13 Registration of convicted felons, exemptions; |
80 | penalties.-- |
81 | (2) Any person who has been convicted of a felony in any |
82 | court of this state shall, within 48 hours after entering any |
83 | county in this state, register with the sheriff of said county, |
84 | be fingerprinted and photographed, and list the crime for which |
85 | convicted, place of conviction, sentence imposed, if any, name, |
86 | aliases, if any, address, and occupation. If the felony |
87 | conviction is for an offense that was found, pursuant to s. |
88 | 874.04, to have been committed for the purpose of benefiting, |
89 | promoting, or furthering the interests of a criminal gang, the |
90 | registrant shall identify himself or herself as such an |
91 | offender. The Department of Law Enforcement, in consultation |
92 | with appropriate local law enforcement agencies, may develop |
93 | standardized practices for the inclusion of gang affiliation at |
94 | the time of offender registration. |
95 | (4) In lieu of registering with the sheriff as required by |
96 | this section, such registration may be made with the Department |
97 | of Law Enforcement, and is subject to the same terms and |
98 | conditions as required for registration with the sheriff. |
99 | (4)(5) This section does not apply to an offender: |
100 | (a) Who has had his or her civil rights restored; |
101 | (b) Who has received a full pardon for the offense for |
102 | which convicted; |
103 | (c) Who has been lawfully released from incarceration or |
104 | other sentence or supervision for a felony conviction for more |
105 | than 5 years prior to such time for registration, unless the |
106 | offender is a fugitive from justice on a felony charge or has |
107 | been convicted of any offense since release from such |
108 | incarceration or other sentence or supervision; |
109 | (d) Who is a parolee or probationer under the supervision |
110 | of the United States Parole Commission if the commission knows |
111 | of and consents to the presence of the offender in Florida or is |
112 | a probationer under the supervision of any federal probation |
113 | officer in the state or who has been lawfully discharged from |
114 | such parole or probation; |
115 | (e) Who is a sexual predator and has registered as |
116 | required under s. 775.21; |
117 | (f) Who is a sexual offender and has registered as |
118 | required in s. 943.0435 or s. 944.607; or |
119 | (g) Who is a career offender who has registered as |
120 | required in s. 775.261 or s. 944.609. |
121 | (5)(6) The failure of any such convicted felon to comply |
122 | with this section: |
123 | (a) With regard to any felon not listed in paragraph (b), |
124 | constitutes a misdemeanor of the second degree, punishable as |
125 | provided in s. 775.082 or s. 775.083. |
126 | (b) With regard to any felon who has been found, pursuant |
127 | to s. 874.04, to have committed any offense for the purpose of |
128 | benefiting, promoting, or furthering the interests of a criminal |
129 | gang, constitutes a felony of the third degree, punishable as |
130 | provided in s. 775.082, s. 775.083, or s. 775.084. |
131 | (6)(7) All laws and parts of laws in conflict herewith are |
132 | hereby repealed, provided that Nothing in this section shall be |
133 | construed to affect any law of this state relating to |
134 | registration of criminals where the penalties for registration, |
135 | notification, or reporting obligations are in addition to, or in |
136 | excess of, those imposed by this section. |
137 | Section 2. Section 790.23, Florida Statutes, is amended to |
138 | read: |
139 | 790.23 Felons and delinquents; possession of firearms, |
140 | ammunition, or electric weapons or devices unlawful.-- |
141 | (1) It is unlawful for any person to own or to have in his |
142 | or her care, custody, possession, or control any firearm, |
143 | ammunition, or electric weapon or device, or to carry a |
144 | concealed weapon, including a tear gas gun or chemical weapon or |
145 | device, if that person has been: |
146 | (a) Convicted of a felony in the courts of this state; |
147 | (b) Found, in the courts of this state, to have committed |
148 | a delinquent act that would be a felony if committed by an adult |
149 | and such person is under 24 years of age; |
150 | (c) Convicted of or found to have committed a crime |
151 | against the United States which is designated as a felony; |
152 | (d) Found to have committed a delinquent act in another |
153 | state, territory, or country that would be a felony if committed |
154 | by an adult and which was punishable by imprisonment for a term |
155 | exceeding 1 year and such person is under 24 years of age; or |
156 | (e) Found guilty of an offense that is a felony in another |
157 | state, territory, or country and which was punishable by |
158 | imprisonment for a term exceeding 1 year. |
159 | (2) This section shall not apply to a person convicted of |
160 | a felony whose civil rights and firearm authority have been |
161 | restored. |
162 | (3) Except as otherwise provided in subsection (4), any |
163 | person who violates this section commits a felony of the second |
164 | degree, punishable as provided in s. 775.082, s. 775.083, or s. |
165 | 775.084. |
166 | (4) Notwithstanding the provisions of s. 874.04, if the |
167 | offense described in subsection (1) has been committed by a |
168 | person who has previously qualified or currently qualifies for |
169 | the penalty enhancements provided for in s. 874.04, the offense |
170 | is a felony of the first degree, punishable by a term of years |
171 | not exceeding life or as provided in s. 775.082, s. 775.083, or |
172 | s. 775.084. |
173 | Section 3. Section 775.0846, Florida Statutes, is amended |
174 | to read: |
175 | 775.0846 Possession of Wearing bulletproof vest while |
176 | committing certain offenses.-- |
177 | (1) As used in For the purposes of this section, the term |
178 | "bulletproof vest" means a bullet-resistant soft body armor |
179 | providing, as a minimum standard, the level of protection known |
180 | as "threat level I," which shall mean at least seven layers of |
181 | bullet-resistant material providing protection from three shots |
182 | of 158-grain lead ammunition fired from a .38 caliber handgun at |
183 | a velocity of 850 feet per second. |
184 | (2) No A person may possess is guilty of the unlawful |
185 | wearing of a bulletproof vest while when, acting alone or with |
186 | one or more other persons and while possessing a firearm, he or |
187 | she commits or attempts to commit any murder, sexual battery, |
188 | robbery, burglary, arson, aggravated assault, aggravated |
189 | battery, kidnapping, escape, breaking and entering with intent |
190 | to commit a felony, criminal gang-related offense under chapter |
191 | 874, controlled substance offense under chapter 893, or aircraft |
192 | piracy and such possession is, in the course of and in |
193 | furtherance of any such crime, he or she wears a bulletproof |
194 | vest. |
195 | (3) Any person who violates is convicted of a violation of |
196 | this section commits is guilty of a felony of the third degree, |
197 | punishable as provided in s. 775.082, s. 775.083, or s. 775.084. |
198 | Section 4. Section 823.05, Florida Statutes, is amended to |
199 | read: |
200 | 823.05 Places and groups engaged in criminal gang-related |
201 | activity declared a nuisance; may be abated and enjoined.-- |
202 | (1) Whoever shall erect, establish, continue, or maintain, |
203 | own or lease any building, booth, tent or place which tends to |
204 | annoy the community or injure the health of the community, or |
205 | become manifestly injurious to the morals or manners of the |
206 | people as described in s. 823.01, or shall be frequented by the |
207 | class of persons mentioned in s. 856.02, or any house or place |
208 | of prostitution, assignation, lewdness or place or building |
209 | where games of chance are engaged in violation of law or any |
210 | place where any law of the state is violated, shall be deemed |
211 | guilty of maintaining a nuisance, and the building, erection, |
212 | place, tent or booth and the furniture, fixtures, and contents |
213 | are declared a nuisance. All such places or persons shall be |
214 | abated or enjoined as provided in ss. 60.05 and 60.06. |
215 | (2)(a) As used in this subsection, the terms "criminal |
216 | gang," "criminal gang member," "criminal gang associate," and |
217 | "criminal gang-related activity" have the same meanings as |
218 | provided in s. 874.03. |
219 | (b) A criminal gang, criminal gang member, or criminal |
220 | gang associate who engages in the commission of criminal gang- |
221 | related activity is a public nuisance. Any and all such persons |
222 | shall be abated or enjoined as provided in ss. 60.05 and 60.06. |
223 | (c) The use of a location on two or more occasions by a |
224 | criminal gang, criminal gang members, or criminal gang |
225 | associates for the purpose of engaging in criminal gang-related |
226 | activity is a public nuisance. Such use of a location as a |
227 | public nuisance shall be abated or enjoined as provided in ss. |
228 | 60.05 and 60.06. |
229 | (d) Nothing in this subsection shall prevent a local |
230 | governing body from adopting and enforcing laws consistent with |
231 | this chapter relating to criminal gangs and gang violence. Where |
232 | local laws duplicate or supplement this chapter, this chapter |
233 | shall be construed as providing alternative remedies and not as |
234 | preempting the field. |
235 | (e) The state, through the Department of Legal Affairs or |
236 | any state attorney, or any of the state's agencies, |
237 | instrumentalities, subdivisions, or municipalities having |
238 | jurisdiction over conduct in violation of a provision of this |
239 | chapter may institute civil proceedings under this subsection. |
240 | In any action brought under this subsection, the circuit court |
241 | shall proceed as soon as practicable to the hearing and |
242 | determination. Pending final determination, the circuit court |
243 | may at any time enter such injunctions, prohibitions, or |
244 | restraining orders, or take such actions, including the |
245 | acceptance of satisfactory performance bonds, as the court may |
246 | deem proper. |
247 | Section 5. Section 874.01, Florida Statutes, is amended to |
248 | read: |
249 | 874.01 Short title.--This chapter may be cited as the |
250 | "Criminal Street Gang Prevention Act of 1996." |
251 | Section 6. Section 874.02, Florida Statutes, is amended to |
252 | read: |
253 | 874.02 Legislative findings and intent.-- |
254 | (1) The Legislature finds that it is the right of every |
255 | person, regardless of race, color, creed, religion, national |
256 | origin, sex, age, sexual orientation, or handicap, to be secure |
257 | and protected from fear, intimidation, and physical harm caused |
258 | by the activities of criminal street gangs and their members. It |
259 | is not the intent of this chapter to interfere with the exercise |
260 | of the constitutionally protected rights of freedom of |
261 | expression and association. The Legislature recognizes the |
262 | constitutional right of every citizen to harbor and express |
263 | beliefs on any lawful subject whatsoever, to lawfully associate |
264 | with others who share similar beliefs, to petition lawfully |
265 | constituted authority for a redress of perceived grievances, and |
266 | to participate in the electoral process. |
267 | (2) The Legislature finds, however, that the state is |
268 | facing a mounting crisis caused by criminal street gangs whose |
269 | members threaten and terrorize peaceful citizens and commit a |
270 | multitude of crimes. These criminal street gang activities, both |
271 | individually and collectively, present a clear and present |
272 | danger. Street gangs, terrorist organizations, and hate groups |
273 | have evolved into increasingly sophisticated and complex |
274 | organized crime groups in their criminal tactics, schemes, and |
275 | brutality. The state has a compelling interest in preventing |
276 | criminal street gang activity and halting the real and present |
277 | danger posed by the proliferation of criminal gangs and the |
278 | graduation from more primitive forms of criminal gangs to highly |
279 | sophisticated criminal gangs. For these reasons, and the |
280 | Legislature finds that the provisions of this chapter act are |
281 | essential necessary to maintain the public order and safety. |
282 | (3) It is the intent of the Legislature to outlaw certain |
283 | conduct associated with the existence and proliferation of |
284 | criminal gangs, provide eradicate the terror created by criminal |
285 | street gangs and their members by providing enhanced criminal |
286 | penalties, and eliminate and by eliminating the patterns, |
287 | profits, proceeds, instrumentalities, and property facilitating |
288 | criminal street gang activity, including criminal street gang |
289 | recruitment. |
290 | (4) The Legislature finds that the timely reporting and |
291 | exchange of criminal gang information facilitates the ability of |
292 | law enforcement agencies to monitor and anticipate criminal |
293 | activities of gangs and their members. Additionally, the timely |
294 | and standardized reporting of such criminal gang information |
295 | supports the identification of gang members via the criminal |
296 | justice information system and directly contributes to law |
297 | enforcement officers' safety. For these reasons, it is the |
298 | intent of the Legislature to encourage state and local law |
299 | enforcement agencies to facilitate the exchange of crime data |
300 | information through the statewide criminal gang database as |
301 | provided in s. 874.09. |
302 | Section 7. Section 874.03, Florida Statutes, is amended to |
303 | read: |
304 | 874.03 Definitions.--As used in this chapter: |
305 | (1) "Criminal street gang" means a formal or informal |
306 | ongoing organization, association, or group that has as one of |
307 | its primary activities the commission of criminal or delinquent |
308 | acts, and that consists of three or more persons who have a |
309 | common name or common identifying signs, colors, or symbols, |
310 | including, but not limited to, terrorist organizations and hate |
311 | groups and have two or more members who, individually or |
312 | collectively, engage in or have engaged in a pattern of criminal |
313 | street gang activity. |
314 | (a) As used in this subsection, "ongoing" means that the |
315 | organization was in existence during the time period charged in |
316 | a petition, information, indictment, or action for civil |
317 | injunctive relief. |
318 | (b) As used in this subsection, "primary activities" means |
319 | that a criminal gang spends a substantial amount of time engaged |
320 | in such activity, although such activity need not be the only, |
321 | or even the most important activity, in which the criminal gang |
322 | engages. |
323 | (2) "Criminal gang associate" means a person who: |
324 | (a) Admits to criminal gang association; or |
325 | (b) Meets any single defining criterion for criminal gang |
326 | membership described in subsection (3). |
327 | (3)(2) "Criminal street gang member" is a person who is a |
328 | member of a criminal street gang as defined in subsection (1) |
329 | and who meets two or more of the following criteria: |
330 | (a) Admits to criminal street gang membership. |
331 | (b) Is identified as a criminal street gang member by a |
332 | parent or guardian. |
333 | (c) Is identified as a criminal street gang member by a |
334 | documented reliable informant. |
335 | (d) Adopts the style of dress of a criminal gang Resides |
336 | in or frequents a particular criminal street gang's area and |
337 | adopts their style of dress, their use of hand signs, or their |
338 | tattoos, and associates with known criminal street gang members. |
339 | (e) Adopts the use of a hand sign identified as used by a |
340 | criminal gang. |
341 | (f) Has a tattoo identified as used by a criminal gang. |
342 | (g) Associates with one or more known criminal gang |
343 | members. |
344 | (h)(e) Is identified as a criminal street gang member by |
345 | an informant of previously untested reliability and such |
346 | identification is corroborated by independent information. |
347 | (f) Has been arrested more than once in the company of |
348 | identified criminal street gang members for offenses which are |
349 | consistent with usual criminal street gang activity. |
350 | (i)(g) Is identified as a criminal street gang member by |
351 | physical evidence such as photographs or other documentation. |
352 | (j)(h) Has been observed stopped in the company of one or |
353 | more known criminal street gang members four or more times. |
354 | Observation in a custodial setting requires a willful |
355 | association. It is the intent of the legislature to allow this |
356 | criterion to be used to identify gang members who recruit and |
357 | organize in jails, prisons, and other detention settings. |
358 | (k) Has authored any communication indicating |
359 | responsibility for the commission of any crime by the criminal |
360 | gang. |
361 |
|
362 | Where a single act or factual transaction satisfies the |
363 | requirements of more than one of the criteria in this |
364 | subsection, each of those criteria has thereby been satisfied |
365 | for the purposes of the statute. |
366 | (3) "Pattern of criminal street gang activity" means the |
367 | commission or attempted commission of, or solicitation or |
368 | conspiracy to commit, two or more felony or three or more |
369 | misdemeanor offenses, or one felony and two misdemeanor |
370 | offenses, or the comparable number of delinquent acts or |
371 | violations of law which would be felonies or misdemeanors if |
372 | committed by an adult, on separate occasions within a 3-year |
373 | period. |
374 | (4) For purposes of law enforcement identification and |
375 | tracking only: |
376 | (a) "criminal street gang associate" means a person who: |
377 | 1. Admits to criminal street gang association; or |
378 | 2. Meets any single defining criterion for criminal street |
379 | gang membership described in subsection (2). |
380 | (b) "Gang-related incident" means an incident that, upon |
381 | investigation, meets any of the following conditions: |
382 | 1. The participants are identified as criminal street gang |
383 | members or criminal street gang associates, acting, individually |
384 | or collectively, to further any criminal purpose of the gang; |
385 | 2. A reliable informant identifies an incident as criminal |
386 | street gang activity; or |
387 | 3. an informant of previously untested reliability |
388 | identifies an incident as criminal street gang activity and it |
389 | is corroborated by independent information. |
390 | (4) "Criminal gang-related activity" means: |
391 | (a) An activity committed with the intent to benefit, |
392 | promote, or further the interests of a criminal gang, or for the |
393 | purposes of increasing a person's own standing or position |
394 | within a criminal gang; |
395 | (b) An activity in which the participants are identified |
396 | as criminal gang members or criminal gang associates acting |
397 | individually or collectively to further any criminal purpose of |
398 | a criminal gang; |
399 | (c) An activity that is identified as criminal gang |
400 | activity by a documented reliable informant; or |
401 | (d) An activity that is identified as criminal gang |
402 | activity by an informant of previously untested reliability and |
403 | such identification is corroborated by independent information. |
404 | (5) "Electronic communication" has the meaning provided in |
405 | s. 934.02 and includes, but is not limited to, photographs, |
406 | video, telephone communications, text messages, facsimile, |
407 | electronic mail messages as defined in s. 668.602, and instant |
408 | message real-time communications with other individuals through |
409 | the Internet or other means. |
410 | (6) "Hate group" means an organization whose primary |
411 | purpose is to promote animosity, hostility, and malice against a |
412 | person or persons or against the property of a person or persons |
413 | because of race, religion, disability, sexual orientation, |
414 | ethnicity, or national origin. |
415 | (7) "Terrorist organization" means any organized group |
416 | engaged in or organized for the purpose of engaging in terrorism |
417 | as defined in s. 775.30. This definition shall not be construed |
418 | to prevent prosecution under this chapter of individuals acting |
419 | alone. |
420 | Section 8. Section 874.04, Florida Statutes, is amended to |
421 | read: |
422 | 874.04 Gang-related offenses Criminal street gang |
423 | activity; enhanced penalties.--Upon a finding by the factfinder |
424 | court at sentencing that the defendant committed the charged |
425 | offense for the purpose of benefiting, promoting, or furthering |
426 | the interests of a criminal street gang, the penalty for any |
427 | felony or misdemeanor, or any delinquent act or violation of law |
428 | which would be a felony or misdemeanor if committed by an adult, |
429 | may be enhanced. Penalty enhancement affects the applicable |
430 | statutory maximum penalty only. Each of the findings required as |
431 | a basis for such sentence shall be found beyond a reasonable |
432 | doubt by a preponderance of the evidence. The enhancement will |
433 | be as follows: |
434 | (1)(a) A misdemeanor of the second degree may be punished |
435 | as if it were a misdemeanor of the first degree. |
436 | (b) A misdemeanor of the first degree may be punished as |
437 | if it were a felony of the third degree. For purposes of |
438 | sentencing under chapter 921 and determining incentive gain-time |
439 | eligibility under chapter 944, such offense is ranked in level 1 |
440 | of the offense severity ranking chart. The criminal street gang |
441 | multiplier in s. 921.0024 does not apply to misdemeanors |
442 | enhanced under this paragraph. |
443 | (2)(a) A felony of the third degree may be punished as if |
444 | it were a felony of the second degree. |
445 | (b) A felony of the second degree may be punished as if it |
446 | were a felony of the first degree. |
447 | (c) A felony of the first degree may be punished as if it |
448 | were a life felony. |
449 |
|
450 | For purposes of sentencing under chapter 921 and determining |
451 | incentive gain-time eligibility under chapter 944, such felony |
452 | offense is ranked as provided in s. 921.0022 or s. 921.0023, and |
453 | without regard to the penalty enhancement in this subsection. |
454 | For purposes of this section, penalty enhancement affects the |
455 | applicable statutory maximum penalty only. |
456 | Section 9. Section 874.045, Florida Statutes, is created |
457 | to read: |
458 | 874.045 Arrest and prosecution under other |
459 | provisions.--Nothing in this chapter shall prohibit the arrest |
460 | and prosecution of a criminal gang member under chapter 876, |
461 | chapter 895, chapter 896, s. 893.20, or any other applicable |
462 | provision of law except to the extent otherwise prohibited |
463 | pursuant to a statutory or constitutional provision. |
464 | Section 10. Section 874.05, Florida Statutes, is amended |
465 | to read: |
466 | 874.05 Causing, encouraging, soliciting, or recruiting |
467 | criminal street gang membership.-- |
468 | (1) Except as provided in subsection (2), a person who |
469 | intentionally causes, encourages, solicits, or recruits another |
470 | person to become a criminal gang member where join a criminal |
471 | street gang that requires as a condition of membership or |
472 | continued membership is the commission of any crime commits a |
473 | felony of the third degree, punishable as provided in s. |
474 | 775.082, s. 775.083, or s. 775.084. |
475 | (2) A person who commits Upon a second or subsequent |
476 | violation offense, the person commits a felony of the second |
477 | degree, punishable as provided in s. 775.082, s. 775.083, or s. |
478 | 775.084. |
479 | Section 11. Section 874.06, Florida Statutes, is amended |
480 | to read: |
481 | 874.06 Civil cause of action.-- |
482 | (1) A person or organization establishing, by clear and |
483 | convincing evidence, coercion, intimidation, threats, or other |
484 | harm to that person or organization in violation of this chapter |
485 | has a civil cause of action for treble damages, an injunction, |
486 | or any other appropriate relief in law or equity. Upon |
487 | prevailing, the plaintiff may recover reasonable attorney's fees |
488 | in the trial and appellate courts and the costs of investigation |
489 | and litigation that are reasonably incurred and costs. |
490 | (2)(a) For purposes of this subsection, the term "state" |
491 | includes any of the state's agencies, instrumentalities, |
492 | subdivisions, or municipalities, and includes, but is not |
493 | limited to, state attorneys and the Office of Statewide |
494 | Prosecution of the Department of Legal Affairs. |
495 | (b) In addition to any remedies provided for by ss. 60.05 |
496 | and 823.05, the state has a civil cause of action against any |
497 | person or organization if it proves by clear and convincing |
498 | evidence that it has been injured by reason of a violation of |
499 | this chapter by the person or organization. The state has a |
500 | civil cause of action for treble damages, injunctive relief, or |
501 | any other relief in law or equity which the court deems |
502 | appropriate. If the state prevails, it may also recover |
503 | attorney's fees in the trial and appellate courts and the costs |
504 | of investigation and litigation that are reasonably incurred. |
505 | The state may not recover punitive damages. The defendant is |
506 | entitled to recover reasonable attorney's fees and court costs |
507 | if the court finds that the state raised a claim that was |
508 | without factual or legal support and was vexatious, frivolous, |
509 | or brought in bad faith. |
510 | (3) A prevailing plaintiff under subsection (1) has a |
511 | right or claim that is superior to any right or claim that the |
512 | state has in the same property or proceeds. |
513 | (4) A person who knowingly violates a temporary or |
514 | permanent order issued under this section or s. 60.05 commits a |
515 | misdemeanor of the first degree, punishable as provided in s. |
516 | 775.082 or s. 775.083. |
517 | Section 12. Section 874.08, Florida Statutes, is amended |
518 | to read: |
519 | 874.08 Criminal gang activity and Profits, proceeds, and |
520 | instrumentalities of criminal street gangs or criminal street |
521 | gang recruitment; forfeiture.--All profits, proceeds, and |
522 | instrumentalities of criminal street gang activity and all |
523 | property used or intended or attempted to be used to facilitate |
524 | the criminal activity of any criminal street gang or of any |
525 | criminal street gang member; and all profits, proceeds, and |
526 | instrumentalities of criminal street gang recruitment and all |
527 | property used or intended or attempted to be used to facilitate |
528 | criminal street gang recruitment are subject to seizure and |
529 | forfeiture under the Florida Contraband Forfeiture Act, s. |
530 | 932.704. |
531 | Section 13. Section 874.09, Florida Statutes, is amended |
532 | to read: |
533 | 874.09 Crime data information.-- |
534 | (1) The Department of Law Enforcement may: |
535 | (a) Develop and manage a statewide criminal street gang |
536 | database to facilitate the exchange of information pursuant to |
537 | the intent and purpose of this chapter. |
538 | (b) Notify all law enforcement agencies that reports of |
539 | criminal gang members or associates shall be entered into the |
540 | database as soon as the minimum level of data specified by the |
541 | department is available to the reporting agency and no waiting |
542 | period for the entry of that data exists. |
543 | (c) Compile and retain information regarding criminal |
544 | gangs and their members and associates in a manner that allows |
545 | the information to be used by law enforcement and other agencies |
546 | deemed appropriate for investigative purposes. |
547 | (d) Compile and maintain a data repository relating to |
548 | criminal gangs and their members and associates in order to |
549 | develop and improve techniques used by law enforcement agencies |
550 | and prosecutors in the investigation, apprehension, and |
551 | prosecution of members and affiliates of criminal gangs. |
552 | (2) Local law enforcement agencies may: |
553 | (a) After carrying out any arrest of any individual who |
554 | they believe is a member or associate of a criminal gang, create |
555 | or update that individual's electronic file within the database. |
556 | (b) Notify the prosecutor of the accused individual's |
557 | suspected criminal gang membership or associate status. |
558 | Section 14. Section 874.10, Florida Statutes, is created |
559 | to read: |
560 | 874.10 Directing the activities of a criminal gang.--Any |
561 | person who knowingly initiates, organizes, plans, finances, |
562 | directs, manages, or supervises criminal gang-related activity |
563 | commits a felony of the first degree, punishable by imprisonment |
564 | for a term of years not exceeding life or as provided in s. |
565 | 775.082, s. 775.083, or s. 775.084. |
566 | Section 15. Section 874.11, Florida Statutes, is created |
567 | to read: |
568 | 874.11 Electronic communication.--Any person who, for the |
569 | purpose of benefiting, promoting, or furthering the interests of |
570 | a criminal gang, uses electronic communication to intimidate or |
571 | harass other persons, or to advertise his or her presence in the |
572 | community, including, but not limited to, such activities as |
573 | distributing, selling, transmitting, or posting on the Internet |
574 | any audio, video, or still image of criminal activity, commits a |
575 | felony of the third degree, punishable as provided in s. |
576 | 775.082, s. 775.083, or s. 775.084. |
577 | Section 16. Section 874.12, Florida Statutes, is created |
578 | to read: |
579 | 874.12 Identification documents; unlawful possession or |
580 | creation.-- |
581 | (1) For purposes of this section, the term "identification |
582 | document" includes, but is not limited to, a social security |
583 | card or number, a birth certificate, a driver's license, an |
584 | identification card issued pursuant to s. 322.051, a |
585 | naturalization certificate, an alien registration number, a |
586 | passport, and any access credentials for a publicly operated |
587 | facility or an infrastructure facility covered under 18 U.S.C. |
588 | s. 2332f. |
589 | (2) Any person possessing or manufacturing any blank, |
590 | forged, stolen, fictitious, fraudulent, counterfeit, or |
591 | otherwise unlawfully issued identification document for the |
592 | purpose of benefiting, promoting, or furthering the interests of |
593 | a criminal gang commits a felony of the second degree, |
594 | punishable as provided in s. 775.082, s. 775.083, or s. 775.084. |
595 | Section 17. Paragraph (a) of subsection (1) and subsection |
596 | (3) of section 895.02, Florida Statutes, are amended to read: |
597 | 895.02 Definitions.--As used in ss. 895.01-895.08, the |
598 | term: |
599 | (1) "Racketeering activity" means to commit, to attempt to |
600 | commit, to conspire to commit, or to solicit, coerce, or |
601 | intimidate another person to commit: |
602 | (a) Any crime that is chargeable by petition, indictment, |
603 | or information under the following provisions of the Florida |
604 | Statutes: |
605 | 1. Section 210.18, relating to evasion of payment of |
606 | cigarette taxes. |
607 | 2. Section 316.1935, relating to fleeing or attempting to |
608 | elude a law enforcement officer and aggravated fleeing or |
609 | eluding. |
610 | 3.2. Section 403.727(3)(b), relating to environmental |
611 | control. |
612 | 4.3. Section 409.920 or s. 409.9201, relating to Medicaid |
613 | fraud. |
614 | 5.4. Section 414.39, relating to public assistance fraud. |
615 | 6.5. Section 440.105 or s. 440.106, relating to workers' |
616 | compensation. |
617 | 7.6. Section 443.071(4), relating to creation of a |
618 | fictitious employer scheme to commit unemployment compensation |
619 | fraud. |
620 | 8.7. Section 465.0161, relating to distribution of |
621 | medicinal drugs without a permit as an Internet pharmacy. |
622 | 9.8. Sections 499.0051, 499.0052, 499.00535, 499.00545, |
623 | and 499.0691, relating to crimes involving contraband and |
624 | adulterated drugs. |
625 | 10.9. Part IV of chapter 501, relating to telemarketing. |
626 | 11.10. Chapter 517, relating to sale of securities and |
627 | investor protection. |
628 | 12.11. Section 550.235, s. 550.3551, or s. 550.3605, |
629 | relating to dogracing and horseracing. |
630 | 13.12. Chapter 550, relating to jai alai frontons. |
631 | 14.13. Section 551.109, relating to slot machine gaming. |
632 | 15.14. Chapter 552, relating to the manufacture, |
633 | distribution, and use of explosives. |
634 | 16.15. Chapter 560, relating to money transmitters, if the |
635 | violation is punishable as a felony. |
636 | 17.16. Chapter 562, relating to beverage law enforcement. |
