CS/HJR 1179: Abortion/Public Funding/Construction of Rights
JOINT RESOLUTION by Health and Human Services Committee; Baxley; (CO-INTRODUCERS) Adkins; Albritton; Broxson; Corcoran; Costello; Davis; Dorworth; Gaetz; Grant; McKeel; Metz; Moraitis; Patronis; Plakon; Porter; Precourt; Renuart; Smith; Snyder; Stargel; Tobia; Van Zant; Weatherford; Weinstein; Williams, T.; Young
Abortion/Public Funding/Construction of Rights; Proposes creation of s. 28, Art. I of State Constitution; prohibits public funding of abortions; provides exceptions; prohibits State Constitution from being interpreted to create broader rights to abortion than those contained in U.S. Constitution.
Last Action: 06/30/2011 Signed by Officers and filed with Secretary of State
Bill History
| Date | Chamber | Action |
|---|---|---|
| 03/03/2011 | House | • Filed |
| 03/08/2011 | House | • Introduced -HJ 103 |
| 03/14/2011 | House | • Referred to Health and Human Services Committee; Judiciary Committee -HJ 219 |
| 04/11/2011 | House | • On Committee agenda-- Health and Human Services Committee, 04/13/11, 1:00 pm, Morris Hall |
| 04/13/2011 | House | • CS by Health and Human Services Committee; YEAS 12 NAYS 6 -HJ 645 |
| 04/14/2011 | House | • Pending review of CS under Rule 7.19(c) • CS by Health and Human Services Committee read 1st time -HJ 639 |
| 04/15/2011 | House | • Now in Judiciary Committee -HJ 659 |
| 04/19/2011 | House | • On Committee agenda-- Judiciary Committee, 04/21/11, 11:00 am, 404 HOB |
| 04/21/2011 | House | • Favorable by- Judiciary Committee; YEAS 12 NAYS 4 -HJ 762 • Placed on Calendar -HJ 762 |
| 04/22/2011 | House | • Placed on Special Order Calendar, 04/26/11 |
| 04/26/2011 | House | • Read 2nd time -HJ 781 • Amendment(s) failed (089709) -HJ 781 • Placed on 3rd reading |
| 04/27/2011 | House | • Read 3rd time -HJ 809 • CS passed; YEAS 82 NAYS 35 -HJ 810 |
| 04/27/2011 | Senate | • In Messages • Received -SJ 545 • Referred to Health Regulation; Judiciary; Rules -SJ 545 • Withdrawn from Health Regulation; Judiciary; Rules -SJ 526 • Placed on Calendar, on 2nd reading • Substituted for CS/CS/SJR 1538 -SJ 526 • Read 2nd time -SJ 526 • Amendment(s) adopted (634602) -SJ 526 • Placed on 3rd reading |
| 04/28/2011 | Senate | • Read 3rd time -SJ 551 • CS passed as amended; YEAS 27 NAYS 12 -SJ 552 |
| 04/29/2011 | House | • In returning messages |
| 05/04/2011 | House | • Concurred in 1 amendment(s) (634602) -HJ 1145 • CS passed as amended; YEAS 79 NAYS 34 -HJ 1146 • Ordered engrossed, then enrolled -HJ 1146 |
| 06/30/2011 | • Signed by Officers and filed with Secretary of State |
