CS/HB 97: Health Insurance
GENERAL BILL by Health and Human Services Access Subcommittee; Gaetz; (CO-INTRODUCERS) Ahern; Albritton; Baxley; Brandes; Brodeur; Corcoran; Costello; Drake; Grant; Horner; Ingram; McKeel; Metz; Perry; Plakon; Porter; Precourt; Renuart; Smith; Snyder; Stargel; Tobia; Trujillo; Van Zant; Weatherford; Weinstein
Health Insurance; Prohibits certain health insurance policies & health maintenance contracts from providing coverage for abortions; provides exceptions; defines term "state"; provides that certain restrictions on coverage for abortions apply to certain group health insurance policies issued or delivered outside state which provide coverage to residents of state; provides that certain restrictions on coverage for abortions apply to plans under Employee Health Care Access Act.
Last Action: 06/02/2011 Chapter No. 2011-111
Effective Date: July 1, 2011
Bill History
| Date | Chamber | Action |
|---|---|---|
| 12/21/2010 | House | • Filed |
| 01/10/2011 | House | • Referred to HHS Access Subcommittee; Insurance and Banking Subcommittee; Health and Human Services Committee -HJ 14 |
| 03/08/2011 | House | • Introduced -HJ 14 |
| 03/14/2011 | House | • On Committee agenda-- Health and Human Services Access Subcommittee, 03/16/11, 8:30 am, 12 HOB |
| 03/16/2011 | House | • CS by Health and Human Services Access Subcommittee; YEAS 10 NAYS 5 -HJ 261 |
| 03/18/2011 | House | • Pending review of CS under Rule 7.19(c) • CS by Health and Human Services Access Subcommittee read 1st time -HJ 255 |
| 03/21/2011 | House | • Now in Insurance and Banking Subcommittee -HJ 265 |
| 03/28/2011 | House | • On Committee agenda-- Insurance and Banking Subcommittee, 03/30/11, 10:00 am, 404 HOB |
| 03/30/2011 | House | • Favorable by Insurance and Banking Subcommittee; YEAS 10 NAYS 4 -HJ 391 |
| 03/31/2011 | House | • Now in Health and Human Services Committee -HJ 391 |
| 04/18/2011 | House | • On Committee agenda-- Health and Human Services Committee, 04/20/11, 10:00 am, Morris Hall |
| 04/20/2011 | House | • Favorable by- Health and Human Services Committee; YEAS 11 NAYS 5 -HJ 761 • Placed on Calendar -HJ 761 |
| 04/22/2011 | House | • Placed on Special Order Calendar, 04/26/11 |
| 04/26/2011 | House | • Read 2nd time -HJ 782 • Amendment(s) failed (131393, 482653) -HJ 782 • Placed on 3rd reading |
| 04/27/2011 | House | • Read 3rd time -HJ 810 • CS passed; YEAS 80 NAYS 37 -HJ 810 |
| 04/27/2011 | Senate | • In Messages • Received -SJ 544 • Referred to Health Regulation; Banking and Insurance; Budget -SJ 544 • Withdrawn from Health Regulation; Banking and Insurance; Budget -SJ 522 • Placed on Calendar, on 2nd reading • Substituted for CS/CS/SB 1414 -SJ 522 • Read 2nd time -SJ 522 • Amendment(s) adopted (932516) -SJ 522 • Placed on 3rd reading |
| 04/28/2011 | Senate | • Read 3rd time -SJ 551 • CS passed as amended; YEAS 28 NAYS 11 -SJ 551 |
| 04/29/2011 | House | • In returning messages |
| 05/04/2011 | House | • Amendment(s) to Senate amendment(s) failed (613545) -HJ 1147 • Concurred in 1 amendment(s) (932516) -HJ 1146, 1148 • CS passed as amended; YEAS 80 NAYS 35 -HJ 1148 • Ordered engrossed, then enrolled -HJ 1148 |
| 05/25/2011 | • Signed by Officers and presented to Governor | |
| 06/02/2011 | • Approved by Governor • Chapter No. 2011-111 |
