CS/CS/SB 1218: Public Safety
GENERAL BILL by Appropriations ; Criminal Justice ; Brandes
Public Safety; Creating the Florida Correctional Operations Oversight Council within the Office of Chief Inspector General; authorizing a mutual aid agreement in the event of a declared state of emergency for certain law enforcement purposes; requiring each judicial circuit to establish a Driver License Reinstatement Days program for reinstating suspended driver licenses in certain circumstances; authorizing a court to impose a sentence other than a mandatory minimum term of imprisonment and mandatory fine for a person convicted of trafficking if the court makes certain findings on the record, etc. APPROPRIATION: $1,955,929
Last Action: 3/10/2018 Senate - Died on Calendar, companion bill(s) passed, see HB 491 (Ch. 2018-49), CS/HB 547 (Ch. 2018-92), HB 1201 (Ch. 2018-104), CS/CS/SB 1392 (Ch. 2018-127)
Bill Text: Web Page | PDF
- Criminal Justice (CJ)
- Appropriations Subcommittee on Criminal and Civil Justice (ACJ)
- Appropriations (AP)
Bill History
Date | Chamber | Action |
---|---|---|
12/8/2017 | Senate |
• Filed |
12/18/2017 | Senate |
• Referred to Criminal Justice; Appropriations Subcommittee on Criminal and Civil Justice; Appropriations -SJ 91 |
1/9/2018 | Senate |
• Introduced -SJ 91 |
1/24/2018 | Senate |
• On Committee agenda-- Criminal Justice, 01/29/18, 4:00 pm, 37 Senate Office Building |
1/29/2018 | Senate |
• CS by Criminal Justice; YEAS 4 NAYS 1 -SJ 227 |
1/30/2018 | Senate |
• Pending reference review under Rule 4.7(2) - (Committee Substitute) • CS by Criminal Justice read 1st time -SJ 233 |
2/1/2018 | Senate |
• Now in Appropriations Subcommittee on Criminal and Civil Justice -SJ 227 |
2/16/2018 | Senate |
• On Committee agenda-- Appropriations Subcommittee on Criminal and Civil Justice, 02/21/18, 1:30 pm, 37 Senate Office Building |
2/21/2018 | Senate |
• Subcommittee Recommendation: CS/CS by Appropriations Subcommittee on Criminal and Civil Justice; YEAS 7 NAYS 0 -SJ 385 |
2/23/2018 | Senate |
• Now in Appropriations -SJ 385 |
3/1/2018 | Senate |
• On Committee agenda-- Appropriations, 03/02/18, 9:00 am, 412 Knott Building |
3/2/2018 | Senate |
• CS/CS by- Appropriations; YEAS 13 NAYS 5 -SJ 753 |
3/5/2018 | Senate |
• Pending reference review -under Rule 4.7(2) - (Committee Substitute) • Placed on Calendar, on 2nd reading -SJ 753 • CS/CS by Appropriations read 1st time -SJ 721, 723 |
3/10/2018 | Senate |
• Indefinitely postponed and withdrawn from consideration • Died on Calendar, companion bill(s) passed, see HB 491 (Ch. 2018-49), CS/HB 547 (Ch. 2018-92), HB 1201 (Ch. 2018-104), CS/CS/SB 1392 (Ch. 2018-127) |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location | Track Bills |
---|---|---|---|---|---|
H 481 | Mandatory Minimum Sentences for Controlled Substance Offenses | Diamond | Compare | Last Action: 3/10/2018 H Died in Criminal Justice Subcommittee | |
H 491 (er) | Theft | Roth | Compare | Last Action: 3/22/2018 Chapter No. 2018-49 | |
H 547 (er) | Reports Concerning Seized or Forfeited Property | Killebrew | Compare | Last Action: 3/27/2018 Chapter No. 2018-92 | |
H 713 (c2) | Theft Offenses | Donalds, Alexander | Compare | Last Action: 3/10/2018 H Died on Calendar | |
H 1169 | Florida Correctional Operations Oversight Council | Richardson | Compare | Last Action: 3/10/2018 H Died in Criminal Justice Subcommittee | |
H 1201 (er) | Education for Prisoners | Ahern, Lee | Compare | Last Action: 3/27/2018 Chapter No. 2018-104 | |
H 7071 (e1) | Criminal Justice Data Transparency | Justice Appropriations Subcommittee | Compare | Last Action: 3/10/2018 S Died in Criminal Justice, companion bill(s) passed, see CS/CS/SB 1392 (Ch. 2018-127) | |
H 7089 | Public Safety | Judiciary Committee | Compare | Last Action: 3/10/2018 H Died on Calendar, companion bill(s) passed, see HB 1201 (Ch. 2018-104) | |
S 226 (c1) | Inmate Reentry Services | Bracy | Compare | Last Action: 3/10/2018 S Died in Appropriations Subcommittee on Criminal and Civil Justice | |
S 238 (c1) | Conditional Medical Release | Bracy | Compare | Last Action: 3/10/2018 S Died in Appropriations Subcommittee on Criminal and Civil Justice | |
S 484 (c2) | Criminal Justice | Bradley | Compare | Last Action: 3/10/2018 S Died on Calendar | |
S 602 (c1) | Mandatory Minimum Sentences | Bracy | Compare | Last Action: 3/10/2018 S Died in Appropriations | |
S 694 (c1) | Mandatory Sentences | Brandes | Compare | Last Action: 3/10/2018 S Died on Calendar | |
S 776 (c1) | Theft | Grimsley | Compare | Last Action: 3/6/2018 S Laid on Table, companion bill(s) passed, see HB 491 (Ch. 2018-49) -SJ 748 | |
S 928 (c1) | Theft | Bracy | Compare | Last Action: 3/10/2018 S Died in Rules | |
S 1208 (c1) | Florida Correctional Operations Oversight Council | Brandes | Compare | Last Action: 3/10/2018 S Died in Appropriations Subcommittee on Criminal and Civil Justice | |
S 1318 (c1) | Licensing and Training | Rouson | Compare | Last Action: 3/8/2018 S Laid on Table, companion bill(s) passed, see HB 1201 (Ch. 2018-104) -SJ 914 | |
S 1392 (er) | Criminal Justice | Brandes | Compare | Last Action: 4/2/2018 Chapter No. 2018-127 | |
S 1396 (c2) | Judicial Branch | Steube | Compare | Last Action: 3/8/2018 S Laid on Table -SJ 963 | |
S 1678 (c2) | Reports Concerning Seized or Forfeited Property | Stargel | Compare | Last Action: 3/7/2018 S Laid on Table, companion bill(s) passed, see CS/HB 547 (Ch. 2018-92) -SJ 788 |
Bill Text
Version | Posted | Format |
---|---|---|
S 1218 Filed | 12/8/2017 2:53 PM | Web Page | PDF |
S 1218 c1 | 1/30/2018 2:48 PM | Web Page | PDF |
S 1218 c2 | 3/5/2018 7:32 PM | Web Page | PDF |
Proposed Committee Substitutes
PCS and Amendments | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
485662 - Proposed Committee Substitute | Appropriations | 2/23/2018 3:12 PM |
Clear Action 3/2/2018 |
Web Page |
711458 - Amendment (485662) Between lines 2200 and 2201 insert: |
Appropriations (Brandes) |
3/1/2018 3:08 PM |
Replaced by Substitute Amendment
3/2/2018 |
Web Page
|
606820 - Amendment to Amendment (711458) Delete line 31 and insert: |
Appropriations (Brandes) |
3/2/2018 8:51 AM (Late Filed) |
Withdrawn
3/2/2018 |
Web Page
|
786578 - Substitute Amendment (711458) Between lines 2200 and 2201 insert: |
Appropriations (Brandes) |
3/2/2018 10:46 AM (Late Filed) |
Replaced by Committee Substitute
3/2/2018 |
Web Page
|
Amendments to Proposed Committee Substitutes (PCSs) are located on the PCS tab.
Committee Amendments
Amendment | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
584470 - Amendment Delete lines 43 - 62. |
Criminal Justice (Brandes) |
1/26/2018 3:43 PM |
Replaced by Committee Substitute
1/29/2018 |
Web Page
|
151886 - Amendment Delete lines 136 - 142 and insert: |
Criminal Justice (Brandes) |
1/26/2018 3:43 PM |
Replaced by Committee Substitute
1/29/2018 |
Web Page
|
739614 - Amendment Delete lines 158 - 328. |
Criminal Justice (Brandes) |
1/26/2018 3:43 PM |
Replaced by Committee Substitute
1/29/2018 |
Web Page
|
Amendment | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
504974 - Amendment (Delete All) Delete everything after the enacting clause and insert: |
Appropriations Subcommittee on Criminal and Civil Justice (Brandes) |
2/20/2018 2:51 PM |
Replaced by Committee Substitute
2/21/2018 |
Web Page
|
431678 - Amendment to Amendment (504974) Delete lines 124 - 129 and insert: |
Appropriations Subcommittee on Criminal and Civil Justice (Brandes) |
2/21/2018 11:13 AM |
Replaced by Committee Substitute
2/21/2018 |
Web Page
|
Floor Amendments
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | S 1218 | Criminal Justice (Pre-Meeting) | 1/26/2018 4:49 PM | |
Bill Analysis | S 1218 | Criminal Justice (Post-Meeting) | 1/30/2018 2:31 PM | |
Bill Analysis | S 1218 | Appropriations Subcommittee on Criminal and Civil Justice (Pre-Meeting) | 2/20/2018 7:55 AM | |
Bill Analysis | S 1218 | Appropriations Subcommittee on Criminal and Civil Justice (Post-Meeting) | 2/26/2018 8:23 AM | |
Bill Analysis | S 1218 | Appropriations (Pre-Meeting) | 3/1/2018 6:44 PM | |
Bill Analysis | S 1218 (PCS 485662) | Appropriations (Pre-Meeting) | 3/1/2018 7:17 PM | |
Bill Analysis | S 1218 | Appropriations (Post-Meeting) | 3/5/2018 6:33 PM |
Vote History - Committee
Version | Committee | Date | Result |
---|---|---|---|
S 1218 Filed | Criminal Justice | 1/29/2018 4:00 PM | 4 Yeas - 1 Nays |
S 1218 c1 | Appropriations Subcommittee on Criminal and Civil Justice | 2/21/2018 1:30 PM | 7 Yeas - 0 Nays |
S 1218 c1 | Appropriations | 3/2/2018 9:00 AM | 13 Yeas - 5 Nays |
Vote History - Floor
No Vote History AvailableCitations - Statutes (47)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
14.32 | Office of Chief Inspector General. | Page 11 (pdf) |
23.1225 | Mutual aid agreements. | Page 15 (pdf) |
30.15 | Powers, duties, and obligations. | Page 15 (pdf) |
57.105 | Attorney’s fee; sanctions for raising unsupported claims or defenses; exceptions; service of motions; damages for delay of litigation. | Page 16 (pdf) |
316.1935 | Fleeing or attempting to elude a law enforcement officer; aggravated fleeing or eluding. | Page 106 (pdf) |
322.75 | Page 17 (pdf) | |
447.203 | Definitions. | Page 105 (pdf) |
775.084 | Violent career criminals; habitual felony offenders and habitual violent felony offenders; three-time violent felony offenders; definitions; procedure; enhanced penalties or mandatory minimum prison terms. | Page 107 (pdf) |
775.087 | Possession or use of weapon; aggravated battery; felony reclassification; minimum sentence. | Page 108 (pdf) |
784.046 | Action by victim of repeat violence, sexual violence, or dating violence for protective injunction; dating violence investigations, notice to victims, and reporting; pretrial release violations; public records exemption. | Page 18 (pdf) |
784.0485 | Stalking; injunction; powers and duties of court and clerk; petition; notice and hearing; temporary injunction; issuance of injunction; statewide verification system; enforcement. | Page 19 (pdf) |
784.07 | Assault or battery of law enforcement officers, firefighters, emergency medical care providers, public transit employees or agents, or other specified officers; reclassification of offenses; minimum sentences. | Page 109 (pdf) |
790.235 | Possession of firearm or ammunition by violent career criminal unlawful; penalty. | Page 110 (pdf) |
794.0115 | Dangerous sexual felony offender; mandatory sentencing. | Page 111 (pdf) |
812.014 | Theft. | Page 19 (pdf) |
812.015 | Retail and farm theft; transit fare evasion; mandatory fine; alternative punishment; detention and arrest; exemption from liability for false arrest; resisting arrest; penalties. | Page 22 (pdf) |
893.03 | Standards and schedules. | Page 81 (pdf) |
893.135 | Trafficking; mandatory sentences; suspension or reduction of sentences; conspiracy to engage in trafficking. | Page 23 (pdf), Page 111 (pdf) |
900.05 | Page 24 (pdf) | |
907.042 | Page 37 (pdf) | |
907.0421 | Page 43 (pdf) | |
907.043 | Pretrial release; citizens’ right to know. | Page 46 (pdf) |
921.0022 | Criminal Punishment Code; offense severity ranking chart. | Page 83 (pdf) |
921.0024 | Criminal Punishment Code; worksheet computations; scoresheets. | Page 49 (pdf), Page 120 (pdf) |
932.7061 | Reporting seized property for forfeiture. | Page 50 (pdf) |
932.7062 | Penalty for noncompliance with reporting requirements. | Page 104 (pdf) |
943.687 | Page 51 (pdf) | |
944.026 | Community-based facilities and programs. | Page 106 (pdf) |
944.605 | Inmate release; notification; identification card. | Page 121 (pdf) |
944.70 | Conditions for release from incarceration. | Page 121 (pdf) |
944.704 | Staff who provide transition assistance; duties. | Page 53 (pdf) |
944.705 | Release orientation program. | Page 54 (pdf) |
944.801 | Education for state prisoners. | Page 55 (pdf) |
944.805 | Page 55 (pdf) | |
944.8055 | Page 57 (pdf) | |
944.806 | Page 59 (pdf) | |
944.8065 | Page 60 (pdf) | |
945.041 | Page 60 (pdf) | |
947.005 | Definitions. | Page 61 (pdf) |
947.13 | Powers and duties of commission. | Page 122 (pdf) |
947.141 | Violations of conditional release, control release, or conditional medical release or addiction-recovery supervision. | Page 123 (pdf) |
947.149 | Conditional medical release. | Page 61 (pdf) |
948.001 | Definitions. | Page 68 (pdf) |
948.013 | Administrative probation. | Page 68 (pdf) |
948.03 | Terms and conditions of probation. | Page 69 (pdf) |
948.06 | Violation of probation or community control; revocation; modification; continuance; failure to pay restitution or cost of supervision. | Page 69 (pdf) |
948.081 | Page 79 (pdf) |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.