CS/SB 18: Relief of C.M.H. by the Department of Children and Families
CLAIM/GENERAL by Appropriations ; Braynon
Relief of C.M.H. by the Department of Children and Families; Providing for the relief of C.M.H.; providing an appropriation to compensate C.M.H. for injuries and damages sustained as a result of the negligence of the Department of Children and Families, formerly known as the Department of Children and Family Services; requiring certain funds to be placed into an irrevocable trust, etc. CLAIM WITH APPROPRIATION: $2,639,043
        
        Effective Date: Upon becoming a law
Last Action: 3/7/2018 Senate - Laid on Table, companion bill(s) passed, see CS/HB 6509 (Ch. 2018-164) -SJ 875
Bill Text: Web Page | PDF
    
    
    Last Action: 3/7/2018 Senate - Laid on Table, companion bill(s) passed, see CS/HB 6509 (Ch. 2018-164) -SJ 875
Bill Text: Web Page | PDF
        
        Senate Committee References:
        
- Special Master on Claim Bills (SM)
- Judiciary (JU)
- Appropriations Subcommittee on Health and Human Services (AHS)
- Appropriations (AP)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 8/1/2017 | Senate | • Filed | 
| 8/28/2017 | Senate | • Referred to Special Master on Claim Bills; Judiciary; Appropriations Subcommittee on Health and Human Services; Appropriations -SJ 11 | 
| 1/9/2018 | Senate | • Introduced -SJ 11 | 
| 1/22/2018 | Senate | • Recommendation: Favorable by Special Master on Claim Bills -SJ 204 • Now in Judiciary -SJ 204 • On Committee agenda-- Judiciary, 01/25/18, 10:00 am, 110 Senate Office Building | 
| 1/25/2018 | Senate | • Favorable by Judiciary; YEAS 10 NAYS 0 -SJ 226 • Now in Appropriations Subcommittee on Health and Human Services -SJ 226 | 
| 2/16/2018 | Senate | • On Committee agenda-- Appropriations Subcommittee on Health and Human Services, 02/21/18, 4:00 pm, 401 Senate Office Building | 
| 2/21/2018 | Senate | • Subcommittee Recommendation: Favorable by Appropriations Subcommittee on Health and Human Services; YEAS 7 NAYS 0 -SJ 384 • Now in Appropriations -SJ 384 | 
| 2/22/2018 | Senate | • On Committee agenda-- Appropriations, 02/27/18, 11:00 am, 412 Knott Building | 
| 2/27/2018 | Senate | • CS by- Appropriations; YEAS 20 NAYS 0 -SJ 436 | 
| 3/1/2018 | Senate | • Pending reference review -under Rule 4.7(2) - (Committee Substitute) • Placed on Calendar, on 2nd reading -SJ 436 • CS by Appropriations read 1st time -SJ 436 | 
| 3/5/2018 | Senate | • Placed on Special Order Calendar, 03/07/18 -SJ 876 | 
| 3/7/2018 | Senate | • Read 2nd time -SJ 875 • Amendment(s) adopted (459110) -SJ 911 • Substituted CS/HB 6509 -SJ 875 • Laid on Table, companion bill(s) passed, see CS/HB 6509 (Ch. 2018-164) -SJ 875 | 
