CS/CS/HB 7095: Prescription Drugs
GENERAL BILL by Appropriations Committee; Judiciary Committee; Health and Human Services Committee; Schenck
Prescription Drugs; Makes failure to comply with requirements of s. 456.44, F.S., grounds for disciplinary action; provides mandatory administrative penalties for certain violations related to prescribing; requires prescriptions for controlled substances to be written on counterfeit-resistant pad produced by approved vendor or electronically prescribed; provides conditions for being approved vendor; requires certain physicians to designate themselves as controlled substance prescribing practitioners on their practitioner profiles, etc. APPROPRIATION: $3,000,000
Last Action: 06/03/2011 Chapter No. 2011-141
Effective Date: July 1, 2011
Bill History
| Date | Chamber | Action |
|---|---|---|
| 03/21/2011 | House | • Filed • Introduced -HJ 262 |
| 03/24/2011 | House | • Referred to Judiciary Committee -HJ 311 |
| 03/28/2011 | House | • On Committee agenda-- Judiciary Committee, 03/30/11, 8:00 am, 404 HOB |
| 03/30/2011 | House | • CS by- Judiciary Committee; YEAS 12 NAYS 6 -HJ 415 |
| 04/04/2011 | House | • Pending review of CS -under Rule 7.19(c) |
| 04/05/2011 | House | • CS referred to Appropriations Committee -HJ 414 • Now in Appropriations Committee -HJ 414 • CS by Judiciary Committee read 1st time -HJ 413 |
| 04/08/2011 | House | • On Committee agenda-- Appropriations Committee, 04/12/11, 9:00 am, Webster Hall |
| 04/12/2011 | House | • CS/CS by- Appropriations Committee; YEAS 24 NAYS 0 -HJ 645 |
| 04/14/2011 | House | • Pending review of CS -under Rule 7.19(c) • Placed on Calendar -HJ 641 • CS/CS by Appropriations Committee read 1st time -HJ 640 |
| 04/18/2011 | House | • Placed on Special Order Calendar, 04/20/11 |
| 04/20/2011 | House | • Read 2nd time -HJ 706 • Amendment(s) adopted (038639, 057003, 064481, 131439, 141467, 205473, 260773, 268359, 514695, 861625, 861877, 863673, 895783, 952103) -HJ 707 • Placed on 3rd reading |
| 04/21/2011 | House | • Read 3rd time -HJ 749 • Amendment(s) adopted (114383, 584373) -HJ 750 • CS passed as amended; YEAS 116 NAYS 1 -HJ 750 |
| 04/26/2011 | Senate | • In Messages |
| 04/27/2011 | Senate | • Received -SJ 544 • Referred to Health Regulation; Criminal Justice; Budget -SJ 544 |
| 05/06/2011 | Senate | • Withdrawn from Health Regulation; Criminal Justice; Budget -SJ 1093 • Placed on Calendar, on 2nd reading • Substituted for CS/CS/SB 818 -SJ 1093 • Read 2nd time -SJ 1093 • Amendment(s) adopted (486424, 829934) • Read 3rd time -SJ 1113 • CS passed as amended; YEAS 39 NAYS 0 -SJ 1113 • Reconsidered -SJ 1121 • Amendment(s) reconsidered, adopted as amended (486424, 829934) -SJ 1122 • CS passed as amended; YEAS 39 NAYS 0 -SJ 1122 |
| 05/06/2011 | House | • In returning messages • Concurred in 1 amendment(s) (829934) -HJ 1359, 1361 • CS passed as amended; YEAS 118 NAYS 0 -HJ 1378 • Ordered engrossed, then enrolled -HJ 1378 |
| 05/25/2011 | • Signed by Officers and presented to Governor | |
| 06/03/2011 | • Approved by Governor • Chapter No. 2011-141 |
