SB 2424: Water Supply [EPSC]
GENERAL BILL by Justice
Water Supply [EPSC]; Creates provisions relating to water supply policy, planning, production, and funding. Provides for the powers and duties of water management district governing boards. Requires the DEP to develop the Florida water supply plan. Requires WMDs to fund and implement water resource development. Encourages municipalities, counties, and special districts to create regional water supply authorities, etc.
Last Action: 5/2/2009 Senate - Indefinitely postponed and withdrawn from consideration; Died in Committee on Environmental Preservation and Conservation
Bill Text: Web Page | PDF
Bill History
Date | Chamber | Action |
---|---|---|
2/27/2009 | Senate |
• Filed |
3/12/2009 | Senate |
• Referred to Environmental Preservation and Conservation; Community Affairs; Governmental Oversight and Accountability; Finance and Tax; General Government Appropriations -SJ 00191 |
3/19/2009 | Senate |
• Introduced -SJ 00191 |
5/2/2009 | Senate |
• Indefinitely postponed and withdrawn from consideration; Died in Committee on Environmental Preservation and Conservation |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location |
---|---|---|---|---|
H 1111 (c2) | Water Supply | Williams | Similar | Last Action: 5/2/2009 H Indefinitely postponed and withdrawn from consideration; Died pending review of CS |
Committee Amendments
Floor Amendments
Bill Analyses
No Bill Analyses AvailableVote History - Committee
No Committee Vote History AvailableVote History - Floor
No Vote History AvailableCitations - Statutes (56)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
11.80 | Joint Legislative Committee on Everglades Oversight. | |
120.52 | Definitions. | |
163.3167 | Scope of act. | |
163.3177 | Required and optional elements of comprehensive plan; studies and surveys. | |
163.3191 | Evaluation and appraisal of comprehensive plan. | |
186.009 | Growth management portion of the state comprehensive plan. | |
189.404 | Legislative intent for the creation of independent special districts; special act prohibitions; model elements and other requirements; general-purpose local government | |
189.4155 | Activities of special districts; local government comprehensive planning. | |
189.4156 | Water management district technical assistance; local government comprehensive planning. | |
367.021 | Definitions. | |
373.016 | Declaration of policy. | |
373.019 | Definitions. | |
373.026 | General powers and duties of the department. | |
373.036 | Florida water plan; district water management plans. | |
373.0361 | Regional water supply planning. | |
373.0391 | Technical assistance to local governments. | |
373.042 | Minimum flows and levels. | |
373.0421 | Establishment and implementation of minimum flows and levels. | |
373.0695 | Duties of basin boards; authorized expenditures. | |
373.0831 | Water resource development; water supply development. | |
373.196 | Alternative water supply development. | |
373.1961 | Water production; general powers and duties; identification of needs; funding criteria; economic incentives; reuse funding. | |
373.1962 | Regional water supply authorities. | |
373.1963 | Assistance to West Coast Regional Water Supply Authority. | |
373.199 | Florida Forever Water Management District Work Plan. | |
373.223 | Conditions for a permit. | |
373.2234 | Preferred water supply sources. | |
373.229 | Application for permit. | |
373.414 | Additional criteria for activities in surface waters and wetlands. | |
373.421 | Delineation methods; formal determinations. | |
373.4592 | Everglades improvement and management. | |
373.45926 | Everglades Trust Fund; allocation of revenues and expenditure of funds for conservation and protection of natural resources and abatement of water pollution. | |
373.4595 | Northern Everglades and Estuaries Protection Program. | |
373.470 | Everglades restoration. | |
373.536 | District budget and hearing thereon. | |
373.59 | Water Management Lands Trust Fund. | |
373.69 | ||
373.701 | ||
373.703 | ||
373.705 | ||
373.707 | ||
373.709 | ||
373.71 | Apalachicola-Chattahoochee-Flint River Basin Compact. | |
373.711 | ||
373.713 | ||
373.715 | ||
373.717 | ||
373.719 | ||
378.212 | Variances. | |
378.404 | Department of Environmental Protection; powers and duties. | |
403.031 | Definitions. | |
403.0891 | State, regional, and local stormwater management plans and programs. | |
403.813 | Permits issued at district centers; exceptions. | |
403.890 | Water Protection and Sustainability Program; intent; goals; purposes. | |
556.102 | Definitions. | |
682.02 | Arbitration agreements made valid, irrevocable, and enforceable; scope. |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.