2024-2026 Senators
Senators are chosen by the citizens of Florida to represent them and the area (district) where they live. Each member of the Senate must live in the district that he or she represents. Senators are elected to serve four-year terms. Currently, 40 Senators serve the people of Florida.
Click on a column header below to sort the table by that column or use the filter by county to narrow down the page.
Senator | District | Party | Counties | Tracker |
---|---|---|---|---|
Albritton, Ben
President |
27 | Republican | Consists of Charlotte, DeSoto, Hardee counties and parts of Lee, Polk counties | |
Arrington, Kristen Aston | 25 | Democrat | Consists of Osceola county and part of Orange county | |
Avila, Bryan | 39 | Republican | Consists of part of Miami-Dade county | |
Berman, Lori | 26 | Democrat | Consists of part of Palm Beach county | |
Bernard, Mack | 24 | Democrat | Consists of part of Palm Beach county | |
Boyd, Jim
Majority (Republican) Leader |
20 | Republican | Consists of parts of Hillsborough, Manatee counties | |
Bradley, Jennifer | 6 | Republican | Consists of Baker, Bradford, Clay, Columbia, Gilchrist, Union counties and part of Alachua county | |
Brodeur, Jason
President Pro Tempore |
10 | Republican | Consists of Seminole county and part of Orange county | |
Burgess, Danny | 23 | Republican | Consists of parts of Hillsborough, Pasco counties | |
Burton, Colleen | 12 | Republican | Consists of part of Polk county | |
Calatayud, Alexis | 38 | Republican | Consists of part of Miami-Dade county | |
Collins, Jay | 14 | Republican | Consists of part of Hillsborough county | |
Davis, Tracie | 5 | Democrat | Consists of part of Duval county | |
DiCeglie, Nick | 18 | Republican | Consists of part of Pinellas county | |
Fine, Randy | 19 | Republican | Consists of part of Brevard county | |
Gaetz, Don | 1 | Republican | Consists of Escambia, Santa Rosa counties and part of Okaloosa county | |
Garcia, Ileana | 36 | Republican | Consists of part of Miami-Dade county | |
Grall, Erin | 29 | Republican | Consists of Glades, Highlands, Indian River, Okeechobee counties and part of St. Lucie county | |
Gruters, Joe | 22 | Republican | Consists of Sarasota county and part of Manatee county | |
Harrell, Gayle | 31 | Republican | Consists of Martin county and parts of Palm Beach, St. Lucie counties | |
Hooper, Ed | 21 | Republican | Consists of parts of Pasco, Pinellas counties | |
Ingoglia, Blaise | 11 | Republican | Consists of Citrus, Hernando, Sumter counties and part of Pasco county | |
Jones, Shevrin D. "Shev" | 34 | Democrat | Consists of part of Miami-Dade county | |
Leek, Thomas J. "Tom" | 7 | Republican | Consists of Flagler, Putnam, St. Johns counties and part of Volusia county | |
Martin, Jonathan | 33 | Republican | Consists of part of Lee county | |
McClain, Stan | 9 | Republican | Consists of Levy, Marion counties and part of Alachua county | |
Osgood, Rosalind | 32 | Democrat | Consists of part of Broward county | |
Passidomo, Kathleen | 28 | Republican | Consists of Collier, Hendry counties and part of Lee county | |
Pizzo, Jason W. B.
Minority (Democratic) Leader |
37 | Democrat | Consists of parts of Broward, Miami-Dade counties | |
Polsky, Tina Scott | 30 | Democrat | Consists of parts of Broward, Palm Beach counties | |
Rodriguez, Ana Maria | 40 | Republican | Consists of Monroe county and part of Miami-Dade county | |
Rouson, Darryl Ervin | 16 | Democrat | Consists of parts of Hillsborough, Pinellas counties | |
Sharief, Barbara | 35 | Democrat | Consists of part of Broward county | |
Simon, Corey | 3 | Republican | Consists of Dixie, Franklin, Gadsden, Gulf, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Suwannee, Taylor, Wakulla counties | |
Smith, Carlos Guillermo | 17 | Democrat | Consists of part of Orange county | |
Thompson, Geraldine F. "Geri" | 15 | Democrat | Consists of part of Orange county | |
Truenow, Keith L. | 13 | Republican | Consists of Lake county and part of Orange county | |
Trumbull, Jay | 2 | Republican | Consists of Bay, Calhoun, Holmes, Jackson, Walton, Washington counties and part of Okaloosa county | |
Wright, Tom A. | 8 | Republican | Consists of parts of Brevard, Volusia counties | |
Yarborough, Clay | 4 | Republican | Consists of Nassau county and part of Duval county | |