HB 7087: OGSR/Protective Injunctions for Certain Types of Violence
PUBLIC RECORDS/GENERAL BILL by Oversight, Transparency and Administration Subcommittee ; Davis ; (CO-INTRODUCERS) Daniels
OGSR/Protective Injunctions for Certain Types of Violence; Extends repeal dates for exemptions from public record requirements for personal identifying & location information of petitioner requesting notification of service of injunction for protection against domestic violence, repeat violence, sexual violence, & dating violence & other court actions related to injunction held by clerks & law enforcement agencies.
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 3/21/2017 | House | • Filed • Introduced -HJ 398 | 
| 3/23/2017 | House | • Referred to Government Accountability Committee -HJ 450 | 
| 3/27/2017 | House | • On Committee agenda-- Government Accountability Committee, 03/29/17, 8:00 am, Morris Hall | 
| 3/29/2017 | House | • Favorable by- Government Accountability Committee; YEAS 22 NAYS 0 -HJ 494 • Placed on Calendar -HJ 494 | 
| 3/30/2017 | House | • Placed on Special Order Calendar, 04/04/17 | 
| 4/4/2017 | House | • Read 2nd time -HJ 541 • Placed on 3rd reading | 
| 4/5/2017 | House | • Read 3rd time -HJ 574 • Passed; YEAS 115 NAYS 0 -HJ 574 | 
| 4/12/2017 | Senate | • In Messages | 
| 4/13/2017 | Senate | • Referred to Governmental Oversight and Accountability; Rules -SJ 410 • Received -SJ 410 | 
| 5/2/2017 | Senate | • Withdrawn from Governmental Oversight and Accountability; Rules -SJ 649 • Placed on Calendar, on 2nd reading -SJ 649 • Substituted for SB 7028 -SJ 649 • Read 2nd time -SJ 649 • Placed on 3rd reading | 
| 5/3/2017 | Senate | • Read 3rd time -SJ 728 • Passed; YEAS 36 NAYS 0 -SJ 728 | 
| 5/3/2017 | House | • Ordered enrolled -HJ 1100 | 
| 5/18/2017 | • Signed by Officers and presented to Governor | |
| 6/2/2017 | • Approved by Governor • Chapter No. 2017-65 | 
