SB 800: Infectious Disease Elimination Pilot Program
GENERAL BILL by Braynon ; (CO-INTRODUCERS) Book ; Rouson ; Torres ; Campbell ; Bracy
Infectious Disease Elimination Pilot Program; Authorizing the University of Miami and its affiliates to establish sterile needle and syringe exchange pilot programs in Broward County and Palm Beach County; providing that the possession, distribution, or exchange of needles and syringes under the pilot program is not a violation of the Florida Comprehensive Drug Abuse Prevention and Control Act or any other law; prohibiting use of state, county, or municipal funds to operate the pilot program, etc.
- Health Policy (HP)
- Appropriations Subcommittee on Health and Human Services (AHS)
- Appropriations (AP)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 11/7/2017 | Senate | • Filed | 
| 11/17/2017 | Senate | • Referred to Health Policy; Appropriations Subcommittee on Health and Human Services; Appropriations -SJ 62 | 
| 1/9/2018 | Senate | • Introduced -SJ 62 | 
| 1/11/2018 | Senate | • On Committee agenda-- Health Policy, 01/16/18, 4:00 pm, 412 Knott Building | 
| 1/16/2018 | Senate | • Favorable by Health Policy; YEAS 8 NAYS 0 -SJ 161 | 
| 1/17/2018 | Senate | • Now in Appropriations Subcommittee on Health and Human Services -SJ 161 | 
| 1/19/2018 | Senate | • On Committee agenda-- Appropriations Subcommittee on Health and Human Services, 01/24/18, 11:30 am, 401 Senate Office Building | 
| 1/24/2018 | Senate | • Subcommittee Recommendation: Favorable by Appropriations Subcommittee on Health and Human Services; YEAS 7 NAYS 0 -SJ 221 • Now in Appropriations -SJ 221 | 
| 1/26/2018 | Senate | • On Committee agenda-- Appropriations, 01/31/18, 1:00 pm, 412 Knott Building | 
| 1/29/2018 | Senate | • On Committee agenda-- Appropriations, 02/01/18, 9:00 am, 412 Knott Building --Meeting cancelled | 
| 1/31/2018 | Senate | • Favorable by- Appropriations; YEAS 18 NAYS 0 -SJ 257 | 
| 2/1/2018 | Senate | • Placed on Calendar, on 2nd reading -SJ 257 | 
| 2/6/2018 | Senate | • Placed on Special Order Calendar, 02/08/18 -SJ 336 | 
| 2/8/2018 | Senate | • Read 2nd time -SJ 313 • Placed on 3rd reading | 
| 3/2/2018 | Senate | • Read 3rd time -SJ 553 • Amendment(s) adopted (478644) -SJ 553 • Passed as amended; YEAS 34 NAYS 1 -SJ 554 | 
| 3/3/2018 | House | • In Messages | 
| 3/10/2018 | House | • Indefinitely postponed and withdrawn from consideration • Died in Messages | 
