CS/HB 1157: Freestanding Emergency Departments
GENERAL BILL by Health and Human Services Committee ; Koster ; (CO-INTRODUCERS) Beltran ; Leek ; Mooney ; Valdés
Freestanding Emergency Departments; Prohibits hospital-based off-campus emergency department from holding itself out to public as urgent care center; requires such departments to post signs containing specified statements; provides requirements for advertisement of such departments; requires AHCA & health insurers to post & annually update certain information on their websites.
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 2/19/2021 | House | • Filed | 
| 2/28/2021 | House | • Referred to Finance & Facilities Subcommittee • Referred to Health Care Appropriations Subcommittee • Referred to Health & Human Services Committee • Now in Finance & Facilities Subcommittee | 
| 3/2/2021 | House | • 1st Reading (Original Filed Version) | 
| 3/4/2021 | House | • Added to Finance & Facilities Subcommittee agenda | 
| 3/8/2021 | House | • Favorable by Finance & Facilities Subcommittee • Reported out of Finance & Facilities Subcommittee • Now in Health Care Appropriations Subcommittee | 
| 3/16/2021 | House | • Added to Health Care Appropriations Subcommittee agenda | 
| 3/18/2021 | House | • Favorable by Health Care Appropriations Subcommittee • Reported out of Health Care Appropriations Subcommittee • Now in Health & Human Services Committee | 
| 4/2/2021 | House | • Added to Health & Human Services Committee agenda | 
| 4/6/2021 | House | • Favorable with CS by Health & Human Services Committee | 
| 4/7/2021 | House | • Reported out of Health & Human Services Committee • Laid on Table under Rule 7.18(a) • CS Filed • 1st Reading (Committee Substitute 1) | 
| 4/8/2021 | House | • Bill referred to House Calendar • Added to Second Reading Calendar • Bill added to Special Order Calendar (4/15/2021) | 
| 4/9/2021 | House | • Amendment 335929 filed | 
| 4/15/2021 | House | • Read 2nd time • Amendment 335929 adopted • Read 3rd time • CS passed as amended; YEAS 118, NAYS 0 • Immediately certified • Message sent to senate | 
| 4/15/2021 | Senate | • In Messages | 
| 4/19/2021 | Senate | • Referred to Appropriations -SJ 500 | 
| 4/20/2021 | Senate | • Received -SJ 500 | 
| 4/26/2021 | Senate | • Withdrawn from Appropriations -SJ 678 • Placed on Calendar, on 2nd reading • Substituted for CS/SB 1976 -SJ 678 • Read 2nd time -SJ 678 • Read 3rd time -SJ 678 • CS passed; YEAS 39 NAYS 1 -SJ 678 | 
| 4/26/2021 | House | • In Messages • Ordered enrolled | 
| 6/14/2021 | • Signed by Officers and presented to Governor | |
| 6/16/2021 | • Approved by Governor | |
| 6/17/2021 | • Chapter No. 2021-112 | 
