CS/SB 1112: Health Care Practitioner Titles and Designations
GENERAL BILL by Health Policy ; Harrell
Health Care Practitioner Titles and Designations; Providing that, for specified purposes, the use of specified titles or designations in connection with one’s name constitutes the practice of medicine or the practice of osteopathic medicine; revising grounds for disciplinary action relating to a practitioner’s use of such titles or designations in identifying himself or herself to patients or in advertisements for health care services; requiring certain health care practitioners to prominently display a copy of their license in a conspicuous area of their practice, etc.
Last Action: 3/8/2024 House - Died in returning Messages
Bill Text: Web Page | PDF
- Health Policy (HP)
- Rules (RC)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 12/28/2023 | Senate | • Filed | 
| 1/8/2024 | Senate | • Referred to Health Policy; Rules | 
| 1/9/2024 | Senate | • Introduced | 
| 1/25/2024 | Senate | • On Committee agenda-- Health Policy, 01/30/24, 9:00 am, 412 Knott Building | 
| 1/30/2024 | Senate | • CS by Health Policy; YEAS 9 NAYS 0 | 
| 1/31/2024 | Senate | • Pending reference review under Rule 4.7(2) - (Committee Substitute) | 
| 2/1/2024 | Senate | • Now in Rules • CS by Health Policy read 1st time | 
| 2/5/2024 | Senate | • On Committee agenda-- Rules, 02/08/24, 8:30 am, 412 Knott Building | 
| 2/8/2024 | Senate | • Favorable by- Rules; YEAS 20 NAYS 0 • Placed on Calendar, on 2nd reading | 
| 2/13/2024 | Senate | • Placed on Special Order Calendar, 02/15/24 | 
| 2/15/2024 | Senate | • Read 2nd time -SJ 396 • Read 3rd time -SJ 396 • CS passed; YEAS 38 NAYS 1 -SJ 396 • Immediately certified -SJ 397 | 
| 2/15/2024 | House | • In Messages | 
| 3/4/2024 | House | • Bill referred to House Calendar • Bill added to Special Order Calendar (3/5/2024) • 1st Reading (Committee Substitute 1) | 
| 3/5/2024 | House | • Read 2nd time • Amendment 325533 adopted • Placed on 3rd reading • Added to Third Reading Calendar | 
| 3/6/2024 | House | • Read 3rd time • CS passed as amended; YEAS 112, NAYS 0 | 
| 3/6/2024 | Senate | • In returning messages | 
| 3/7/2024 | Senate | • Refused to concur in 1 amendment(s) (325533) -SJ 916 • Requested House to recede -SJ 916 | 
| 3/7/2024 | House | • In Messages | 
| 3/8/2024 | House | • Died in returning Messages | 
