SB 1510: Department of Environmental Protection
GENERAL BILL by Massullo
Department of Environmental Protection; Deleting provisions creating the Environmental Regulation Commission; requiring that residential properties of a specified size located in a certain area connect to a central sewer system or upgrade to a specified type of nutrient-reducing wastewater treatment system; providing that remediation plans for certain properties may not prohibit or require certain actions relating to onsite sewage treatment and disposal systems; providing for a type 2 transfer of powers and functions of the Florida Communities Trust from the department to the Acquisition and Restoration Council; revising legislative findings and intent for the Florida Communities Trust, etc.
Bill History
| Date | Chamber | Action |
|---|---|---|
| 1/8/2026 | Senate |
• Filed |
Related Bills
No Related Bills AvailableCommittee Amendments
Floor Amendments
Bill Analyses
No Bill Analyses AvailableVote History - Committee
No Committee Vote History AvailableVote History - Floor
No Vote History AvailableCitations - Statutes (40)
| Citation | Catchline | Location in Bill Location In Bill Help |
|---|---|---|
| 20.255 | Department of Environmental Protection. | Page 5 (pdf) |
| 120.81 | Exceptions and special requirements; general areas. | Page 60 (pdf) |
| 259.035 | Acquisition and Restoration Council. | Page 6 (pdf) |
| 259.105 | The Florida Forever Act. | Page 8 (pdf) |
| 373.421 | Delineation methods; formal determinations. | Page 61 (pdf) |
| 373.4595 | Northern Everglades and Estuaries Protection Program. | Page 78 (pdf) |
| 373.469 | Indian River Lagoon Protection Program. | Page 9 (pdf) |
| 373.807 | Protection of water quality in Outstanding Florida Springs. | Page 10 (pdf) |
| 373.811 | Prohibited activities within a basin management action plan. | Page 11 (pdf) |
| 376.302 | Prohibited acts; penalties. | Page 77 (pdf) |
| 380.093 | Resilient Florida Grant Program; comprehensive statewide flood vulnerability and sea level rise data set and assessment; Statewide Flooding and Sea Level Rise Resilience Plan; regional resilience entities. | Page 12 (pdf) |
| 380.502 | Legislative findings and intent. | Page 13 (pdf) |
| 380.504 | Florida Communities Trust; creation; membership; expenses. | Page 14 (pdf) |
| 380.507 | Powers of the trust. | Page 15 (pdf) |
| 380.5105 | The Stan Mayfield Working Waterfronts; Florida Forever program. | Page 77 (pdf) |
| 380.512 | Annual report. | Page 17 (pdf) |
| 380.513 | Corporate existence. | Page 17 (pdf) |
| 380.514 | Inconsistent provisions of other laws superseded. | Page 17 (pdf) |
| 381.0065 | Onsite sewage treatment and disposal systems; regulation. | Page 18 (pdf) |
| 381.0066 | Onsite sewage treatment and disposal systems; fees. | Page 78 (pdf) |
| 403.031 | Definitions. | Page 65 (pdf) |
| 403.061 | Department; powers and duties. | Page 66 (pdf) |
| 403.067 | Establishment and implementation of total maximum daily loads. | Page 42 (pdf) |
| 403.0671 | Basin management action plan wastewater reports. | Page 52 (pdf) |
| 403.0872 | Operation permits for major sources of air pollution; annual operation license fee. | Page 52 (pdf) |
| 403.0873 | Florida Air-Operation License Fee Account. | Page 123 (pdf) |
| 403.1835 | Water pollution control financial assistance. | Page 124 (pdf) |
| 403.1838 | Small Community Sewer Construction Assistance Act. | Page 57 (pdf) |
| 403.704 | Powers and duties of the department. | Page 68 (pdf) |
| 403.707 | Permits. | Page 69 (pdf) |
| 403.7222 | Prohibition of hazardous waste landfills. | Page 70 (pdf) |
| 403.7234 | Small quantity generator notification and verification program. | Page 70 (pdf) |
| 403.803 | Definitions. | Page 71 (pdf) |
| 403.804 | Environmental Regulation Commission; powers and duties. | Page 58 (pdf) |
| 403.805 | Secretary; powers and duties; review of specified rules. | Page 73 (pdf) |
| 403.8055 | Department adoption of federal standards. | Page 74 (pdf) |
| 403.814 | General permits; delegation. | Page 76 (pdf) |
| 403.9301 | Wastewater services projections. | Page 58 (pdf) |
| 576.041 | Inspection fees; records. | Page 59 (pdf) |
| 576.045 | Nitrogen and phosphorus; findings and intent; fees; purpose; best management practices; waiver of liability; compliance; rules; exclusions; expiration. | Page 60 (pdf) |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.