Contracts
These are the current contracts with the Florida Senate. This information can also be downloaded as an Excel Spreadsheet.
Company Name | Effective Date |
Expiration Date (Latest) | Description | Total Contract Amt.(Including Original, Rnwl, and/or Amdmt) |
---|---|---|---|---|
Allstate Construction, Inc. (PDF) | 3/2/2024 | Until completed | Capitol Building 3rd, 4th & 5th Floor Air Handler Replacement | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 9/8/2023 | Until completed | Capitol Building 4th & 5th Floor HVAC | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 9/8/2023 | Until completed | Capitol Building 3rd Floor HVAC | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 9/1/2023 | Until completed | Senate Capitol Complex Renovations-Services for glass enclosure SOB | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 9/1/2023 | Until completed | Senate Capitol Complex Renovations-Storefront glass enclosure SOB | 6.00% CM Fee |
Allstate Construction, Inc. (PDF) | 3/1/2021 | Until completed | Construction Management Services for 4th FLoor for Senate Building | 6.00% CM Fee |
Environmental Systems Research Institute, Inc. (PDF) | 2/10/2021 | Until Terminated | Software License | Variable |
For the Record Reporting, Inc. (PDF) | 9/29/2021 | Until completed | Transcription Services | Variable |
GrayRobinson, P.A. (PDF) | 9/15/2023 | Until completed | Legal Services |
Variable - Senate Variable - House |
GrayRobinson, P.A. (PDF) | 7/31/2015 | Until completed | Legal Services |
$300,000 - Senate $300,000 - House |
Hicks Nation Architects, Inc. (PDF) | 5/9/2023 | Until Terminated | Entrance Level Plaza Enclosure SOB | Variable |
Hicks Nation Architects, Inc. (PDF) | 5/23/2024 | Until Terminated | Ground Floor Claude Pepper Building | Variable |
Hicks Nation Architects, Inc. (PDF) | 12/14/2020 | Until Terminated | Renovation 2nd, 3rd & 4th FL SOB; Adding 3rd, 4th & 5th FL Capitol (Floors, Ceilings & Lighting) HNA Project No. 2060 | Variable |
International Roll Call (PDF) | 1/4/2020 | 1/3/2025 | Voting System Maintenance & Support | $56,000 |
Mary Mica (PDF) | 10/1/2022 | 6/30/2026 | Professional Services | $75,000 |
Shutts & Bowen LLP (PDF) | 9/29/2020 | Until completed | Legal Services |
Variable - Senate Variable - House |
Seminole Sitters, LLC (PDF) | 11/8/2023 | Until Terminated | Childcare Services |
Hrly-Expense recovered; not taxpayer expense |
Shutts & Bowen LLP (PDF) | 2/12/2020 | Until completed | Legal Services | Variable |
Syntrio,Inc. (PDF) | 9/6/2024 | 9/5/2026 | Software License | $13,750.00 |