CS/HB 457: Relief/Denise Gordon Brown & David Brown/North Broward Hospital District
CLAIMS/LOCAL BILL by Civil Justice Subcommittee ; Nehr
Relief/Denise Gordon Brown & David Brown/North Broward Hospital District; Provides for relief of Denise Gordon Brown & David Brown, parents of Darian Brown, by North Broward Hospital District; provides for appropriation to compensate them for injuries & damages sustained by Darian Brown as result of negligence of Broward General Medical Center; provides limitation on payment of fees & costs. CLAIM: $2,000,000
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 10/24/2011 | House | • Filed | 
| 10/28/2011 | House | • Referred to Civil Justice Subcommittee; Judiciary Committee -HJ 46 | 
| 1/10/2012 | House | • Introduced -HJ 46 | 
| 2/15/2012 | House | • PCS on Committee agenda-- Civil Justice Subcommittee, 02/17/12, 8:00 am, 404 HOB | 
| 2/17/2012 | House | • CS by Civil Justice Subcommittee; YEAS 11 NAYS 2 -HJ 685 | 
| 2/20/2012 | House | • Pending review of CS under Rule 7.19(c) • Now in Judiciary Committee -HJ 689 • CS by Civil Justice Subcommittee read 1st time -HJ 674 | 
| 2/23/2012 | House | • On Committee agenda-- Judiciary Committee, 02/24/12, 8:00 am, 404 HOB | 
| 2/24/2012 | House | • Favorable by- Judiciary Committee; YEAS 13 NAYS 1 -HJ 834 • Placed on Calendar -HJ 834 | 
| 3/1/2012 | House | • Placed on Special Order Calendar, 03/02/12 | 
| 3/2/2012 | House | • Read 2nd time -HJ 1057 • Placed on 3rd reading | 
| 3/5/2012 | House | • Read 3rd time -HJ 1094 • CS passed; YEAS 105 NAYS 7 -HJ 1094 | 
| 3/5/2012 | Senate | • In Messages • Received -SJ 816 • Referred to Rules -SJ 816 | 
| 3/7/2012 | Senate | • Withdrawn from Rules -SJ 950 • Placed on Calendar, on 2nd reading -SJ 950 • Substituted for SB 6 -SJ 950 • Read 2nd time -SJ 950 • Amendment(s) adopted (209258) -SJ 950 • Read 3rd time -SJ 950 • CS passed as amended; YEAS 35 NAYS 2 -SJ 950 | 
| 3/7/2012 | House | • In returning messages | 
| 3/8/2012 | House | • Amendment(s) to Senate amendment(s) adopted (248465) -HJ 1187 • Concurred in Senate amendment(s) as amended (209258) -HJ 1187 • CS passed as amended; YEAS 109 NAYS 8 -HJ 1187 | 
| 3/8/2012 | Senate | • In returning messages | 
| 3/9/2012 | Senate | • Concurred in 1 amendment(s) (248465) -SJ 1259 • CS passed as amended; YEAS 34 NAYS 3 -SJ 1259 | 
| 3/9/2012 | House | • Ordered engrossed, then enrolled -HJ 1713 | 
| 3/16/2012 | • Signed by Officers and presented to Governor | |
| 3/29/2012 | • Approved by Governor | |
| 5/6/2012 | • Chapter No. 2012-233 | 
 
                                             248465 - Amendment to Amendment (209258)
        248465 - Amendment to Amendment (209258)