CS/CS/SB 374: Postsecondary Education
GENERAL BILL by Appropriations ; Education ; Hukill ; (CO-INTRODUCERS) Galvano ; Simpson
Postsecondary Education; Citing this act as the “Florida Excellence in Higher Education Act of 2017”; renaming the Florida College System as the Florida Community College System; creating the State Board of Community Colleges; revising the function and mission of the Florida K-20 education system; providing the primary mission of a career center operated by a district school board; establishing the World Class Faculty and Scholar Program; creating the Florida Farmworker Student Scholarship Program, etc.
Last Action: 3/13/2018 Senate - Veto Message transmitted to Secretary of State
Bill Text: Web Page | PDF
- Education (ED)
- Appropriations Subcommittee on Higher Education (AHE)
- Appropriations (AP)
Bill History
Date | Chamber | Action |
---|---|---|
1/19/2017 | Senate |
• Filed |
1/25/2017 | Senate |
• Referred to Education; Appropriations Subcommittee on Higher Education; Appropriations -SJ 62 |
1/30/2017 | Senate |
• On Committee agenda-- Education, 02/06/17, 4:00 pm, 412 Knott Building |
2/6/2017 | Senate |
• CS by Education; YEAS 8 NAYS 0 -SJ 148 |
2/8/2017 | Senate |
• Pending reference review under Rule 4.7(2) - (Committee Substitute) • Now in Appropriations Subcommittee on Higher Education -SJ 148 |
3/7/2017 | Senate |
• Introduced -SJ 62 • CS by Education read 1st time -SJ 143 |
3/10/2017 | Senate |
• On Committee agenda-- Appropriations Subcommittee on Higher Education, 03/15/17, 4:00 pm, 412 Knott Building |
3/15/2017 | Senate |
• Subcommittee Recommendation: CS/CS by Appropriations Subcommittee on Higher Education; YEAS 6 NAYS 0 -SJ 234 |
3/17/2017 | Senate |
• Now in Appropriations -SJ 234 |
3/31/2017 | Senate |
• On Committee agenda-- Appropriations, 04/05/17, 10:00 am, 412 Knott Building --Temporarily Postponed • On Committee agenda-- Appropriations, 04/06/17, 8:00 am, 412 Knott Building |
4/6/2017 | Senate |
• CS/CS by- Appropriations; YEAS 17 NAYS 1 -SJ 331 |
4/7/2017 | Senate |
• Pending reference review -under Rule 4.7(2) - (Committee Substitute) • Placed on Calendar, on 2nd reading -SJ 331 • Placed on Special Order Calendar, 04/12/17 |
4/11/2017 | Senate |
• CS/CS by Appropriations read 1st time -SJ 333 |
4/12/2017 | Senate |
• Read 2nd time -SJ 384 • Amendment(s) adopted (881450, 892898) -SJ 385 • Read 3rd time -SJ 392 • CS passed as amended; YEAS 36 NAYS 2 -SJ 392 • The Senate requests that the House pass the bill as passed by the Senate or agree to include the bill in the Budget Conference -SJ 393 • Immediately certified -SJ 393 |
4/12/2017 | House |
• In Messages • Referred to Calendar -HJ 626 • Received -HJ 624,626 |
4/13/2017 | House |
• Substituted for HB 5601 -HJ 637 • Read 2nd time -HJ 639 • Amendment(s) adopted (594501) -HJ 640 • Read 3rd time -HJ 639 • CS passed as amended; YEAS 115 NAYS 0 -HJ 640 • Immediately certified -HJ 677 • Passed the Senate bill as amended by the House and we accede to conference -HJ 677 |
4/14/2017 | Senate |
• In returning messages |
4/27/2017 | Senate |
• Bill placed in Conference (Appropriations Conference Committee) |
4/27/2017 | House |
• Bill placed in Conference (Appropriations Conference Committee) • Conference Committee appointed: Appropriations Conference Committee on Higher Education/Higher Education: Representatives Ahern (Chair), Alexander, Cortes, B., Edwards, Gonzalez, Lee, Leek, Mariano, Miller, A., Ponder, Porter, Rodrigues, Silvers, Smith -HJ 902 |
4/27/2017 | Senate |
• Conference Committee appointed: Appropriations Conference Committee: Latvala (Chair), Flores (Vice Chair), Baxley (At Large), Benacquisto (At Large), Bradley (At Large), Braynon (At Large), Clemens (At Large), Galvano (At Large), Grimsley (At Large), Montford (At Large), Simpson (At Large); Appropriations Conference Committee on Criminal and Civil Justice/Justice: Bean (Chair), Baxley, Bracy, Clemens, Perry; Appropriations Conference Committee on General Government/Governmental Operations and Technology: Grimsley (Chair), Bean, Broxson, Campbell, Garcia, Mayfield, Rodriguez, Rouson, Torres; Appropriations Conference Committee on Health and Human Services/Health Care: Flores (Chair), Baxley, Book, Passidomo, Powell, Rader, Stargel; Appropriations Conference Committee on Higher Education/Higher Education: Galvano (Chair), Bradley, Clemens, Farmer, Lee, Simmons; Appropriations Conference Committee on Pre-K - 12 Education/Pre K - 12 Education: Simmons (Chair), Broxson, Farmer, Grimsley, Lee, Montford, Rouson, Young; Appropriations Conference Committee on the Environment and Natural Resources/Agriculture and Natural Resources: Bradley (Chair), Book, Braynon, Hutson, Latvala, Mayfield, Stewart; Appropriations Conference Committee on Transportation, Tourism, and Economic Development/Transportation and Tourism: Brandes (Chair), Benacquisto, Gainer, Gibson, Passidomo, Powell, Rader, Simpson, Thurston -SJ 504 |
5/8/2017 | Senate |
• Conference Committee Report received -SJ 1208 • Conference Committee Report adopted (392006) -SJ 1266 • Passed as amended by Conference Committee Report; YEAS 35 NAYS 3 -SJ 1266 |
5/8/2017 | House |
• In returning messages • Conference Committee Report considered -HJ 1351 • Conference Committee Report adopted (392006) -HJ 1352, 1404 • Passed as amended by Conference Committee Report; YEAS 85 NAYS 27 -HJ 1404 |
5/8/2017 | Senate |
• Ordered engrossed, then enrolled -SJ 1375 |
6/5/2017 |
• Signed by Officers and presented to Governor |
|
6/14/2017 |
• Vetoed by Governor |
|
1/9/2018 | Senate |
• Veto Message received (2018 Regular Session) -SJ 104 • Veto Message referred to Rules -SJ 105 |
3/13/2018 | Senate |
• Veto Message transmitted to Secretary of State |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location | Track Bills |
---|---|---|---|---|---|
H 3 (c1) | Higher Education | Avila | Compare | Last Action: 5/5/2017 H Died in Appropriations Committee | |
H 5 | Faculty Recruitment | Avila | Compare | Last Action: 5/5/2017 H Died in Post-Secondary Education Subcommittee | |
H 155 | Florida Bright Futures Scholarship Program | Mariano | Compare | Last Action: 5/5/2017 H Died in Post-Secondary Education Subcommittee | |
H 489 | Florida Bright Futures Scholarship Program | Smith | Compare | Last Action: 5/5/2017 H Died in Post-Secondary Education Subcommittee | |
H 929 (c1) | Florida College System | Raburn | Compare | Last Action: 5/5/2017 H Died in Education Committee | |
H 5601 | Higher Education | Appropriations Committee | Compare | Last Action: 4/13/2017 H Laid on Table, companion bill(s) passed, see SB 2500 (Ch. 2017-70) -HJ 637 | |
S 2 (e1) | Higher Education | Galvano | Compare | Last Action: 5/5/2017 H Died in Messages | |
S 4 | Faculty Recruitment | Galvano | Compare | Last Action: 5/5/2017 S Died in Appropriations | |
S 1296 | Florida Bright Futures Scholarship Program | Torres | Compare | Last Action: 5/5/2017 S Died in Education | |
S 1464 | Florida Bright Futures Scholarship Program | Hutson | Compare | Last Action: 5/5/2017 S Died in Education |
Bill Text
Version | Posted | Format |
---|---|---|
S 374 Filed | 1/19/2017 3:24 PM | Web Page | PDF |
S 374 c1 | 2/8/2017 8:55 AM | Web Page | PDF |
S 374 c2 | 4/7/2017 4:02 PM | Web Page | PDF |
S 374 e1 | 4/12/2017 10:41 PM | Web Page | PDF |
S 374 e2 | 5/10/2017 3:31 PM | Web Page | PDF |
S 374 er | 5/11/2017 1:39 PM | Web Page | PDF |
Proposed Committee Substitutes
PCS and Amendments | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
724756 - Proposed Committee Substitute | Appropriations | 3/17/2017 4:32 PM |
Replaced by Committee Substitute 4/7/2017 |
Web Page |
151586 - Amendment (724756) Between lines 6996 and 6997 insert: |
Appropriations (Brandes) |
4/5/2017 8:10 PM |
Replaced by Substitute Amendment
4/7/2017 |
Web Page
|
973614 - Substitute Amendment (151586) Between lines 6996 and 6997 insert: |
Appropriations (Brandes) |
4/6/2017 5:09 PM |
Replaced by Committee Substitute
4/7/2017 |
Web Page
|
Amendments to Proposed Committee Substitutes (PCSs) are located on the PCS tab.
Committee Amendments
Amendment | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
886458 - Amendment Delete line 1596 and insert: |
Education (Galvano) |
2/3/2017 2:56 PM |
Replaced by Committee Substitute
2/6/2017 |
Web Page
|
189454 - Amendment Delete line 3226 and insert: |
Education (Galvano) |
2/3/2017 2:56 PM |
Replaced by Committee Substitute
2/6/2017 |
Web Page
|
Amendment | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
696026 - Amendment Delete lines 309 - 339 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:27 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
337956 - Amendment Between lines 407 and 408 insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:29 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
749050 - Amendment In directory clause, delete line 1137 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:25 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
917714 - Amendment Delete lines 1200 - 1209 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:29 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
231608 - Amendment Delete line 3229 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:27 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
959542 - Amendment Delete lines 3295 - 3307 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:26 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
917820 - Amendment Delete lines 4131 - 4370 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:28 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
743182 - Amendment to Amendment (917820) Delete lines 208 - 222 and insert: |
Appropriations Subcommittee on Higher Education (Farmer) |
3/15/2017 6:57 PM (Late Filed) |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
320988 - Amendment Delete lines 4326 - 4338 and insert: |
Appropriations Subcommittee on Higher Education (Farmer) |
3/15/2017 7:54 AM (Late Filed) |
Withdrawn
3/17/2017 |
Web Page
|
248140 - Amendment Delete line 4674 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:25 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
696568 - Amendment Delete line 6925 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:26 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
189024 - Amendment Delete lines 7345 - 7346 and insert: |
Appropriations Subcommittee on Higher Education (Galvano) |
3/14/2017 4:27 PM |
Replaced by Committee Substitute
3/17/2017 |
Web Page
|
Floor Amendments
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
465910 - Amendment Delete lines 7000 - 7007. |
Montford |
4/11/2017 2:14 PM |
Senate:
Withdrawn
4/12/2017 |
Web Page
|
892898 - Amendment Delete lines 7000 - 7007. |
Brandes |
4/11/2017 4:53 PM |
Senate:
Adopted
4/12/2017 |
Web Page
|
881450 - Amendment Between lines 7426 and 7427 insert: |
Galvano |
4/11/2017 3:29 PM |
Senate:
Adopted
4/12/2017 |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
594501 - Strike All Amendment |
Ahern |
4/11/2017 5:48 PM |
House:
Recede
5/8/2017 |
|
392006 - Conference Committee Amendment Delete everything after the enacting clause and insert: |
5/5/2017 8:38 PM |
House:
Adopted
5/8/2017 |
Web Page
|
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | S 374 | Education (Pre-Meeting) | 2/3/2017 2:57 PM | |
Bill Analysis | S 374 | Education (Post-Meeting) | 2/7/2017 2:55 PM | |
Bill Analysis | S 374 | Appropriations Subcommittee on Higher Education (Pre-Meeting) | 3/13/2017 8:08 AM | |
Bill Analysis | S 374 | Appropriations Subcommittee on Higher Education (Post-Meeting) | 3/17/2017 3:24 PM | |
Bill Analysis | S 374 | Appropriations (Pre-Meeting) | 4/4/2017 10:08 AM | |
Bill Analysis | S 374 (PCS 724756) | Appropriations (Pre-Meeting) | 4/4/2017 10:12 AM | |
Bill Analysis | S 374 | Appropriations (Post-Meeting) | 4/7/2017 3:53 PM | |
Conference Report | S 374 | Appropriations Conference Committee on Higher Education | 5/7/2017 7:58 PM |
Vote History - Committee
Version | Committee | Date | Result |
---|---|---|---|
S 374 Filed | Education | 2/6/2017 4:00 PM | 8 Yeas - 0 Nays |
S 374 c1 | Appropriations Subcommittee on Higher Education | 3/15/2017 4:00 PM | 6 Yeas - 0 Nays |
S 374 c1 | Appropriations | 4/6/2017 8:00 AM | 17 Yeas - 1 Nays |
Vote History - Floor
Vote | Date | Chamber | Result |
---|---|---|---|
S 374 c2 | 4/12/2017 6:49 PM | Senate | 36 Yeas - 2 Nays |
S 374 e1 | 4/13/2017 12:13 PM | House | 115 Yeas - 0 Nays |
S 374 e1 | 5/8/2017 3:35 PM | Senate | 35 Yeas - 3 Nays |
S 374 e1 | 5/8/2017 7:31 PM | House | 85 Yeas - 27 Nays |
Citations - Statutes (134)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
20.15 | Department of Education. | Page 16 (pdf) |
20.156 | Page 18 (pdf) | |
112.313 | Standards of conduct for public officers, employees of agencies, and local government attorneys. | Page 19 (pdf) |
112.3145 | Disclosure of financial interests and clients represented before agencies. | Page 19 (pdf) |
267.062 | Naming of state buildings and other facilities. | Page 291 (pdf) |
1000.03 | Function, mission, and goals of the Florida K-20 education system. | Page 20 (pdf) |
1000.05 | Discrimination against students and employees in the Florida K-20 public education system prohibited; equality of access required. | Page 21 (pdf) |
1001.02 | General powers of State Board of Education. | Page 26 (pdf) |
1001.03 | Specific powers of State Board of Education. | Page 34 (pdf) |
1001.10 | Commissioner of Education; general powers and duties. | Page 38 (pdf) |
1001.11 | Commissioner of Education; other duties. | Page 39 (pdf) |
1001.20 | Department under direction of state board. | Page 40 (pdf) |
1001.28 | Distance learning duties. | Page 41 (pdf) |
1001.44 | Career centers. | Page 42 (pdf) |
1001.60 | Florida College System. | Page 44 (pdf) |
1001.6001 | Page 16 (pdf) | |
1001.601 | Page 46 (pdf) | |
1001.602 | Page 47 (pdf) | |
1001.61 | Florida College System institution boards of trustees; membership. | Page 58 (pdf) |
1001.64 | Florida College System institution boards of trustees; powers and duties. | Page 59 (pdf) |
1001.65 | Florida College System institution presidents; powers and duties. | Page 72 (pdf) |
1001.66 | Florida College System Performance-Based Incentive. | Page 238 (pdf) |
1001.67 | Distinguished Florida College System Institution Program. | Page 242 (pdf) |
1001.706 | Powers and duties of the Board of Governors. | Page 243 (pdf) |
1001.7065 | Preeminent state research universities program. | Page 245 (pdf) |
1001.92 | State University System Performance-Based Incentive. | Page 247 (pdf) |
1002.34 | Charter technical career centers. | Page 76 (pdf) |
1003.491 | Florida Career and Professional Education Act. | Page 77 (pdf) |
1003.493 | Career and professional academies and career-themed courses. | Page 78 (pdf) |
1004.015 | Higher Education Coordinating Council. | Page 79 (pdf) |
1004.02 | Definitions. | Page 81 (pdf) |
1004.03 | Program approval. | Page 81 (pdf) |
1004.04 | Public accountability and state approval for teacher preparation programs. | Page 82 (pdf) |
1004.07 | Student withdrawal from courses due to military service; effect. | Page 83 (pdf) |
1004.084 | College affordability. | Page 84 (pdf) |
1004.085 | Textbook and instructional materials affordability. | Page 84 (pdf) |
1004.096 | College credit for military training and education courses. | Page 88 (pdf) |
1004.0961 | Credit for online courses. | Page 89 (pdf) |
1004.28 | Direct-support organizations; use of property; board of directors; activities; audit; facilities. | Page 89 (pdf) |
1004.35 | Broward County campuses of Florida Atlantic University; coordination with other institutions. | Page 91 (pdf) |
1004.6495 | Florida Postsecondary Comprehensive Transition Program and Florida Center for Students with Unique Abilities. | Page 92 (pdf) |
1004.6497 | Page 248 (pdf) | |
1004.6498 | Page 250 (pdf) | |
1004.65 | Florida College System institutions; governance, mission, and responsibilities. | Page 97 (pdf) |
1004.67 | Florida College System institutions; legislative intent. | Page 101 (pdf) |
1004.70 | Florida College System institution direct-support organizations. | Page 102 (pdf) |
1004.71 | Statewide Florida College System institution direct-support organizations. | Page 106 (pdf) |
1004.74 | Florida School of the Arts. | Page 108 (pdf) |
1004.78 | Technology transfer centers at Florida College System institutions. | Page 109 (pdf) |
1004.80 | Economic development centers. | Page 113 (pdf) |
1004.91 | Requirements for career education program basic skills. | Page 113 (pdf) |
1004.92 | Purpose and responsibilities for career education. | Page 115 (pdf) |
1004.925 | Automotive service technology education programs; certification. | Page 117 (pdf) |
1004.93 | Adult general education. | Page 117 (pdf) |
1006.60 | Codes of conduct; disciplinary measures; authority to adopt rules or regulations. | Page 118 (pdf) |
1006.61 | Participation by students in disruptive activities at public postsecondary educational institution; penalties. | Page 119 (pdf) |
1006.62 | Expulsion and discipline of students of Florida College System institutions and state universities. | Page 119 (pdf) |
1006.71 | Gender equity in intercollegiate athletics. | Page 121 (pdf) |
1007.01 | Articulation; legislative intent; purpose; role of the State Board of Education and the Board of Governors; Articulation Coordinating Committee. | Page 123 (pdf) |
1007.23 | Statewide articulation agreement. | Page 126 (pdf) |
1007.24 | Statewide course numbering system. | Page 129 (pdf) |
1007.25 | General education courses; common prerequisites; other degree requirements. | Page 131 (pdf) |
1007.262 | Foreign language competence; equivalence determinations. | Page 134 (pdf) |
1007.263 | Florida College System institutions; admissions of students. | Page 135 (pdf) |
1007.264 | Persons with disabilities; admission to postsecondary educational institutions; substitute requirements; rules and regulations. | Page 136 (pdf) |
1007.265 | Persons with disabilities; graduation, study program admission, and upper-division entry; substitute requirements; rules and regulations. | Page 137 (pdf) |
1007.27 | Articulated acceleration mechanisms. | Page 251 (pdf) |
1007.271 | Dual enrollment programs. | Page 137 (pdf) |
1007.273 | Collegiate high school program. | Page 139 (pdf) |
1007.33 | Site-determined baccalaureate degree access. | Page 139 (pdf) |
1008.30 | Common placement testing for public postsecondary education. | Page 255 (pdf) |
1008.31 | Florida’s K-20 education performance accountability system; legislative intent; mission, goals, and systemwide measures; data quality improvements. | Page 151 (pdf) |
1008.32 | State Board of Education oversight enforcement authority. | Page 153 (pdf) |
1008.345 | Implementation of state system of school improvement and education accountability. | Page 155 (pdf) |
1008.37 | Postsecondary feedback of information to high schools. | Page 155 (pdf) |
1008.38 | Articulation accountability process. | Page 156 (pdf) |
1008.405 | Adult student information. | Page 157 (pdf) |
1008.44 | CAPE Industry Certification Funding List and CAPE Postsecondary Industry Certification Funding List. | Page 158 (pdf) |
1008.45 | Florida College System institution accountability process. | Page 159 (pdf) |
1009.21 | Determination of resident status for tuition purposes. | Page 160 (pdf) |
1009.22 | Workforce education postsecondary student fees. | Page 258 (pdf) |
1009.23 | Florida College System institution student fees. | Page 259 (pdf) |
1009.24 | State university student fees. | Page 272 (pdf) |
1009.25 | Fee exemptions. | Page 170 (pdf) |
1009.26 | Fee waivers. | Page 170 (pdf) |
1009.28 | Fees for repeated enrollment in developmental education classes. | Page 171 (pdf) |
1009.53 | Florida Bright Futures Scholarship Program. | Page 276 (pdf) |
1009.534 | Florida Academic Scholars award. | Page 276 (pdf) |
1009.701 | First Generation Matching Grant Program. | Page 277 (pdf) |
1009.89 | The William L. Boyd, IV, Florida resident access grants. | Page 277 (pdf) |
1009.893 | Benacquisto Scholarship Program. | Page 280 (pdf) |
1009.894 | Page 283 (pdf) | |
1009.90 | Duties of the Department of Education. | Page 172 (pdf) |
1009.91 | Assistance programs and activities of the department. | Page 173 (pdf) |
1009.971 | Florida Prepaid College Board. | Page 173 (pdf) |
1009.98 | Stanley G. Tate Florida Prepaid College Program. | Page 286 (pdf) |
1010.01 | Uniform records and accounts. | Page 174 (pdf) |
1010.02 | Financial accounting and expenditures. | Page 175 (pdf) |
1010.04 | Purchasing. | Page 176 (pdf) |
1010.07 | Bonds or insurance required. | Page 178 (pdf) |
1010.08 | Promotion and public relations; funding. | Page 179 (pdf) |
1010.09 | Direct-support organizations. | Page 180 (pdf) |
1010.22 | Cost accounting and reporting for workforce education. | Page 180 (pdf) |
1010.30 | Audits required. | Page 181 (pdf) |
1010.58 | Procedure for determining number of instruction units for Florida College System institutions. | Page 181 (pdf) |
1011.01 | Budget system established. | Page 182 (pdf) |
1011.011 | Legislative capital outlay budget request. | Page 184 (pdf) |
1011.30 | Budgets for Florida College System institutions. | Page 184 (pdf) |
1011.32 | Florida College System Institution Facility Enhancement Challenge Grant Program. | Page 185 (pdf) |
1011.80 | Funds for operation of workforce education programs. | Page 189 (pdf) |
1011.801 | Workforce Development Capitalization Incentive Grant Program. | Page 192 (pdf) |
1011.81 | Florida College System Program Fund. | Page 194 (pdf) |
1011.82 | Requirements for participation in Florida College System Program Fund. | Page 195 (pdf) |
1011.83 | Financial support of Florida College System institutions. | Page 196 (pdf) |
1011.84 | Procedure for determining state financial support and annual apportionment of state funds to each Florida College System institution district. | Page 197 (pdf) |
1011.85 | Dr. Philip Benjamin Matching Grant Program for Florida College System Institutions. | Page 203 (pdf) |
1012.01 | Definitions. | Page 207 (pdf) |
1012.80 | Participation by employees in disruptive activities at public postsecondary educational institutions; penalties. | Page 207 (pdf) |
1012.81 | Personnel records. | Page 208 (pdf) |
1012.83 | Contracts with administrative and instructional staff. | Page 209 (pdf) |
1012.855 | Employment of Florida College System institution personnel; discrimination in granting salary prohibited. | Page 209 (pdf) |
1012.86 | Florida College System institution employment equity accountability program. | Page 210 (pdf) |
1013.01 | Definitions. | Page 214 (pdf) |
1013.02 | Purpose; rules and regulations. | Page 215 (pdf) |
1013.03 | Functions of the department and the Board of Governors. | Page 215 (pdf) |
1013.28 | Disposal of property. | Page 221 (pdf) |
1013.31 | Educational plant survey; localized need assessment; PECO project funding. | Page 223 (pdf) |
1013.36 | Site planning and selection. | Page 228 (pdf) |
1013.37 | State uniform building code for public educational facilities construction. | Page 229 (pdf) |
1013.40 | Planning and construction of Florida College System institution facilities; property acquisition. | Page 230 (pdf) |
1013.47 | Substance of contract; contractors to give bond; penalties. | Page 231 (pdf) |
1013.52 | Cooperative development and joint use of facilities by two or more boards. | Page 232 (pdf) |
1013.65 | Educational and ancillary plant construction funds; Public Education Capital Outlay and Debt Service Trust Fund; allocation of funds. | Page 236 (pdf) |
1013.79 | University Facility Enhancement Challenge Grant Program. | Page 286 (pdf) |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.