SB 2502: Implementing the 2026-2027 General Appropriations Act
GENERAL BILL by Appropriations
Implementing the 2026-2027 General Appropriations Act; Revising the services required to be provided by regional consortium service organizations under certain circumstances; creating the Regional Consortia Service Organization Supplemental Services Program; establishing the Rural Incentive for Professional Educators (RIPE) Program within the Department of Education for a specified purpose; authorizing the Agency for Health Care Administration to submit a budget amendment requesting additional spending authority to implement specified programs and payments, etc.
Last Action: 2/20/2026 Senate - Laid on Table, refer to HB 5003 -SJ 382
Bill Text: Web Page | PDF
Bill History
| Date | Chamber | Action |
|---|---|---|
| 2/13/2026 | Senate |
• Submitted for consideration by Appropriations • On Committee agenda-- Appropriations, 02/18/26, 1:30 pm, 412 Knott Building |
| 2/18/2026 | Senate |
• Submitted as Committee Bill and Reported Favorably by Appropriations; YEAS 18 NAYS 0 • Filed • Placed on Calendar, on 2nd reading • Placed on Special Order Calendar, 02/20/26 |
| 2/19/2026 | Senate |
• Introduced |
| 2/20/2026 | Senate |
• Read 2nd time -SJ 382 • Substituted HB 5003 -SJ 382 • Laid on Table, refer to HB 5003 -SJ 382 |
Related Bills
| Bill Number | Subject | Filed By | Relationship | Last Action and Location | Track Bills |
|---|---|---|---|---|---|
| H 5001 | General Appropriations Act | Budget Committee | Compare | Last Action: 2/23/2026 H Bill placed in Conference (Appropriations Conference Committee/Budget) |
|
| H 5003 | Implementing the 2026-2027 General Appropriations Act | Budget Committee | Compare | Last Action: 2/23/2026 H Bill placed in Conference (Appropriations Conference Committee/Budget) |
|
| H 5203 | Government Administration | State Administration Budget Subcommittee | Compare | Last Action: 2/20/2026 H Conference Committee appointed |
|
| S 250 (e1) | Rural Communities | Simon | Compare | Last Action: 1/14/2026 H In Messages |
|
| S 2500 | Appropriations | Appropriations | Compare | Last Action: 2/20/2026 S Laid on Table, refer to HB 5001 -SJ 378 |
|
Bill Text
| Version | Posted | Format |
|---|---|---|
| S 2502 pb | 2/13/2026 3:01 PM | Web Page | PDF |
| S 2502 Filed | 2/18/2026 7:14 PM | Web Page | PDF |
Committee Amendments
Floor Amendments
Bill Analyses
| Type | Analysis | Author | Posted | Format |
|---|---|---|---|---|
| Bill Analysis | S 2502 | Appropriations (Pre-Meeting) | 2/17/2026 9:32 AM | |
| Bill Analysis | S 2502 | Appropriations (Post-Meeting) | 2/19/2026 11:00 AM |
Vote History - Committee
| Version | Committee | Date | Result |
|---|---|---|---|
| S 2502 pb | Appropriations | 2/18/2026 1:30 PM | 18 Yeas - 0 Nays |
Vote History - Floor
No Vote History AvailableCitations - Statutes (42)
| Citation | Catchline | Location in Bill Location In Bill Help |
|---|---|---|
| 11.52 | Implementation of enacted legislation. | Page 139 (pdf) |
| 24.105 | Powers and duties of department. | Page 86 (pdf) |
| 27.40 | Court-appointed counsel; circuit registries; minimum requirements; appointment by court. | Page 60 (pdf) |
| 27.5304 | Private court-appointed counsel; compensation; notice. | Page 65 (pdf) |
| 215.18 | Transfers between funds; limitation. | Page 58 (pdf), Page 94 (pdf) |
| 215.32 | State funds; segregation. | Page 133 (pdf) |
| 215.5586 | My Safe Florida Home Program. | Page 88 (pdf) |
| 216.013 | Long-range program plan. | Page 140 (pdf) |
| 216.023 | Legislative budget requests to be furnished to Legislature by agencies. | Page 141 (pdf) |
| 216.181 | Approved budgets for operations and fixed capital outlay. | Page 137 (pdf) |
| 216.262 | Authorized positions. | Page 57 (pdf) |
| 216.292 | Appropriations nontransferable; exceptions. | Page 137 (pdf) |
| 259.105 | The Florida Forever Act. | Page 98 (pdf) |
| 282.201 | State data center. | Page 125 (pdf) |
| 282.709 | State agency law enforcement radio system and interoperability network. | Page 83 (pdf) |
| 284.51 | Electroencephalogram combined transcranial magnetic stimulation treatment pilot program. | Page 90 (pdf) |
| 288.001 | The Florida Small Business Development Center Network. | Page 114 (pdf) |
| 288.013 | Page 110 (pdf) | |
| 288.014 | Page 116 (pdf) | |
| 288.0175 | Page 120 (pdf) | |
| 288.065 | Rural Community Development Revolving Loan Fund. | Page 122 (pdf) |
| 288.0655 | Rural Infrastructure Fund. | Page 110 (pdf) |
| 288.80125 | Triumph Gulf Coast Trust Fund. | Page 108 (pdf) |
| 339.135 | Work program; legislative budget request; definitions; preparation, adoption, execution, and amendment. | Page 109 (pdf) |
| 375.041 | Land Acquisition Trust Fund. | Page 105 (pdf) |
| 376.3071 | Inland Protection Trust Fund; creation; purposes; funding. | Page 99 (pdf) |
| 376.91 | Statewide cleanup of perfluoroalkyl and polyfluoroalkyl substances. | Page 98 (pdf) |
| 380.5105 | The Stan Mayfield Working Waterfronts; Florida Forever program. | Page 101 (pdf) |
| 381.986 | Medical use of marijuana. | Page 31 (pdf) |
| 393.066 | Community services and treatment. | Page 39 (pdf) |
| 394.9082 | Behavioral health managing entities. | Page 40 (pdf) |
| 409.915 | County contributions to Medicaid. | Page 56 (pdf) |
| 409.990 | Funding for lead agencies. | Page 42 (pdf) |
| 409.9913 | Funding methodology to allocate funding to lead agencies. | Page 40 (pdf) |
| 443.1113 | Reemployment Assistance Claims and Benefits Information System. | Page 126 (pdf) |
| 445.08 | Florida Law Enforcement Recruitment Bonus Payment Program. | Page 127 (pdf) |
| 627.351 | Insurance risk apportionment plans. | Page 86 (pdf) |
| 908.1033 | Local Law Enforcement Immigration Grant Program. | Page 73 (pdf) |
| 934.50 | Searches and seizure using a drone. | Page 75 (pdf) |
| 1001.451 | Regional consortium service organizations. | Page 23 (pdf) |
| 1001.4511 | Page 26 (pdf) | |
| 1009.635 | Page 27 (pdf) |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (16)
| Chapter Law | Section Amended | Location in Bill Location In Bill Help |
|---|---|---|
| 2011-47 | Page 135 (pdf) | |
| 2019-116 | Page 64 (pdf) , Page 73 (pdf) | |
| 2020-114 | Page 100 (pdf) | |
| 2021-37 | Page 85 (pdf) | |
| 2024-228 | Page 101 (pdf) , Page 103 (pdf) | |
| 2025-199 | Section 32 | Page 39 (pdf) |
| 2025-199 | Page 40 (pdf) , Page 41 (pdf) , Page 103 (pdf) | |
| 2025-199 | Section 52 | Page 60 (pdf) |
| 2025-199 | Section 54 | Page 65 (pdf) |
| 2025-199 | Section 65 | Page 83 (pdf) |
| 2025-199 | Section 69 | Page 86 (pdf) |
| 2025-199 | Section 85 | Page 98 (pdf) |
| 2025-199 | Section 89 | Page 99 (pdf) |
| 2025-199 | Section 92 | Page 101 (pdf) |
| 2025-199 | Section 105 | Page 125 (pdf) |
| 2025-199 | Section 111 | Page 132 (pdf) |
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.