SB 2502: Implementing the 2026-2027 General Appropriations Act
GENERAL BILL by Appropriations
Implementing the 2026-2027 General Appropriations Act; Revising the services required to be provided by regional consortium service organizations under certain circumstances; creating the Regional Consortia Service Organization Supplemental Services Program; establishing the Rural Incentive for Professional Educators (RIPE) Program within the Department of Education for a specified purpose; authorizing the Agency for Health Care Administration to submit a budget amendment requesting additional spending authority to implement specified programs and payments, etc.
Last Action: 2/19/2026 Senate - Introduced
Bill Text: Web Page | PDF
Bill History
| Date | Chamber | Action |
|---|---|---|
| 2/13/2026 | Senate |
• Submitted for consideration by Appropriations • On Committee agenda-- Appropriations, 02/18/26, 1:30 pm, 412 Knott Building |
| 2/18/2026 | Senate |
• Submitted as Committee Bill and Reported Favorably by Appropriations; YEAS 18 NAYS 0 • Filed • Placed on Calendar, on 2nd reading • Placed on Special Order Calendar, 02/20/26 |
| 2/19/2026 | Senate |
• Introduced |
Related Bills
| Bill Number | Subject | Filed By | Relationship | Last Action and Location | Track Bills |
|---|---|---|---|---|---|
| H 5001 | General Appropriations Act | Budget Committee | Compare | Last Action: 2/19/2026 S Received |
|
| H 5003 | Implementing the 2026-2027 General Appropriations Act | Budget Committee | Compare | Last Action: 2/19/2026 S Received |
|
| S 2500 | Appropriations | Appropriations | Compare | Last Action: 2/19/2026 S Introduced |
|
Bill Text
| Version | Posted | Format |
|---|---|---|
| S 2502 pb | 2/13/2026 3:01 PM | Web Page | PDF |
| S 2502 Filed | 2/18/2026 7:14 PM | Web Page | PDF |
Committee Amendments
Floor Amendments
Bill Analyses
| Type | Analysis | Author | Posted | Format |
|---|---|---|---|---|
| Bill Analysis | S 2502 | Appropriations (Pre-Meeting) | 2/17/2026 9:32 AM | |
| Bill Analysis | S 2502 | Appropriations (Post-Meeting) | 2/19/2026 11:00 AM |
Vote History - Committee
| Version | Committee | Date | Result |
|---|---|---|---|
| S 2502 pb | Appropriations | 2/18/2026 1:30 PM | 18 Yeas - 0 Nays |
Vote History - Floor
No Vote History AvailableCitations - Statutes (62)
| Citation | Catchline | Location in Bill Location In Bill Help |
|---|---|---|
| 1.031 | ||
| 11.13 | Compensation of members. | |
| 11.52 | Implementation of enacted legislation. | |
| 24.105 | Powers and duties of department. | |
| 27.40 | Court-appointed counsel; circuit registries; minimum requirements; appointment by court. | |
| 27.5304 | Private court-appointed counsel; compensation; notice. | |
| 112.061 | Per diem and travel expenses of public officers, employees, and authorized persons; statewide travel management system. | |
| 215.18 | Transfers between funds; limitation. | |
| 215.196 | Architects Incidental Trust Fund; creation; assessment. | |
| 215.32 | State funds; segregation. | |
| 215.5586 | My Safe Florida Home Program. | |
| 215.97 | Florida Single Audit Act. | |
| 216.013 | Long-range program plan. | |
| 216.023 | Legislative budget requests to be furnished to Legislature by agencies. | |
| 216.177 | Appropriations acts, statement of intent, violation, notice, review and objection procedures. | |
| 216.181 | Approved budgets for operations and fixed capital outlay. | |
| 216.262 | Authorized positions. | |
| 216.292 | Appropriations nontransferable; exceptions. | |
| 216.301 | Appropriations; undisbursed balances. | |
| 255.249 | Department of Management Services; responsibility; department rules. | |
| 259.105 | The Florida Forever Act. | |
| 282.201 | State data center. | |
| 282.709 | State agency law enforcement radio system and interoperability network. | |
| 284.51 | Electroencephalogram combined transcranial magnetic stimulation treatment pilot program. | |
| 287.057 | Procurement of commodities or contractual services. | |
| 288.001 | The Florida Small Business Development Center Network. | |
| 288.013 | ||
| 288.014 | ||
| 288.0175 | ||
| 288.065 | Rural Community Development Revolving Loan Fund. | |
| 288.0655 | Rural Infrastructure Fund. | |
| 288.80125 | Triumph Gulf Coast Trust Fund. | |
| 327.73 | Noncriminal infractions. | |
| 339.135 | Work program; legislative budget request; definitions; preparation, adoption, execution, and amendment. | |
| 375.041 | Land Acquisition Trust Fund. | |
| 376.3071 | Inland Protection Trust Fund; creation; purposes; funding. | |
| 376.91 | Statewide cleanup of perfluoroalkyl and polyfluoroalkyl substances. | |
| 380.5105 | The Stan Mayfield Working Waterfronts; Florida Forever program. | |
| 381.02035 | Canadian Prescription Drug Importation Program. | |
| 381.986 | Medical use of marijuana. | |
| 393.066 | Community services and treatment. | |
| 394.9082 | Behavioral health managing entities. | |
| 395.002 | Definitions. | |
| 403.890 | Water Protection and Sustainability Program. | |
| 408.040 | Conditions and monitoring. | |
| 408.808 | License categories. | |
| 409.915 | County contributions to Medicaid. | |
| 409.990 | Funding for lead agencies. | |
| 409.9913 | Funding methodology to allocate funding to lead agencies. | |
| 443.1113 | Reemployment Assistance Claims and Benefits Information System. | |
| 445.08 | Florida Law Enforcement Recruitment Bonus Payment Program. | |
| 581.1843 | Citrus nursery stock propagation and production and the establishment of regulated areas around citrus nurseries. | |
| 627.351 | Insurance risk apportionment plans. | |
| 717.123 | Deposit of funds. | |
| 823.11 | Derelict and migrant vessels; relocation or removal; penalty. | |
| 908.1033 | Local Law Enforcement Immigration Grant Program. | |
| 934.50 | Searches and seizure using a drone. | |
| 1001.451 | Regional consortium service organizations. | |
| 1001.4511 | ||
| 1009.635 | ||
| 1011.45 | End of year balance of funds. | |
| 1012.975 | Remuneration of state university presidents; limitations. |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (16)
| Chapter Law | Section Amended | Location in Bill Location In Bill Help |
|---|---|---|
| 2011-47 | ||
| 2019-116 | ||
| 2020-114 | ||
| 2021-37 | ||
| 2024-228 | ||
| 2025-199 | Section 32 | |
| 2025-199 | ||
| 2025-199 | Section 52 | |
| 2025-199 | Section 54 | |
| 2025-199 | Section 65 | |
| 2025-199 | Section 69 | |
| 2025-199 | Section 85 | |
| 2025-199 | Section 89 | |
| 2025-199 | Section 92 | |
| 2025-199 | Section 105 | |
| 2025-199 | Section 111 |
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.