Bills
Use the filters below to narrow down the list of bills or search for text with bills and amendments. The Show More Options button reveals additional filters. Not all filters are available for all sessions. Bill Search Tips are provided for more information.
Searching: 2026, Senate Bills, 373 (FL Statutes)
12 Bills Found
1
| Number | Title | Filed By | Last Action and Location | Track Bill |
|---|---|---|---|---|
| SB 484 | Data Centers | Avila | Last Action: 3/13/2026 S Ordered engrossed, then enrolled |
|
| SB 508 | Landscape Irrigation | Truenow | Last Action: 3/13/2026 S Died in Regulated Industries |
|
| SB 546 | Conservation Lands | Mayfield | Last Action: 2/26/2026 S Laid on Table, refer to CS/HB 441 |
|
| SB 718 | Water Management | McClain | Last Action: 3/13/2026 S Died in Environment and Natural Resources |
|
| SB 848 | Stormwater Treatment | Truenow | Last Action: 3/17/2026 S Ordered enrolled |
|
| SB 1042 | Public Waters | Rodriguez | Last Action: 3/13/2026 S Died in Health Policy |
|
| SB 1066 | Tributaries of the St. Johns River | Brodeur | Last Action: 3/13/2026 S Died on Calendar |
|
| SB 1120 | Water Management Districts | Brodeur | Last Action: 3/13/2026 H Died in Messages |
|
| SB 1366 | Claims Against the Government | Brodeur | Last Action: 3/10/2026 S Laid on Table, refer to HB 145 -SJ 713 |
|
| SB 1422 | Coral Reefs | Garcia | Last Action: 3/13/2026 S Died in Appropriations Committee on Agriculture, Environment, and General Government |
|
| SB 1510 | Department of Environmental Protection | Massullo | Last Action: 3/9/2026 S Laid on Table, refer to CS/CS/CS/HB 1417 -SJ 693 |
|
| SB 1636 | Big Cypress Basin | Martin | Last Action: 3/13/2026 S Died in Environment and Natural Resources |
|
1