2004-2006 Senators
Senators are chosen by the citizens of Florida to represent them and the area (district) where they live. Each member of the Senate must live in the district that he or she represents. Senators are elected to serve four-year terms. Currently, 40 Senators serve the people of Florida.
Click on a column header below to sort the table by that column or use the filter by county to narrow down the page.
Senator | District | Party | Counties |
---|---|---|---|
Alexander, JD | 17 | Republican | Consisted of Hardee, Highlands counties and parts of DeSoto, Glades, Okeechobee, Polk, St. Lucie counties |
Argenziano, Nancy | 3 | Republican | Consisted of Baker, Dixie, Hamilton, Lafayette, Suwannee, Taylor counties and parts of Citrus, Columbia, Jefferson, Leon, Levy, Madison, Marion counties |
Aronberg, Dave | 27 | Democrat | Consisted of parts of Charlotte, Glades, Hendry, Lee, Palm Beach counties |
Atwater, Jeff | 25 | Republican | Consisted of parts of Broward, Palm Beach counties |
Baker, Carey | 20 | Republican | Consisted of parts of Lake, Marion, Seminole, Sumter, Volusia counties |
Bennett, Michael S. "Mike" | 21 | Republican | Consisted of parts of Charlotte, DeSoto, Lee, Manatee, Sarasota counties |
Bullard, Larcenia J. | 39 | Democrat | Consisted of Monroe county and parts of Broward, Collier, Hendry, Miami-Dade, Palm Beach counties |
Campbell, Walter G. "Skip" | 32 | Democrat | Consisted of part of Broward county |
Carlton, Lisa | 23 | Republican | Consisted of parts of Charlotte, Manatee, Sarasota counties |
Clary, Charlie
President Pro Tempore |
4 | Republican | Consisted of parts of Bay, Escambia, Okaloosa, Santa Rosa, Walton counties |
Constantine, Lee | 22 | Republican | Consisted of parts of Orange, Seminole counties |
Crist, Victor D. | 12 | Republican | Consisted of parts of Hillsborough, Pasco counties |
Dawson, M. Mandy | 29 | Democrat | Consisted of parts of Broward, Palm Beach counties |
Diaz de la Portilla, Alex | 36 | Republican | Consisted of part of Miami-Dade county |
Dockery, Paula | 15 | Republican | Consisted of parts of Hernando, Lake, Osceola, Polk, Sumter counties |
Fasano, Mike | 11 | Republican | Consisted of parts of Citrus, Hernando, Pasco, Pinellas counties |
Garcia, Rudy | 40 | Republican | Consisted of part of Miami-Dade county |
Geller, Steven A. | 31 | Democrat | Consisted of part of Broward county |
Haridopolos, Mike | 26 | Republican | Consisted of parts of Brevard, Indian River, Osceola, St. Lucie counties |
Hill, Anthony C. "Tony" , Sr. | 1 | Democrat | Consisted of parts of Duval, Flagler, Putnam, St. Johns, Volusia counties |
Jones, Dennis L. | 13 | Republican | Consisted of part of Pinellas county |
King, James E. "Jim" , Jr. | 8 | Republican | Consisted of parts of Duval, Flagler, Nassau, St. Johns, Volusia counties |
Klein, Ron | 30 | Democrat | Consisted of parts of Broward, Palm Beach counties |
Lawson, Alfred "Al" , Jr. | 6 | Democrat | Consisted of Calhoun, Franklin, Gadsden, Gulf, Jackson, Liberty, Wakulla counties and parts of Bay, Jefferson, Leon, Madison counties |
Lee, Tom
President |
10 | Republican | Consisted of parts of Hillsborough, Pasco, Polk counties |
Lynn, Evelyn J. | 7 | Republican | Consisted of parts of Clay, Marion, Putnam, Volusia counties |
Margolis, Gwen | 35 | Democrat | Consisted of parts of Broward, Miami-Dade counties |
Miller, Lesley "Les"
Minority (Democratic) Leader |
18 | Democrat | Consisted of parts of Hillsborough, Manatee, Pinellas counties |
Peaden, Durell , Jr. | 2 | Republican | Consisted of Holmes, Washington counties and parts of Bay, Escambia, Okaloosa, Santa Rosa, Walton counties |
Posey, Bill | 24 | Republican | Consisted of parts of Brevard, Orange, Seminole counties |
Pruitt, Ken | 28 | Republican | Consisted of Martin county and parts of Indian River, Okeechobee, Palm Beach, St. Lucie counties |
Rich, Nan H. | 34 | Democrat | Consisted of parts of Broward, Miami-Dade counties |
Saunders, Burt L. | 37 | Republican | Consisted of parts of Collier, Lee counties |
Sebesta, Jim | 16 | Republican | Consisted of parts of Hillsborough, Pinellas counties |
Siplin, Gary | 19 | Democrat | Consisted of parts of Orange, Osceola counties |
Smith, Rod | 14 | Democrat | Consisted of Alachua, Bradford, Gilchrist, Union counties and parts of Columbia, Levy, Marion, Putnam counties |
Villalobos, J. Alex | 38 | Republican | Consisted of part of Miami-Dade county |
Webster, Daniel
Majority (Republican) Leader |
9 | Republican | Consisted of parts of Orange, Osceola, Seminole counties |
Wilson, Frederica S. | 33 | Democrat | Consisted of part of Miami-Dade county |
Wise, Stephen R. | 5 | Republican | Consisted of parts of Clay, Duval, Nassau, St. Johns counties |