2018-2020 Senators
Senators are chosen by the citizens of Florida to represent them and the area (district) where they live. Each member of the Senate must live in the district that he or she represents. Senators are elected to serve four-year terms. Currently, 40 Senators serve the people of Florida.
Click on a column header below to sort the table by that column or use the filter by county to narrow down the page.
Senator | District | Party | Counties |
---|---|---|---|
Albritton, Ben | 26 | Republican | Consisted of DeSoto, Glades, Hardee, Highlands, Okeechobee counties and parts of Charlotte, Lee, Polk counties |
Baxley, Dennis | 12 | Republican | Consisted of Sumter county and parts of Lake, Marion counties |
Bean, Aaron | 4 | Republican | Consisted of Nassau county and part of Duval county |
Benacquisto, Lizbeth | 27 | Republican | Consisted of part of Lee county |
Berman, Lori | 31 | Democrat | Consisted of part of Palm Beach county |
Book, Lauren | 32 | Democrat | Consisted of part of Broward county |
Bracy, Randolph | 11 | Democrat | Consisted of part of Orange county |
Bradley, Rob | 5 | Republican | Consisted of Baker, Bradford, Clay, Columbia, Dixie, Gilchrist, Lafayette, Levy, Suwannee, Union counties and part of Marion county |
Brandes, Jeff | 24 | Republican | Consisted of part of Pinellas county |
Braynon II, Oscar | 35 | Democrat | Consisted of parts of Broward, Miami-Dade counties |
Broxson, Doug | 1 | Republican | Consisted of Escambia, Santa Rosa counties and part of Okaloosa county |
Cruz, Janet | 18 | Democrat | Consisted of part of Hillsborough county |
Diaz, Manny , Jr. | 36 | Republican | Consisted of part of Miami-Dade county |
Farmer, Gary M. , Jr. | 34 | Democrat | Consisted of part of Broward county |
Flores, Anitere | 39 | Republican | Consisted of Monroe county and part of Miami-Dade county |
Gainer, George B. | 2 | Republican | Consisted of Bay, Holmes, Jackson, Walton, Washington counties and part of Okaloosa county |
Galvano, Bill
President |
21 | Republican | Consisted of Manatee county and part of Hillsborough county |
Gibson, Audrey
Minority (Democratic) Leader |
6 | Democrat | Consisted of part of Duval county |
Gruters, Joe | 23 | Republican | Consisted of Sarasota county and part of Charlotte county |
Harrell, Gayle | 25 | Republican | Consisted of Martin, St. Lucie counties and part of Palm Beach county |
Hooper, Ed | 16 | Republican | Consisted of parts of Pasco, Pinellas counties |
Hutson, Travis | 7 | Republican | Consisted of Flagler, St. Johns counties and part of Volusia county |
Lee, Tom
Resigned 11/3/2020 |
20 | Republican | Consisted of parts of Hillsborough, Pasco, Polk counties |
Mayfield, Debbie | 17 | Republican | Consisted of Indian River county and part of Brevard county |
Montford, Bill | 3 | Democrat | Consisted of Calhoun, Franklin, Gadsden, Gulf, Hamilton, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla counties |
Passidomo, Kathleen
Majority (Republican) Leader |
28 | Republican | Consisted of Collier, Hendry counties and part of Lee county |
Perry, Keith | 8 | Republican | Consisted of Alachua, Putnam counties and part of Marion county |
Pizzo, Jason W. B. | 38 | Democrat | Consisted of part of Miami-Dade county |
Powell, Bobby | 30 | Democrat | Consisted of part of Palm Beach county |
Rader, Kevin J. | 29 | Democrat | Consisted of parts of Broward, Palm Beach counties |
Rodriguez, Jose Javier | 37 | Democrat | Consisted of part of Miami-Dade county |
Rouson, Darryl Ervin | 19 | Democrat | Consisted of parts of Hillsborough, Pinellas counties |
Simmons, David
President Pro Tempore |
9 | Republican | Consisted of Seminole county and part of Volusia county |
Simpson, Wilton | 10 | Republican | Consisted of Citrus, Hernando counties and part of Pasco county |
Stargel, Kelli | 22 | Republican | Consisted of parts of Lake, Polk counties |
Stewart, Linda | 13 | Democrat | Consisted of part of Orange county |
Taddeo, Annette | 40 | Democrat | Consisted of part of Miami-Dade county |
Thurston, Perry E. , Jr. | 33 | Democrat | Consisted of part of Broward county |
Torres, Victor M. , Jr. | 15 | Democrat | Consisted of Osceola county and part of Orange county |
Wright, Tom A. | 14 | Republican | Consisted of parts of Brevard, Volusia counties |