CS/CS/SB 1270: Motor Vehicles & Highway Safety
GENERAL BILL by Fiscal Policy ; Transportation ; Casas ; (CO-INTRODUCERS) Forman
Motor Vehicles & Highway Safety; revises provisions to refer to "traffic crash" rather than "accident"; authorizes FHP to employ certain persons as traffic accident investigation officers; provides penalties for certain violations re change of identity of motor vehicle or mobile home; directs HSMV to enter into contract for motor vehicle inspection program; creates "Fla. Clean Fuel Act"; authorizes certain use of modulating headlights by motorcycles, etc. Amends FS.
Last Action: 6/8/1999 - Approved by Governor; Chapter No. 99-248; See also CS/CS/SB 1056 (Ch. 99-234)
Bill Text: Web Page | PDF
Bill History
Date | Chamber | Action |
---|---|---|
2/17/1999 | Senate |
• Prefiled |
3/2/1999 | Senate |
• Introduced, referred to Transportation; Fiscal Resource -SJ 00085 |
3/8/1999 | Senate |
• On Committee agenda-- Transportation, 03/11/99, 9:00 am, Room-309C |
3/11/1999 | Senate |
• Comm. Action: CS by Transportation -SJ 00257; CS read first time on 03/16/99 -SJ 00282 |
3/16/1999 | Senate |
• Now in Fiscal Resource -SJ 00257 |
3/30/1999 | Senate |
• Withdrawn from Fiscal Resource -SJ 00372; Rereferred to Fiscal Policy -SJ 00372 |
4/9/1999 | Senate |
• On Committee agenda-- Fiscal Policy, 04/14/99, 2:00 pm, Room-212K |
4/14/1999 | Senate |
• Comm. Action:-CS/CS by Fiscal Policy -SJ 00638; CS read first time on 04/21/99 -SJ 00640 |
4/16/1999 | Senate |
• Placed on Calendar -SJ 00639 |
4/22/1999 | Senate |
• Placed on Special Order Calendar -SJ 00707; Read second time -SJ 00665; Amendment(s) adopted -SJ 00666; Ordered engrossed -SJ 00666 |
4/23/1999 | Senate |
• Read third time -SJ 00765; Amendment(s) adopted -SJ 00766; CS passed as amended; YEAS 38 NAYS 0 -SJ 00767; Immediately certified -SJ 00767 |
4/23/1999 | House |
• In Messages |
4/29/1999 | House |
• Temporarily postponed -HJ 01873 |
4/30/1999 | House |
• Received -HJ 02068; Read second time -HJ 02069; Amendment(s) adopted -HJ 02069; Read third time -HJ 02107; CS passed as amended; YEAS 113 NAYS 4 -HJ 02107 |
4/30/1999 | Senate |
• In returning messages; Was taken up -SJ 01887; Concurred -SJ 01923; CS passed as amended; YEAS 30 NAYS 7 -SJ 01923; Ordered engrossed, then enrolled -SJ 01923 |
5/25/1999 |
• Signed by Officers and presented to Governor |
|
6/8/1999 |
• Approved by Governor; Chapter No. 99-248; See also CS/CS/SB 1056 (Ch. 99-234) |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location |
---|---|---|---|---|
H 63 (c1) | Factory-built Housing/DCA | Posey | Compare | Last Action: 4/30/1999 H Died in Committee on General Government Appropriations (FRC), Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
H 503 | DUI/Substance Abuse Education Course | Russell | Compare | Last Action: 4/30/1999 H Died in Committee on Criminal Justice Appropriations (FRC), Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1056 (Ch. 99-234), CS/CS/SB 1270 (Ch. 99-248) |
H 557 (c1) | HSMV/License Plate Seizure | Chestnut | Compare | Last Action: 4/30/1999 H Died in Committee on Insurance (CAC), Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
H 593 | Highway Safety & Motor Vehicles | Transportation | Compare | Last Action: 4/30/1999 H Died in Committee on Criminal Justice Appropriations (FRC), Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1056 (Ch. 99-234), CS/CS/SB 1270 (Ch. 99-248) |
H 967 (c1) | Traffic Control/HSMV | Smith | Compare | Last Action: 4/30/1999 H Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
H 979 | Boating Safety | Crow | Compare | Last Action: 4/30/1999 H Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
H 1147 (c1) | Transportation | Smith | Compare | Last Action: 4/30/1999 H Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/HB 311 (Ch. 99-345), HB 591 (Ch. 99-385), CS/CS/SB 1270 (Ch. 99-248), SB 1446 (Ch. 99-250) |
H 2079 | Fla. Clean Fuel Act | Gay | Compare | Last Action: 4/30/1999 H Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 670 | Vessel Reg./Child Caring Agencies | Holzendorf | Compare | Last Action: 4/30/1999 H Died in Messages, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 958 (c1) | Motorcycle Riders/Safety Equipment | Saunders | Compare | Last Action: 4/30/1999 S Placed on Special Order Calendar -SJ 01628, -SJ 01926; Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 972 (c2) | Transportation Dept. | Casas | Compare | Last Action: 4/30/1999 S Placed on Special Order Calendar -SJ 01628, -SJ 01926; Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/HB 311 (Ch. 99-345), HB 591 (Ch. 99-385), CS/CS/SB 1270 (Ch. 99-248), SB 1446 (Ch. 99-250) |
S 1004 | Motor Vehicle Emissions Inspections | Transportation | Compare | Last Action: 4/30/1999 S Died in Committee on Fiscal Policy, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 1026 (c1) | Factory-built Housing Safety | Cowin | Compare | Last Action: 4/30/1999 S Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 1056 (e2) | Casas | Compare | Last Action: 6/4/1999 Approved by Governor; Chapter No. 99-234; See also CS/CS/SB 1270 (Ch. 99-248) | |
S 1306 (e1) | Highway Safety & Motor Vehicles | Webster | Compare | Last Action: 4/30/1999 H Died in Messages, Iden./Sim./Compare Bill(s) passed, refer to HB 591 (Ch. 99-385), CS/CS/SB 1056 (Ch. 99-234), CS/CS/SB 1270 (Ch. 99-248), SB 1446 (Ch. 99-250) |
S 1656 (c1) | Driving Schools | Casas | Compare | Last Action: 4/30/1999 S Placed on Special Order Calendar -SJ 01628, -SJ 01926; Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1056 (Ch. 99-234), CS/CS/SB 1270 (Ch. 99-248) |
S 1890 | Motor Vehicle/Impounded or Unclaimed | Diaz-Balart | Compare | Last Action: 4/30/1999 S Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 2148 (c1) | Fla. Clean Fuel Act | Lee | Compare | Last Action: 4/30/1999 S Died on Calendar, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 2270 | HSMV/License Plate Seizure | Sebesta | Compare | Last Action: 4/30/1999 S Died in Committee on Transportation, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
S 2318 | Collection of Taxes | Sebesta | Compare | Last Action: 4/30/1999 S Died in Committee on Transportation, Iden./Sim./Compare Bill(s) passed, refer to CS/CS/SB 1270 (Ch. 99-248) |
Bill Text
Version | Posted | Format |
---|---|---|
S 1270 Filed | 8/28/2000 9:55 AM | Web Page | PDF |
S 1270 c1 | 8/28/2000 9:55 AM | Web Page | PDF |
S 1270 c2 | 8/28/2000 9:55 AM | Web Page | PDF |
S 1270 e1 | 8/28/2000 9:55 AM | Web Page | PDF |
S 1270 e2 | 8/28/2000 9:55 AM | Web Page | PDF |
S 1270 e3 | 8/28/2000 9:55 AM | Web Page | PDF |
S 1270 er | 8/28/2000 9:55 AM | Web Page | PDF |
Committee Amendments
Floor Amendments
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
280704 - Amendment |
Klein |
4/22/1999 3:47 AM |
Web Page
|
|
284464 - Amendment |
Webster |
4/22/1999 3:47 AM |
Web Page
|
|
334984 - Amendment |
Latvala |
4/22/1999 3:48 AM |
Web Page
|
|
413388 - Amendment |
Latvala |
4/22/1999 3:48 AM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
422742 - Amendment |
Silver |
4/23/1999 3:59 AM |
Web Page
|
|
605436 - Amendment |
Forman |
4/24/1999 3:09 AM |
Web Page
|
|
025113 - Amendment |
Goode |
4/30/1999 3:25 AM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
263767 - Amendment |
Kyle |
4/30/1999 3:25 AM |
Web Page
|
|
484163 - Amendment |
Kyle |
4/30/1999 3:26 AM |
Web Page
|
|
492069 - Amendment |
Pruitt |
4/30/1999 3:26 AM |
Web Page
|
|
661663 - Amendment |
Cantens |
4/30/1999 3:26 AM |
Web Page
|
|
765711 - Amendment |
Kyle |
4/30/1999 3:26 AM |
Web Page
|
|
861317 - Amendment |
Albright |
4/30/1999 3:26 AM |
Web Page
|
|
893085 - Amendment |
Posey |
4/30/1999 3:26 AM |
Web Page
|
|
734303 - Amendment |
Bloom |
5/1/1999 2:18 AM |
Web Page
|
|
094741 - Amendment |
Fuller |
5/1/1999 2:19 AM |
Web Page
|
|
281767 - Substitute Amendment (094741) |
Fuller |
4/30/1999 3:25 AM |
Web Page
|
|
470235 - Substitute Amendment (094741) |
Kyle |
4/30/1999 3:25 AM |
Web Page
|
|
631217 - Substitute Amendment (094741) |
Fuller |
4/30/1999 3:26 AM |
Web Page
|
|
153965 - Substitute Amendment (094741) |
Fuller |
5/1/1999 2:15 AM |
Web Page
|
|
843723 - Substitute Amendment (094741) |
Fuller |
5/1/1999 2:24 AM |
Web Page
|
|
202609 - Amendment |
Kyle |
5/1/1999 2:20 AM |
Web Page
|
|
241961 - Amendment |
Kyle |
5/1/1999 2:20 AM |
Web Page
|
|
252569 - Amendment |
Kyle |
5/1/1999 2:20 AM |
Web Page
|
|
422131 - Amendment |
Smith |
5/1/1999 2:21 AM |
Web Page
|
|
691369 - Amendment |
Kyle |
5/1/1999 2:23 AM |
Web Page
|
|
751931 - Amendment |
Kyle |
5/1/1999 2:24 AM |
Web Page
|
|
813983 - Amendment |
Smith |
5/1/1999 2:24 AM |
Web Page
|
|
853013 - Amendment |
Kyle |
5/1/1999 2:24 AM |
Web Page
|
|
944501 - Amendment |
Kyle |
5/1/1999 2:24 AM |
Web Page
|
|
041129 - Amendment |
Kyle |
5/3/1999 1:10 AM |
Web Page
|
|
213663 - Amendment |
Wiles |
5/3/1999 1:10 AM |
Web Page
|
|
233123 - Amendment |
Albright |
5/3/1999 1:10 AM |
Web Page
|
|
345633 - Amendment |
Fuller |
5/3/1999 1:10 AM |
Web Page
|
|
384539 - Amendment |
Albright |
5/3/1999 1:10 AM |
Web Page
|
|
461969 - Amendment |
Kyle |
5/3/1999 1:10 AM |
Web Page
|
|
503147 - Amendment |
Greenstein |
5/3/1999 1:10 AM |
Web Page
|
|
602027 - Amendment |
Fuller |
5/3/1999 1:11 AM |
Web Page
|
|
672449 - Amendment |
Sublette |
5/3/1999 1:11 AM |
Web Page
|
|
672775 - Amendment |
Smith |
5/3/1999 1:11 AM |
Web Page
|
|
694401 - Amendment |
Kyle |
5/3/1999 1:11 AM |
Web Page
|
|
733099 - Amendment |
Goode |
5/3/1999 1:11 AM |
Web Page
|
|
752517 - Amendment |
Fuller |
5/3/1999 1:11 AM |
Web Page
|
|
770903 - Amendment |
Betancourt |
5/3/1999 1:11 AM |
Web Page
|
|
812643 - Amendment |
Gay |
5/3/1999 1:11 AM |
Web Page
|
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | S 1270 | Fiscal Policy (Post-Meeting) | 4/12/1999 12:00 AM |
Vote History - Committee
No Committee Vote History AvailableVote History - Floor
Vote | Date | Chamber | Result |
---|---|---|---|
S 1270 e3 | 4/23/1999 3:11 PM | Senate | 38 Yeas - 0 Nays |
S 1270 e3 | 4/30/1999 4:06 PM | House | 113 Yeas - 4 Nays |
S 1270 e3 | 4/30/1999 5:33 PM | Senate | 30 Yeas - 7 Nays |
Citations - Statutes (322)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
316.003 | Definitions. | |
316.008 | Powers of local authorities. | |
316.027 | Accidents involving death or personal injuries. | |
316.061 | Accidents involving damage to vehicle or property. | |
316.062 | Duty to give information and render aid. | |
316.063 | Duty upon damaging unattended vehicle or other property. | |
316.064 | When driver unable to report. | |
316.065 | Accidents; reports; penalties. | |
316.066 | Written reports of accidents. | |
316.067 | False reports. | |
316.068 | Accident report forms. | |
316.069 | State to tabulate and analyze accident reports. | |
316.070 | Exchange of information at scene of accident. | |
316.072 | Obedience to and effect of traffic laws. | |
316.074 | Obedience to and required traffic control devices. | |
316.0745 | Uniform signals and devices. | |
316.0747 | Sale or purchase of traffic control devices by nongovernmental entities; prohibitions. | |
316.075 | Traffic control signal devices. | |
316.076 | Flashing signals. | |
316.0765 | Lane direction control signals. | |
316.077 | Display of unauthorized signs, signals or markings. | |
316.0775 | Interference with official traffic control devices or railroad signs or signals. | |
316.078 | Detour signs to be respected. | |
316.079 | Duty to yield to highway construction workers. | |
316.081 | Driving on right side of roadway; exceptions. | |
316.082 | Passing vehicles proceeding in opposite directions. | |
316.0825 | Vehicle approaching an animal. | |
316.083 | Overtaking and passing a vehicle. | |
316.084 | When overtaking on the right is permitted. | |
316.085 | Limitations on overtaking, passing, changing lanes and changing course. | |
316.087 | Further limitations on driving to left of center of roadway. | |
316.0875 | No-passing zones. | |
316.088 | One-way roadways and rotary traffic islands. | |
316.089 | Driving on roadways laned for traffic. | |
316.0895 | Following too closely. | |
316.090 | Driving on divided highways. | |
316.091 | Limited access facilities; interstate highways; use restricted. | |
316.121 | Vehicles approaching or entering intersections. | |
316.122 | Vehicle turning left. | |
316.123 | Vehicle entering stop or yield intersection. | |
316.1235 | Vehicle approaching intersection in which traffic lights are inoperative. | |
316.125 | Vehicle entering highway from private road or driveway or emerging from alley, driveway or building. | |
316.126 | Operation of vehicles and actions of pedestrians on approach of authorized emergency vehicle. | |
316.130 | Pedestrian obedience to traffic control devices and traffic regulations. | |
316.1355 | Driving through safety zone prohibited. | |
316.151 | Required position and method of turning at intersections. | |
316.1515 | Limitations on turning around. | |
316.152 | Turning on curve or crest of grade prohibited. | |
316.154 | Starting parked vehicle. | |
316.155 | When signal required. | |
316.156 | Signals by hand and arm or signal lamps. | |
316.157 | Method of giving hand and arm signals. | |
316.1575 | Obedience to traffic control devices at railroad-highway grade crossings. | |
316.159 | Certain vehicles to stop at all railroad grade crossings. | |
316.170 | Moving heavy equipment at railroad grade crossings. | |
316.183 | Unlawful speed. | |
316.185 | Special hazards. | |
316.1895 | Establishment of school speed zones, enforcement; designation. | |
316.191 | Racing on highways. | |
316.193 | Driving under the influence; penalties. | |
316.1935 | Fleeing or attempting to elude a law enforcement officer; aggravated fleeing and eluding. | |
316.1937 | Ignition interlock devices, requiring; unlawful acts. | |
316.194 | Stopping, standing or parking outside of municipalities. | |
316.1945 | Stopping, standing, or parking prohibited in specified places. | |
316.195 | Additional parking regulations. | |
316.1951 | Parking for certain purposes prohibited. | |
316.1955 | Parking spaces for persons who have disabilities. | |
316.1958 | Out-of-state vehicles bearing identification of issuance to persons who have disabilities. | |
316.1974 | Funeral procession right-of-way and liability. | |
316.1975 | Unattended motor vehicle. | |
316.1985 | Limitations on backing. | |
316.1995 | Driving upon sidewalk or bicycle path. | |
316.2004 | Obstruction to driver's view or driving mechanism. | |
316.2005 | Opening and closing vehicle doors. | |
316.2014 | Riding in house trailers. | |
316.2024 | Coasting prohibited. | |
316.2025 | Following fire apparatus prohibited. | |
316.2034 | Crossing fire hose. | |
316.2035 | Injurious substances prohibited; dragging vehicle or load; obstructing, digging, etc. | |
316.2044 | Removal of injurious substances. | |
316.2051 | Certain vehicles prohibited on hard-surfaced roads. | |
316.2061 | Stop when traffic obstructed. | |
316.2065 | Bicycle regulations. | |
316.2074 | All-terrain vehicles. | |
316.208 | Motorcycles and mopeds. | |
316.2085 | Riding on motorcycles or mopeds. | |
316.209 | Operating motorcycles on roadways laned for traffic. | |
316.2095 | Footrests and handlebars. | |
316.211 | Equipment for motorcycle and moped riders. | |
316.212 | Operation of golf carts on certain roadways. | |
316.2126 | Use of golf carts by certain municipalities. | |
316.215 | Scope and effect of regulations. | |
316.217 | When lighted lamps are required. | |
316.220 | Headlamps on motor vehicles. | |
316.221 | Taillamps. | |
316.222 | Stop lamps and turn signals. | |
316.2225 | Additional equipment required on certain vehicles. | |
316.224 | Color of clearance lamps, identification lamps, side marker lamps, backup lamps, reflectors, and deceleration lights. | |
316.225 | Mounting of reflectors, clearance lamps and side marker lamps. | |
316.226 | Visibility requirements for reflectors, clearance lamps, identification lamps and marker lamps. | |
316.228 | Lamps or flags on projecting load. | |
316.229 | Lamps on parked vehicles. | |
316.2295 | Lamps, reflectors and emblems on farm tractors, farm equipment and implements of husbandry. | |
316.231 | Lamps on other vehicles and equipment. | |
316.233 | Spot lamps and auxiliary lamps. | |
316.234 | Signal lamps and signal devices. | |
316.235 | Additional lighting equipment. | |
316.237 | Multiple-beam road-lighting equipment. | |
316.238 | Use of multiple-beam road-lighting equipment. | |
316.2385 | Requirements for use of lower beam. | |
316.239 | Single-beam road-lighting equipment. | |
316.2395 | Motor vehicles; minimum headlamp requirement. | |
316.2396 | Number of driving lamps required or permitted. | |
316.2397 | Certain lights prohibited; exceptions. | |
316.2399 | Special warning lights for buses or taxicabs. | |
316.240 | Standards for lights on highway maintenance and service equipment. | |
316.241 | Selling or using lamps or equipment. | |
316.251 | Maximum bumper heights. | |
316.252 | Splash and spray suppressant devices. | |
316.253 | Vehicles used to sell ice cream and other confections; display of warnings required. | |
316.261 | Brake equipment required. | |
316.262 | Performance ability of motor vehicle brakes. | |
316.263 | Maintenance of brakes. | |
316.267 | Brakes on electric-powered vehicles. | |
316.271 | Horns and warning devices. | |
316.272 | Exhaust systems, prevention of noise. | |
316.293 | Motor vehicle noise. | |
316.2935 | Air pollution control equipment; tampering prohibited; penalty. | |
316.294 | Mirrors. | |
316.2952 | Windshields; requirements; restrictions. | |
316.2953 | Side windows; restrictions on sunscreening material. | |
316.2954 | Windows behind the driver; restrictions on sunscreening material. | |
316.2956 | Violation of provisions relating to windshields, windows, and sunscreening material; penalties. | |
316.299 | Rough surfaced wheels prohibited. | |
316.300 | Certain vehicles to carry flares or other devices. | |
316.301 | Display of warning lights and devices when vehicle is stopped or disabled. | |
316.302 | Commercial motor vehicles; safety regulations; transporters and shippers of hazardous materials; enforcement. | |
316.3025 | Penalties. | |
316.3027 | Identification required on commercial motor vehicles. | |
316.303 | Television receivers. | |
316.304 | Wearing of headsets. | |
316.3045 | Operation of radios or other mechanical soundmaking devices or instruments in vehicles; exemptions. | |
316.400 | Headlamps. | |
316.405 | Motorcycle headlights to be turned on. | |
316.410 | Taillamps. | |
316.415 | Reflectors. | |
316.420 | Stop lamps. | |
316.425 | Lamps on parked motorcycles. | |
316.430 | Multiple-beam road-lighting equipment. | |
316.435 | Lighting equipment for motor-driven cycles. | |
316.440 | Brake equipment required. | |
316.445 | Performance ability of motorcycle brakes. | |
316.450 | Brakes on motor-driven cycles. | |
316.455 | Other equipment. | |
316.46 | Equipment regulations for mopeds. | |
316.510 | Projecting loads on passenger vehicles. | |
316.520 | Loads on vehicles. | |
316.525 | Requirements for vehicles hauling loads. | |
316.530 | Towing requirements. | |
316.600 | Health and sanitation hazards. | |
316.605 | Licensing of vehicles. | |
316.613 | Child restraint requirements. | |
316.6135 | Leaving children unattended or unsupervised in motor vehicle; penalty; authority of law enforcement officer. | |
316.615 | School buses; physical requirements of drivers. | |
316.620 | Transportation of migrant farm workers. | |
316.640 | Enforcement. | |
316.645 | Arrest authority of officer at scene of a traffic accident. | |
316.70 | Nonpublic sector buses; safety rules. | |
318.12 | Purpose. | |
318.13 | Definitions. | |
318.14 | Noncriminal traffic infractions; exception; procedures. | |
318.1451 | Driver improvement schools. | |
318.15 | Failure to comply with civil penalty or to appear; penalty. | |
318.17 | Offenses excepted. | |
318.18 | Amount of civil penalties. | |
318.19 | Infractions requiring a mandatory hearing. | |
318.21 | Disposition of civil penalties by county courts. | |
318.32 | Jurisdiction; limitations. | |
318.36 | Code of ethics. | |
318.39 | Highway Safety Operating Trust Fund. | |
319.14 | Sale of motor vehicles registered or used as taxicabs, police vehicles, lease vehicles, or rebuilt vehicles and nonconforming vehicles. | |
319.23 | Application for, and issuance of, certificate of title. | |
319.28 | Transfer of ownership by operation of law. | |
319.30 | Definitions; dismantling, destruction, change of identity of motor vehicle or mobile home; salvage. | |
319.33 | Offenses involving vehicle identification numbers, applications, certificates, papers; penalty. | |
320.01 | Definitions, general. | |
320.02 | Registration required; application for registration; forms. | |
320.023 | Requests to establish voluntary checkoff on motor vehicle registration application. | |
320.03 | Registration; duties of tax collectors; International Registration Plan. | |
320.031 | Mailing of registration certificates, license plates, and validation stickers. | |
320.04 | Registration service charge. | |
320.055 | Registration periods; renewal periods. | |
320.06 | Registration certificates, license plates, and validation stickers generally. | |
320.0601 | Rental car companies; identification of vehicles as for-hire. | |
320.0605 | Certificate of registration; possession required; exception. | |
320.061 | Unlawful to alter motor vehicle registration certificates, license plates, mobile home stickers, or validation stickers; penalty. | |
320.065 | Registration of certain rental trailers for hire and semitrailers used to haul agricultural products. | |
320.0657 | Permanent registration; fleet license plates. | |
320.07 | Expiration of registration; annual renewal required; penalties. | |
320.072 | Additional fee imposed on certain motor vehicle registration transactions. | |
320.073 | Impact fee refunds. | |
320.08 | License taxes. | |
320.0802 | Surcharge on license tax. | |
320.08056 | Specialty license plates. | |
320.08058 | Specialty license plates. | |
320.08062 | Audits required; annual use fees of special license plates. | |
320.083 | Amateur radio operators; citizens' band radio operators; special license plates; fees. | |
320.084 | Free motor vehicle license plate to certain disabled veterans. | |
320.0848 | Persons who have disabilities; issuance of disabled parking permits; temporary permits; permits for certain providers of transportation services to persons who have disabilities. | |
320.086 | Ancient, antique, or collectible motor vehicles; "horseless carriage," antique, collectible, or historical license plates. | |
320.087 | Intercity buses operated in interstate commerce; tax. | |
320.13 | Dealer license plates and alternative method of registration. | |
320.131 | Temporary tags. | |
320.1325 | Registration required for the temporarily employed. | |
320.20 | Disposition of license tax moneys. | |
320.27 | Motor vehicle dealers. | |
320.30 | Penalty for violating s. 320.28. | |
320.8249 | Mobile home installers license. | |
320.8255 | Mobile home inspection. | |
320.8256 | Recreational vehicle inspection. | |
320.8325 | Mobile homes and park trailers; tie-down requirements; minimum installation standards; injunctions; penalty. | |
321.051 | Florida Highway Patrol wrecker operator system; penalties for operation outside of system. | |
321.06 | Civil service. | |
321.07 | Compensation of employees and officers. | |
321.09 | Salaries and expenses to be paid from General Revenue Fund. | |
321.12 | Penalties. | |
321.15 | Highway patrol; pensions and pension trust fund. | |
321.17 | Contributions; leaving patrol; leave of absence; transferees. | |
321.18 | Age for retirement. | |
321.19 | Computing length of service; definitions; examining committee. | |
321.191 | Non-service-connected disability retirement. | |
321.20 | Retirement pay; basis. | |
321.201 | Early retirement benefit. | |
321.202 | Termination by death subsequent to normal retirement date but prior to actual retirement. | |
321.203 | Reemployment after retirement; conditions and limitations. | |
321.21 | Funeral expenses. | |
321.22 | Pensions exempt from process. | |
321.2205 | Surviving spouses' benefit options. | |
321.221 | Pensions, spouses of deceased patrol officers. | |
321.222 | Provisions for modification. | |
321.223 | Statements of purpose and intent and other provisions required for qualification under the Internal Revenue Code of the United States. | |
321.23 | Public records; fees for copies; destruction of obsolete records; photographing records; effect as evidence. | |
322.0261 | Mandatory driver improvement course; certain accidents. | |
322.051 | Identification cards. | |
322.055 | Revocation or suspension of, or delay of eligibility for, driver's license for persons 18 years of age or older convicted of certain drug offenses. | |
322.08 | Application for license. | |
322.081 | Requests to establish voluntary checkoff on driver's license application. | |
322.09 | Application of minors. | |
322.12 | Examination of applicants. | |
322.121 | Periodic reexamination of all drivers. | |
322.141 | Color of licenses. | |
322.15 | License to be carried and exhibited on demand; fingerprint to be imprinted upon a citation. | |
322.1615 | Learner's driver's license. | |
322.20 | Records of the department; fees; destruction of records. | |
322.201 | Records as evidence. | |
322.221 | Department may require reexamination. | |
322.245 | Suspension of license upon failure of person charged with specified offense under chapter 316, chapter 320, or this chapter to comply with directives ordered by traffic court or upon failure to pay child support in non-IV-D cases as provided in chapter 61. | |
322.26 | Mandatory revocation of license by department. | |
322.2615 | Suspension of license; right to review. | |
322.264 | "Habitual traffic offender" defined. | |
322.27 | Authority of department to suspend or revoke license. | |
322.28 | Period of suspension or revocation. | |
322.291 | Driver improvement schools; required in certain suspension and revocation cases. | |
322.292 | DUI programs supervision; powers and duties of the department. | |
322.293 | DUI Programs Coordination Trust Fund; assessment; disposition. | |
322.34 | Driving while license suspended, revoked, canceled, or disqualified. | |
322.44 | Driver License Compact. | |
322.57 | Tests of knowledge concerning specified vehicles; endorsement; nonresidents; violations. | |
322.61 | Disqualification from operating a commercial motor vehicle. | |
322.63 | Alcohol or drug testing; commercial motor vehicle operators. | |
324.011 | Purpose of chapter. | |
324.021 | Definitions; minimum insurance required. | |
324.022 | Financial responsibility for property damage. | |
324.051 | Reports of accidents; suspensions of licenses and registrations. | |
324.061 | Security deposited with Department of Highway Safety and Motor Vehicles; release. | |
324.081 | Nonresident owner or operator. | |
324.091 | Notice to department; notice to insurer. | |
324.101 | Compliance before license or registration allowed. | |
324.201 | Return of license or registration to department. | |
324.202 | Seizure of motor vehicle license plates by recovery agents. | |
325.01 | Vehicle Equipment Safety Compact, execution authorized. | |
325.02 | Statutory provisions relative to equipment requirements superseded by new rules and regulations. | |
325.03 | Rules, approval by Department of Highway Safety and Motor Vehicles. | |
325.04 | Commissioner on motor equipment safety; executive director of Department of Highway Safety and Motor Vehicles. | |
325.05 | Employees covered by State and County Retirement System. | |
325.06 | Cooperation with state agencies. | |
325.07 | Filing of documents. | |
325.08 | Budgets. | |
325.09 | Audit. | |
325.10 | Governor executive head. | |
325.207 | Inspection stations; department contracts; inspection requirements; recordkeeping. | |
325.209 | Waivers. | |
325.212 | Reinspections; reinspection facilities; rules; minority business participation. | |
325.2135 | Motor vehicle emissions inspection program; development of specifications; fees; reporting. | |
325.214 | Motor vehicle inspection; fees; disposition of fees. | |
327.031 | Suspension or denial of a vessel registration due to child support delinquency. | |
327.11 | Vessel registration, application, certificate, number, decal, duplicate certificate. | |
327.23 | Exemption of vessels and outboard motors from personal property tax; temporary certificate of registration; vessel registration certificate fee. | |
327.25 | Classification; registration; fees and charges; surcharge; disposition of fees; fines; marine turtle stickers. | |
327.255 | ||
327.256 | ||
328.01 | Application for certificate of title. | |
328.11 | Duplicate certificate of title. | |
328.15 | Notice of lien on vessel; recording. | |
328.16 | Issuance in duplicate; delivery; liens and encumbrances. | |
328.165 | ||
328.17 | Nonjudicial sale of vessels. | |
335.0415 | Public road jurisdiction and transfer process. | |
627.733 | Required security. | |
627.7415 | Commercial motor vehicles; additional liability insurance coverage. | |
627.742 | Nonpublic sector buses; additional liability insurance coverage. | |
627.743 | Payment of third-party claims. | |
705.101 | Definitions. | |
713.78 | Liens for recovering, towing, or storing vehicles and undocumented vessels. | |
715.05 | Reporting of unclaimed motor vehicles. | |
732.9215 | Education program relating to anatomical gifts. | |
732.9216 | Organ and tissue donor education panel. | |
