CS/CS/CS/SB 1366: Storm Infrastructure Recovery
GENERAL BILL by Transportation and Economic Development Appropriations ; Government Efficiency Appropriations ; Communications and Public Utilities ; Constantine ; (CO-INTRODUCERS) Dockery
Storm Infrastructure Recovery; authorizes electric utilities to petition Fla. PSC for certain financing orders for certain storm-recovery purposes; provides powers & duties of commission in issuing such orders; authorizes electric utilities to create storm-recovery property; provides for pledge of said property to secure storm-recovery bonds; provides exceptions to commission jurisdiction to issue financing orders, etc. Creates 366.8260; amends 679.1091.
Last Action: 6/1/2005 - Approved by Governor; Chapter No. 2005-107
Bill Text: Web Page | PDF
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 2/10/2005 | Senate | • Filed | 
| 2/24/2005 | Senate | • Referred to Communications and Public Utilities; Judiciary; Government Efficiency Appropriations; Transportation and Economic Development Appropriations | 
| 2/28/2005 | Senate | • On Committee agenda-- Communications and Public Utilities, 03/07/05, 2:30 pm, 301-S --Temporarily postponed | 
| 3/8/2005 | Senate | • Introduced, referred to Communications and Public Utilities; Judiciary; Government Efficiency Appropriations; Transportation and Economic Development Appropriations -SJ 00085; On Committee agenda-- Communications and Public Utilities, 03/07/05, 2:30 pm, 301-S --Temporarily postponed | 
| 3/10/2005 | Senate | • On Committee agenda-- Communications and Public Utilities, 03/15/05, 9:00 am, 301-S | 
| 3/15/2005 | Senate | • CS by Communications and Public Utilities; YEAS  6  NAYS  0 -SJ 00188; CS read first time on 03/16/05 -SJ 00218 | 
| 3/16/2005 | Senate | • Now in Judiciary -SJ 00188 | 
| 3/17/2005 | Senate | • On Committee agenda-- Judiciary, 03/22/05, 3:45 pm, 401-S | 
| 3/22/2005 | Senate | • Favorable with 1 amendment(s) by Judiciary; YEAS  7  NAYS  0 -SJ 00265 | 
| 3/23/2005 | Senate | • Now in Government Efficiency Appropriations -SJ 00265 | 
| 3/30/2005 | Senate | • On Committee agenda-- Government Efficiency Appropriations, 04/04/05, 2:00 pm, 110-S | 
| 4/4/2005 | Senate | • CS/CS by Government Efficiency Appropriations; YEAS  5 NAYS  0 -SJ 00349; CS read first time on 04/06/05 -SJ 00352 | 
| 4/5/2005 | Senate | • Now in Transportation and Economic Development Appropriations -SJ 00349 | 
| 4/18/2005 | Senate | • On Committee agenda-- Transportation and Economic Development Appropriations, 04/21/05, 9:15 am, 309-C | 
| 4/21/2005 | Senate | • CS/CS/CS by- Transportation and Economic Development Appropriations; YEAS  6  NAYS  0 -SJ 00568; CS read first time on 04/26/05 -SJ 00577 | 
| 4/22/2005 | Senate | • Placed on Calendar, on second reading -SJ 00568 | 
| 4/27/2005 | Senate | • Placed on Special Order Calendar -SJ 00638; Read second time -SJ 00614 | 
| 4/28/2005 | Senate | • Read third time -SJ 00666; CS passed; YEAS  39  NAYS  0 -SJ 00666 | 
| 4/29/2005 | House | • In Messages | 
| 5/2/2005 | House | • Received, referred to Calendar -HJ 01164 | 
| 5/3/2005 | House | • Placed on Special Order Calendar; Substituted for HB 303 -HJ 01226; Read second time -HJ 01226 | 
| 5/4/2005 | House | • Read third time -HJ 01284; CS passed; YEAS  112  NAYS  5 -HJ 01284 | 
| 5/4/2005 | Senate | • Ordered enrolled -SJ 01075 | 
| 5/24/2005 | • Signed by Officers and presented to Governor | |
| 6/1/2005 | • Approved by Governor; Chapter No. 2005-107 | 
 792630 - Amendment to Amendment (785092)
        792630 - Amendment to Amendment (785092)