CS/CS/SB 132: Affordable Housing
GENERAL BILL by Transportation and Economic Development Appropriations ; Community Affairs ; Bennett ; (CO-INTRODUCERS) Clary ; Fasano ; Smith ; Atwater ; Klein
Affordable Housing; requires county & municipal staff to prepare inventory list of all real property to which county or municipality holds fee simple title by specified date & triennially thereafter; requires planning staff to identify real property that is appropriate for use as said housing; revises certain provisions re Everglades restoration bonds; provides that Homeownership Assistance Program may assist moderate-income persons, etc. Amends FS. APPROPRIATION: $270,550,000.
Last Action: 5/2/2006 Senate - Placed on Special Order Calendar -SJ 00827; Read second time -SJ 00765; Amendment(s) adopted -SJ 00765; Substituted HB 1363 -SJ 00765; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69), HB 573 (Ch. 2006-250), HB 683 (Ch. 2006-220), HB 1347 (Ch. 2006-231), HB 5003 (Ch. 2006-26), CS/SB 1268 (Ch. 2006-47)
Bill Text: Web Page | PDF
Bill History
Date | Chamber | Action |
---|---|---|
9/8/2005 | Senate |
• Filed |
10/26/2005 | Senate |
• Referred to Community Affairs; Governmental Oversight and Productivity; Transportation and Economic Development Appropriations; Ways and Means; Rules and Calendar |
3/7/2006 | Senate |
• Introduced, referred to Community Affairs; Governmental Oversight and Productivity; Transportation and Economic Development Appropriations; Ways and Means; Rules and Calendar -SJ 00052 |
3/23/2006 | Senate |
• On Committee agenda-- Community Affairs, 03/28/06, 9:00 am, 401-S |
3/28/2006 | Senate |
• CS by Community Affairs; YEAS 5 NAYS 0 -SJ 00355; CS read first time on 03/30/06 -SJ 00355 |
3/30/2006 | Senate |
• Now in Governmental Oversight and Productivity -SJ 00355 |
4/13/2006 | Senate |
• On Committee agenda-- Governmental Oversight and Productivity, 04/19/06, 1:30 pm, 110-S |
4/19/2006 | Senate |
• Favorable with 1 amendment(s) by Governmental Oversight and Productivity; YEAS 6 NAYS 0 -SJ 00502 |
4/20/2006 | Senate |
• Now in Transportation and Economic Development Appropriations -SJ 00502; On Committee agenda-- Transportation and Economic Development Appropriations, 04/24/06, 1:30 pm (or 15 min. after completion of Ways & Means), 309-C |
4/24/2006 | Senate |
• CS/CS by Transportation and Economic Development Appropriations; YEAS 6 NAYS 0 -SJ 00647; CS read first time on 04/27/06 -SJ 00647 |
4/27/2006 | Senate |
• Now in Ways and Means -SJ 00647; Withdrawn from Ways and Means; Rules and Calendar -SJ 00646; Placed on Calendar, on second reading |
5/2/2006 | Senate |
• Placed on Special Order Calendar -SJ 00827; Read second time -SJ 00765; Amendment(s) adopted -SJ 00765; Substituted HB 1363 -SJ 00765; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69), HB 573 (Ch. 2006-250), HB 683 (Ch. 2006-220), HB 1347 (Ch. 2006-231), HB 5003 (Ch. 2006-26), CS/SB 1268 (Ch. 2006-47) |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location |
---|---|---|---|---|
H 1363 (e3) | Davis | Similar | Last Action: 6/1/2006 Approved by Governor; Chapter No. 2006-69; See also HB 573 (Ch. 2006-250), HB 683 (Ch. 2006-220), HB 5003 (Ch. 2006-26), CS/SB 1268 (Ch. 2006-47) | |
H 401 | Affordable Housing | Coley | Compare | Last Action: 5/5/2006 H Died in Committee on Transportation & Economic Development Appropriations (FC), Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) |
H 451 | Affordable Housing for Elderly | Machek | Compare | Last Action: 5/5/2006 H Died in Committee on Transportation & Economic Development Appropriations (FC), Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) |
H 573 | Bilirakis | Compare | Last Action: 6/20/2006 Approved by Governor; Chapter No. 2006-250; See also HB 1363 (Ch. 2006-69) | |
H 683 (e2) | Traviesa | Compare | Last Action: 6/14/2006 Approved by Governor; Chapter No. 2006-220; See also HB 1363 (Ch. 2006-69), CS/SB 1194 (Ch. 2006-218) | |
H 753 | Rivera | Compare | Last Action: 5/4/2006 H Substituted CS/SB 1268; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 1268 (Ch. 2006-47), HB 1363 (Ch. 2006-69) -HJ 01245 | |
H 835 | Attkisson | Compare | Last Action: 5/5/2006 H Died in Committee on Transportation & Economic Development Appropriations (FC), Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) | |
H 869 | State Housing Strategy | Gelber | Compare | Last Action: 5/5/2006 H Died in Local Government Council, Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69), HB 5003 (Ch. 2006-26) |
H 1309 | Local Housing Assistance | Jennings | Compare | Last Action: 5/5/2006 H Died in Local Government Council, Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) |
H 1347 (e3) | Williams | Compare | Last Action: 6/19/2006 Approved by Governor; Chapter No. 2006-231; See also HB 1249 (Ch. 2006-185) | |
H 5003 (e2) | Negron | Compare | Last Action: 5/25/2006 Approved by Governor; Chapter No. 2006-26; See also HB 1363 (Ch. 2006-69), HB 5001 (Ch. 2006-25), CS/SB 840 (Ch. 2006-17), CS/SB 844 (Ch. 2006-18), CS/CS/CS/SB 888 (Ch. 2006-230) | |
H 7251 | State Lands | Governmental Operations Committee | Compare | Last Action: 5/5/2006 H Died in Committee on Agriculture & Environment Appropriations (FC) |
S 1020 (c2) | Growth Management | Bennett | Compare | Last Action: 5/3/2006 S Placed on Special Order Calendar -SJ 00966; Read second time -SJ 00900; Amendment(s) adopted -SJ 00900, -SJ 00917; Substituted HB 683 -SJ 00917; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 683 (Ch. 2006-220), HB 1363 (Ch. 2006-69) |
S 1032 | Affordable Housing for Elderly | Margolis | Compare | Last Action: 5/5/2006 H Died in Committee on Transportation & Economic Development Appropriations (FC), Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) |
S 1048 | Affordable Housing | Sebesta | Compare | Last Action: 5/5/2006 S Died on Calendar, Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) |
S 1226 (e1) | Land Acquisition | Clary | Compare | Last Action: 5/5/2006 S Substituted HB 1347; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 1347 (Ch. 2006-231), HB 1249 (Ch. 2006-185) -SJ 01259 |
S 1268 (c1) | Margolis | Compare | Last Action: 5/30/2006 Approved by Governor; Chapter No. 2006-47; See also HB 1363 (Ch. 2006-69) | |
S 1342 (c1) | Disabled Veterans/Residence | Bennett | Compare | Last Action: 4/21/2006 S Substituted HB 573 -SJ 00532; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 573 (Ch. 2006-250), HB 1363 (Ch. 2006-69) |
S 1776 | State Housing Strategy | Garcia | Compare | Last Action: 5/5/2006 S Died in Committee on Community Affairs, Link/Iden/Sim/Compare passed, refer to HB 5003 (Ch. 2006-26) |
S 2070 (c1) | State Lands | Environmental Preservation | Compare | Last Action: 5/5/2006 S Died in Committee on Community Affairs, Link/Iden/Sim/Compare passed, refer to HB 1249 (Ch. 2006-185), HB 1347 (Ch. 2006-231) |
S 2408 | Local Housing Assistance | Lawson | Compare | Last Action: 5/5/2006 S Died in Committee on Community Affairs, Link/Iden/Sim/Compare passed, refer to HB 1363 (Ch. 2006-69) |
Bill Text
Version | Posted | Format |
---|---|---|
S 132 Filed | 11/21/2005 12:11 PM | Web Page | PDF |
S 132 c1 | 3/30/2006 1:40 PM | Web Page | PDF |
S 132 c2 | 4/27/2006 8:25 AM | Web Page | PDF |
Committee Amendments
Amendment | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
282130 - Amendment |
Community Affairs (Bennett) |
3/27/2006 12:23 PM |
Replaced by Committee Substitute
3/29/2006 |
Web Page
|
Amendment | Sponsor | Filed | Last Committee Action | Format |
---|---|---|---|---|
360182 - Amendment |
Governmental Oversight and Productivity (Sebesta) |
4/18/2006 12:59 PM |
Web Page
|
|
342308 - Amendment |
Governmental Oversight and Productivity (Sebesta) |
4/19/2006 11:07 AM |
Favorable
4/24/2006 |
Web Page
|
655844 - Amendment |
Transportation and Economic Development Appropriations (Fasano) |
4/21/2006 4:08 PM |
Replaced by Committee Substitute
4/24/2006 |
Web Page
|
954772 - Amendment to Amendment (655844) |
Transportation and Economic Development Appropriations (Fasano) |
4/24/2006 4:27 PM |
Replaced by Committee Substitute
4/24/2006 |
Web Page
|
691818 - Amendment to Amendment (655844) |
Transportation and Economic Development Appropriations (Margolis) |
4/24/2006 4:29 PM |
Replaced by Committee Substitute
4/24/2006 |
Web Page
|
Floor Amendments
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
103566 - Amendment |
Fasano |
5/1/2006 8:57 AM |
Senate:
Withdrawn
5/2/2006 |
Web Page
|
941080 - Amendment |
Fasano |
5/1/2006 4:30 PM |
Senate:
Withdrawn
5/2/2006 |
Web Page
|
390964 - Amendment to Amendment (941080) |
Fasano |
5/1/2006 7:53 PM |
Senate:
Withdrawn
5/2/2006 |
Web Page
|
223666 - Amendment |
Bennett |
5/2/2006 7:05 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
471350 - Amendment |
Bennett |
5/2/2006 7:05 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
193948 - Amendment |
Bennett |
5/2/2006 7:05 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
594522 - Amendment |
Bennett |
5/2/2006 7:06 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
575018 - Amendment |
Bennett |
5/2/2006 7:06 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
093310 - Amendment |
Bennett |
5/2/2006 7:06 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
505172 - Amendment |
Bennett |
5/2/2006 7:06 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
442532 - Amendment |
Bennett |
5/2/2006 7:07 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
733094 - Amendment |
Bennett |
5/2/2006 7:07 AM |
Senate:
Adopted
5/2/2006 |
Web Page
|
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | S 132 | Community Affairs (Post-Meeting) | 3/28/2006 12:00 AM | |
Bill Analysis | S 132 | Governmental Oversight and Productivity (Post-Meeting) | 4/13/2006 12:00 AM | |
Bill Analysis | S 132 | Transportation and Economic Development Appropriations (Post-Meeting) | 4/24/2006 12:00 AM | |
Bill Analysis | S 132 | Ways and Means (Post-Meeting) | 4/25/2006 12:00 AM |
Vote History - Committee
Version | Committee | Date | Result |
---|---|---|---|
S 132 Filed | Community Affairs | 3/28/2006 9:00 AM | 5 Yeas - 0 Nays |
S 132 c1 | Governmental Oversight and Productivity | 4/19/2006 1:30 PM | 6 Yeas - 0 Nays |
S 132 c1 | Transportation and Economic Development Appropriations | 4/24/2006 1:30 PM | 6 Yeas - 0 Nays |
Vote History - Floor
No Vote History AvailableCitations - Statutes (33)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
125.379 | ||
161.05301 | Beach erosion control project staffing. | |
161.091 | Beach management; funding; repair and maintenance strategy. | |
166.0451 | ||
189.4155 | Activities of special districts; local government comprehensive planning. | |
191.006 | General powers. | |
196.1978 | Affordable housing property exemption. | |
197.252 | Homestead tax deferral. | |
201.15 | Distribution of taxes collected. | |
212.08 | Sales, rental, use, consumption, distribution, and storage tax; specified exemptions. | |
215.619 | Bonds for Everglades restoration. | |
253.034 | State-owned lands; uses. | |
295.16 | Disabled veterans exempt from certain license or permit fee. | |
370.0603 | Marine Resources Conservation Trust Fund; purposes. | |
380.06 | Developments of regional impact. | |
380.0651 | Statewide guidelines and standards. | |
420.0004 | Definitions. | |
420.37 | Additional powers of the Florida Housing Finance Corporation. | |
420.503 | Definitions. | |
420.5061 | Transfer of agency assets and liabilities. | |
420.507 | Powers of the corporation. | |
420.5087 | State Apartment Incentive Loan Program. | |
420.5088 | Florida Homeownership Assistance Program. | |
420.5092 | Florida Affordable Housing Guarantee Program. | |
420.530 | State Farmworker Housing Pilot Loan Program. | |
420.9071 | Definitions. | |
420.9072 | State Housing Initiatives Partnership Program. | |
420.9073 | Local housing distributions. | |
420.9075 | Local housing assistance plans; partnerships. | |
420.9079 | Local Government Housing Trust Fund. | |
1001.42 | Powers and duties of district school board. | |
1013.64 | Funds for comprehensive educational plant needs; construction cost maximums for school district capital projects. | |
1013.738 | High Growth District Capital Outlay Assistance Grant Program. |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.