CS/CS/CS/SB 202: Sexual Exploitation
GENERAL BILL by Budget ; Budget Subcommittee on Criminal and Civil Justice Appropriations ; Children, Families, and Elder Affairs ; Flores ; (CO-INTRODUCERS) Lynn ; Negron ; Garcia ; Benacquisto ; Oelrich ; Bullard
Sexual Exploitation; Citing this act as the "Florida Safe Harbor Act;" authorizing delivery of children alleged to be dependent and sexually exploited to short-term safe houses; requiring assessment of certain children for placement in a safe house; providing for use of such assessments; requiring an annual report concerning safe-house placements; requiring circuits of the Department of Children and Family Services to address child welfare service needs of sexually exploited children as a component of their master plans; providing for an increased civil penalty for soliciting another to commit prostitution or related acts; allowing victim compensation for sexually exploited children, etc.
Last Action: 3/8/2012 Senate - Laid on Table, companion bill(s) passed, see CS/CS/HB 99 (Ch. 2012-105) -SJ 965
Bill Text: Web Page | PDF
- Children, Families, and Elder Affairs (CF)
- Budget Subcommittee on Criminal and Civil Justice Appropriations (BJA)
- Budget (BC)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 9/2/2011 | Senate | • Filed | 
| 9/21/2011 | Senate | • Referred to Children, Families, and Elder Affairs; Budget -SJ 23 | 
| 11/22/2011 | Senate | • On Committee agenda-- Children, Families, and Elder Affairs, 12/07/11, 2:00 pm, 401 Senate Office Building | 
| 12/7/2011 | Senate | • CS by Children, Families, and Elder Affairs; YEAS 6 NAYS 0 -SJ 112 | 
| 12/8/2011 | Senate | • Pending reference review under Rule 4.7(2) - (Committee Substitute) | 
| 12/9/2011 | Senate | • Now in Budget -SJ 112 | 
| 12/13/2011 | Senate | • Subreferred to Budget Subcommittee on Criminal and Civil Justice Appropriations -SJ 108 • Now in Budget Subcommittee on Criminal and Civil Justice Appropriations | 
| 1/10/2012 | Senate | • Introduced -SJ 23 • CS by Children, Families, and Elder Affairs read 1st time -SJ 100 | 
| 1/13/2012 | Senate | • On Committee agenda-- Budget Subcommittee on Criminal and Civil Justice Appropriations, 01/19/12, 2:45 pm, 37 Senate Office Building | 
| 1/19/2012 | Senate | • CS/CS by Budget Subcommittee on Criminal and Civil Justice Appropriations; YEAS 7 NAYS 0 -SJ 280 | 
| 1/25/2012 | Senate | • Now in Budget -SJ 280 | 
| 1/27/2012 | Senate | • CS/CS by Budget Subcommittee on Criminal and Civil Justice Appropriations read 1st time -SJ 283 | 
| 2/23/2012 | Senate | • On Committee agenda-- Budget, 02/28/12, 4:30 pm, 412 Knott Building --Temporarily Postponed | 
| 2/28/2012 | Senate | • On Committee agenda-- Budget, 02/29/12, 2:00 pm, 412 Knott Building --Not Considered | 
| 2/29/2012 | Senate | • On Committee agenda-- Budget, 03/01/12, 2:30 pm, 412 Knott Building | 
| 3/1/2012 | Senate | • CS/CS/CS by- Budget; YEAS 20 NAYS 0 -SJ 805 | 
| 3/3/2012 | Senate | • Pending reference review -under Rule 4.7(2) - (Committee Substitute) | 
| 3/5/2012 | Senate | • Placed on Calendar, on 2nd reading -SJ 805 • CS/CS/CS by Budget read 1st time -SJ 805 | 
| 3/6/2012 | Senate | • Placed on Special Order Calendar, 03/08/12 | 
| 3/8/2012 | Senate | • Read 2nd time -SJ 965 • Substituted CS/CS/HB 99 -SJ 965 • Laid on Table, companion bill(s) passed, see CS/CS/HB 99 (Ch. 2012-105) -SJ 965 | 
