Appropriations (Budget) by Committee Subject Area
Appropriations and Implementing bills authorize the spending of public money on an annual basis. The appropriations measures passed by the Legislature comprise the state budget. Information relating to these bills and other bills that have been determined to be part of the budget process is posted here.
View:
Appropriations
Go to: Conference Reports | Conference Meetings & Offers | Filed Bills | Senate Proposed Bills
Conference Reports
Number | Title | Conference Report |
---|---|---|
5001 | General Appropriations Act | Letter (PDF) Amendment 447649 (PDF) |
5003 | Implementing the 2022-2023 General Appropriations Act | Letter (PDF) Amendment 739335 (PDF) |
5005 | Collective Bargaining | Letter (PDF) Amendment 572267 (PDF) |
5007 | State-administered Retirement Systems | Letter (PDF) Amendment 506819 (PDF) |
5009 | State Group Insurance Program | Letter (PDF) Amendment 334689 (PDF) |
5011 | Inflation Fund | Letter (PDF) Amendment 424629 (PDF) |
7071 | Taxation | Letter (PDF) Amendment 876451 (PDF) |
Related Documents
- 2022-23 FEFP Conference Report (PDF) Florida Education Finance Program (FEFP) 3/10/22
Conference Meetings
Agriculture, Environment, and General Government
Go to: Conference Reports | Conference Meetings & Offers | Filed Bills | Senate Proposed Bills
Conference Reports
Number | Title | Conference Report |
---|---|---|
2508 | Environmental Resources | Letter (PDF) Amendment 760174 (PDF) |
2510 | Florida Gaming Control Commission | Letter (PDF) Amendment 634748 (PDF) |
2512 | Aircraft | Letter (PDF) Amendment 168820 (PDF) |
2514 | Electronic Filing of Taxes | Letter (PDF) Amendment 896280 (PDF) |
2516 | Office of the Judges of Compensation Claims | Letter (PDF) Amendment 125900 (PDF) |
2518 | Information Technology | Letter (PDF) Amendment 375046 (PDF) |
5301 | Capitol Complex | Letter (PDF) Amendment 787783 (PDF) |
Conference Meetings
Agriculture & Natural Resources
Date | Time | Meeting Records |
---|---|---|
3/3/2022 | 7:45 PM | Meeting Notice (PDF) AEG Senate Offer - Budget (Offer 2); Proviso (Offer 1) (PDF) |
3/3/2022 | 1:15 PM | Meeting Notice (PDF) AEG Senate Offer 1 - Implementing Bill (PDF) |
3/2/2022 | 7:45 PM | Meeting Notice (PDF) ANRAS House Offer #1 (PDF) |
3/1/2022 | 8:00 PM | Meeting Notice (PDF) AEG Senate Offer 1 - Budget (PDF) |
State Administration & Technology
Date | Time | Meeting Records |
---|---|---|
3/3/2022 | 8:00 PM | Meeting Notice (PDF) AEG Senate Offer - Budget (Offer 2); Proviso (Offer 1) (PDF) AEG Senate Offer 1 - Conforming Bills (PDF) SAT-GG BOB House Offer #2 Packet (PDF) |
3/3/2022 | 1:00 PM | Meeting Notice (PDF) Implementing Bill Packet 3322 (PDF) SB 2514 Packet (PDF) SB 2516 Packet (PDF) |
3/2/2022 | 8:00 PM | Meeting Notice (PDF) SAT House Offers Budget - Proviso 3222 (PDF) AEG Senate Offer 1 - Back of the Bill (PDF) |
3/2/2022 | 9:30 AM | Meeting Notice (PDF) SAT-GG BOB House Offer #1 (PDF) AEG Senate Offer 1 - Budget (PDF) |
3/1/2022 | 9:30 AM | Meeting Notice (PDF) SATAS House Offer1 Budget 3122 (PDF) SATAS Budget Proviso BOB 3122 (PDF) |
Filed Bills
- SB 2508 - Environmental Resources
- SB 2510 - Florida Gaming Control Commission
- SB 2512 - Aircraft
- SB 2514 - Electronic Filing of Taxes
- SB 2516 - Office of the Judges of Compensation Claims
- SB 2518 - Information Technology
- SB 2520 - Department of Financial Services Opioid Settlement Clearing Trust Fund
Senate Proposed Bills
- SPB 2508 - Environmental Resources
- SPB 2510 - Florida Gaming Control Commission
- SPB 2512 - Aircraft
- SPB 2514 - Electronic Filing of Taxes
- SPB 2516 - Office of the Judges of Compensation Claims
- SPB 2518 - Information Technology
- SPB 2520 - Department of Financial Services Opioid Settlement Clearing Trust Fund
Criminal and Civil Justice Appropriations
Go to: Conference Reports | Conference Meetings & Offers | Filed Bills | Senate Proposed Bills
Conference Reports
Number | Title | Conference Report |
---|---|---|
7027 | The Judicial Branch | Letter (PDF) Amendment 181179 (PDF) |
Conference Meetings
Date | Time | Meeting Records |
---|---|---|
3/3/2022 | 8:00 PM | Meeting Notice (PDF) JUA-CCJ House Offer 1 - Implementing FY 22-23 Packet (PDF) JUA-CCJ House Offer 1 - BOB FY 22-23 Packet (PDF) ACJ Senate Offer 1 - Proviso (PDF) ACJ Senate Offer 2 - Budget (PDF) |
3/2/2022 | 8:00 PM | Meeting Notice (PDF) House Offer 2 - JUA-CCJ FY 22-23 Budget docs (PDF) House Offer 1 - JUA-CCJ FY 22-23 Proviso (PDF) ACJ Senate Offer 1 - BOB (PDF) |
3/1/2022 | 8:00 PM | Meeting Notice (PDF) Senate Offer 1 - JUA-CCJ FY 22-23 Budget (PDF) |
3/1/2022 | 9:00 AM | Meeting Notice (PDF) JUA Original Documents (PDF) House Offer 1 - JUA-CCJ FY 22-23 Budget (PDF) |
Filed Bills
Senate Proposed Bills
Education Appropriations
Go to: Conference Reports | Conference Meetings & Offers | Filed Bills | Senate Proposed Bills
Conference Reports
Number | Title | Conference Report |
---|---|---|
2524 | Education | Letter (PDF) Amendment 420138 (PDF) |
Conference Meetings
Higher Education
Date | Time | Meeting Records |
---|---|---|
3/2/2022 | 8:00 PM | Meeting Notice (PDF) HEA House Offer1 Budget-Proviso 3-2-22 (PDF) |
3/2/2022 | 9:00 AM | Meeting Notice (PDF) HEA Senate Offer 1 Packet (PDF) HEA Budget SS-Proviso SS 3-2-22 (PDF) |
PreK-12 Education
Date | Time | Meeting Records |
---|---|---|
3/1/2022 | 8:00 PM | Meeting Notice (PDF) PKAS Original Documents (PDF) PKAS House Budget Offer 1 (PDF) |
Filed Bills
Senate Proposed Bills
Health and Human Services Appropriations
Go to: Conference Reports | Conference Meetings & Offers | Filed Bills | Senate Proposed Bills
Conference Reports
Number | Title | Conference Report |
---|---|---|
2526 | Health | Letter (PDF) Amendment 106720 (PDF) |
Conference Meetings
Date | Time | Meeting Records |
---|---|---|
3/3/2022 | 8:00 PM | Meeting Notice (PDF) AHS Senate Offer 1 - Implementing Bill (PDF) HCAS House Offer # Back of the Bill (PDF) |
3/3/2022 | 1:00 PM | Meeting Notice (PDF) HCA House Offer #1 Proviso (PDF) HCA House Offer #1 Implenting Bill (PDF) HCA House Implenting Bill Side by Side (PDF) |
3/2/2022 | 8:00 PM | Meeting Notice (PDF) AHS Senate Offer 1 - Back of the Bill (PDF) HCAS House Budget Offer #2 (PDF) |
3/2/2022 | 9:00 AM | Meeting Notice (PDF) AHS Senate Offer 1 - Budget (PDF) |
3/1/2022 | 9:40 AM | Meeting Notice (PDF) HCAS Initial Budget Side by Side (PDF) HCAS Initial Provisio & Side by Side (PDF) HCAS Budget House Offer #1 (PDF) |
Senate Proposed Bills
Transportation, Tourism, and Economic Development Appropriations
Go to: Conference Reports | Conference Meetings & Offers | Filed Bills | Senate Proposed Bills
Conference Reports
Number | Title | Conference Report |
---|---|---|
2530 | Motor Vehicle Title Fees | Letter (PDF) Amendment 126862 (PDF) |
Conference Meetings
Date | Time | Meeting Records |
---|---|---|
3/3/2022 | 8:00 PM | Meeting Notice (PDF) ITAS House Budget Offer #3 (PDF) ITAS House Proviso Offer #2.doc (PDF) ATD Senate Offer 1 - Implementing Bill (PDF) |
3/3/2022 | 1:00 PM | Meeting Notice (PDF) ATD Senate Offer 1 - Provise, Back of Bill (PDF) ATD Senate Offer 2 - Budget (PDF) ITAS House Offer #1 Implenting & Conforming Bill (PDF) |
3/2/2022 | 8:00 PM | Meeting Notice (PDF) ITAS House Budget Offer 2 (PDF) ITAS House Proviso Offer #1 (PDF) |
3/1/2022 | 7:50 PM | Meeting Notice (PDF) ATD Senate Offer 1 - Budget (PDF) |
3/1/2022 | 9:35 AM | Meeting Notice (PDF) ITAS Side by Side (PDF) ITAS Proviso (PDF) ITAS House Offer #1 (PDF) |