CS/HB 3: Children's Zones [RPCC]
GENERAL BILL by Healthcare Council ; Bendross-Mindingall ; (CO-INTRODUCERS) Brisé ; Bullard ; Carroll ; Chestnut ; Cusack ; Fields ; Galvano ; Garcia ; Gibbons ; Gibson ; Heller ; Hooper ; Nehr ; Planas ; Porth ; Roberson, Y ; Sachs ; Sasso ; Soto ; Thurston ; Zapata
Children's Zones [RPCC]; Provides process for nominating & selecting children's zone; provides for governing body of county or municipality to adopt resolution designating children's zone; requires governing body to establish children's zone planning team; provides for development of strategic community plan; establishes Magic City Children's Zone, Inc., pilot project; provides geographic boundaries for zone, etc.
Last Action: 6/6/2008 - Approved by Governor; Chapter No. 2008-96
Bill Text: Web Page | PDF
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 5/23/2007 | House | • Filed | 
| 9/10/2007 | House | • Referred to Healthcare Council; Policy & Budget Council | 
| 10/12/2007 | House | • Referred to Healthy Families (HC) by Healthcare Council | 
| 12/4/2007 | House | • On Committee agenda-- Healthy Families (HC), 12/11/07, 8:30 am, 12-H | 
| 12/11/2007 | House | • Favorable by Healthy Families (HC); YEAS  7  NAYS  0; Now in Healthcare Council | 
| 3/4/2008 | House | • Introduced, referred to Healthcare Council; Policy & Budget Council -HJ 00008; Referred to Healthy Families (HC) by Healthcare Council -HJ 00125; On Committee agenda-- Healthy Families (HC), 12/11/07, 8:30 am, 12-H; Favorable by Healthy Families (HC); YEAS  7  NAYS  0 -HJ 00137; Now in Healthcare Council -HJ 00138 | 
| 3/28/2008 | House | • On Council agenda-- Healthcare Council, 04/01/08, 8:00 am, Morris Hall | 
| 4/1/2008 | House | • CS by Healthcare Council; YEAS  17  NAYS  0 -HJ 00423 | 
| 4/7/2008 | House | • CS read 1st time on 04/07/08 -HJ 00420; CS filed | 
| 4/8/2008 | House | • Now in Policy & Budget Council -HJ 00429; On Council agenda-- Policy & Budget Council, 04/10/08, 2:00 pm, 212-K -HJ 00486 | 
| 4/10/2008 | House | • Favorable by- Policy & Budget Council; YEAS  28  NAYS  0 -HJ 00515 | 
| 4/11/2008 | House | • Placed on Calendar -HJ 00515 | 
| 4/16/2008 | House | • Placed on Special Order Calendar; Read 2nd time -HJ 00547; Amendment(s) adopted -HJ 00548; Read 3rd time -HJ 00549; CS passed as amended; YEAS  115  NAYS  0 -HJ 00549; Immediately certified -HJ 00549 | 
| 4/16/2008 | Senate | • In Messages | 
| 4/23/2008 | Senate | • Received, referred to Community Affairs; Health and Human Services Appropriations -SJ 00777 | 
| 4/24/2008 | Senate | • Withdrawn from Community Affairs; Health and Human Services Appropriations -SJ 00799; Substituted for CS/SB 500 -SJ 00800; Read 2nd time -SJ 00800; Amendment(s) adopted (932828) -SJ 00800 | 
| 4/25/2008 | Senate | • Read 3rd time -SJ 00829; CS passed as amended; YEAS  33 NAYS  0 -SJ 00829 | 
| 4/28/2008 | House | • In returning messages | 
| 5/1/2008 | House | • Concurred -HJ 01696; CS passed as amended; YEAS  118  NAYS  0 -HJ 01698; Ordered engrossed, then enrolled -HJ 01699 | 
| 5/30/2008 | • Signed by Officers and presented to Governor | |
| 6/6/2008 | • Approved by Governor; Chapter No. 2008-96 | 
 850093 - Amendment to Amendment (088427)
        850093 - Amendment to Amendment (088427)