CS/CS/SB 2006: Emergency Management
GENERAL BILL by Rules ; Appropriations ; Burgess
Emergency Management; Authorizing the Legislative Budget Commission to convene to transfer certain funds to the Emergency Preparedness and Response Fund; requiring that the state comprehensive emergency management plan provide for certain public health emergency communications and include the Department of Health’s public health emergency plan; redefining the term “essentials” to include personal protective equipment used during public health emergencies; specifying requirements for the purpose and scope of emergency orders; authorizing the Governor to invalidate certain emergency orders; revising the duties of the State Health Officer during a declared public health emergency, etc.
Last Action: 5/3/2021 - Chapter No. 2021-8
Bill Text: Web Page | PDF
- Military and Veterans Affairs, Space, and Domestic Security (MS)
- Appropriations (AP)
- Rules (RC)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 3/1/2021 | Senate | • Filed | 
| 3/4/2021 | Senate | • Referred to Military and Veterans Affairs, Space, and Domestic Security; Appropriations; Rules -SJ 223 | 
| 3/10/2021 | Senate | • Introduced -SJ 223 | 
| 3/11/2021 | Senate | • On Committee agenda-- Military and Veterans Affairs, Space, and Domestic Security, 03/16/21, 3:30 pm, 37 Senate Building | 
| 3/16/2021 | Senate | • Favorable by Military and Veterans Affairs, Space, and Domestic Security; YEAS 5 NAYS 2 -SJ 270 | 
| 3/17/2021 | Senate | • Now in Appropriations | 
| 3/26/2021 | Senate | • On Committee agenda-- Appropriations, 03/31/21, 1:00 pm, 412 Knott Building --Not Considered | 
| 3/29/2021 | Senate | • On Committee agenda-- Appropriations, 04/01/21, 9:00 am, 412 Knott Building | 
| 4/1/2021 | Senate | • CS by Appropriations; YEAS 20 NAYS 0 -SJ 343 • Pending reference review under Rule 4.7(2) - (Committee Substitute) • Now in Rules • On Committee agenda-- Rules, 04/06/21, 9:30 am, 412 Knott Building • CS by Appropriations read 1st time -SJ 354 | 
| 4/6/2021 | Senate | • CS/CS by- Rules; YEAS 12 NAYS 5 -SJ 379 | 
| 4/7/2021 | Senate | • Pending reference review -under Rule 4.7(2) - (Committee Substitute) • CS/CS by Rules read 1st time -SJ 381 | 
| 4/12/2021 | Senate | • Placed on Calendar, on 2nd reading | 
| 4/16/2021 | Senate | • Placed on Special Order Calendar, 04/21/21 -SJ 559 | 
| 4/21/2021 | Senate | • Read 2nd time -SJ 532 • Amendment(s) adopted (970074) -SJ 533 • Ordered engrossed -SJ 537 • Placed on 3rd reading | 
| 4/22/2021 | Senate | • Read 3rd time -SJ 577 • CS passed as amended; YEAS 27 NAYS 9 -SJ 578 | 
| 4/22/2021 | House | • In Messages | 
| 4/26/2021 | House | • Bill referred to House Calendar • Bill added to Special Order Calendar (4/27/2021) • 1st Reading (Engrossed 1) | 
| 4/27/2021 | House | • Amendment 783711 filed • Read 2nd time • Amendment 783711 adopted • Placed on 3rd reading • Added to Third Reading Calendar | 
| 4/28/2021 | House | • Read 3rd time • CS passed as amended; YEAS 76, NAYS 40 • Message sent to senate | 
| 4/28/2021 | Senate | • In returning messages | 
| 4/29/2021 | Senate | • Amendment(s) to House amendment(s) adopted (364950) -SJ 956 • Amendment(s) to House amendment(s) failed (941618) -SJ 956 • Concurred in House amendment(s) as amended (783711) -SJ 957 • CS passed as amended; YEAS 23 NAYS 15 -SJ 957 | 
| 4/29/2021 | House | • In Messages • Added to Senate Message List • Amendment 364950 Concur • Concurred in Senate amendment(s) to House amendment(s) • CS passed as amended; YEAS 78, NAYS 36 | 
| 4/29/2021 | Senate | • Ordered engrossed, then enrolled -SJ 958 | 
| 4/29/2021 | House | • Message sent to senate | 
| 4/30/2021 | • Signed by Officers and presented to Governor -SJ 1291 | |
| 5/3/2021 | • Approved by Governor • Chapter No. 2021-8 | 
 
                                             128472 - Amendment to Amendment (723756)
        128472 - Amendment to Amendment (723756)