CS/CS/HB 807: Hwy. Safety/Motor Vehicles/Vessels
GENERAL BILL by Council for Ready Infrastructure ; Transportation ; Gardiner
Hwy. Safety/Motor Vehicles/Vessels; increases fee for Florida educational license plate; provides that certain vehicles of Health Dept. are authorized emergency vehicles; provides that motorized scooter is not motor vehicle for traffic control purposes; increases number of points that driver under specified age may accumulate before dept. is required to issue that driver restricted license; conforms vessel registration law to motor vehicle registration law, etc. Amends FS. APPROPRIATION: $100,000.
Last Action: 5/4/2001 Senate - Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 822 (Ch. 2001-266), CS/SB 1922 (Ch. 2001-279), CS/SB 1956 (Ch. 2001-196)
Bill Text: Web Page | PDF
Bill History
Date | Chamber | Action |
---|---|---|
3/1/2001 | House |
• Prefiled |
3/6/2001 | House |
• Introduced -HJ 00064 |
3/7/2001 | House |
• Referred to Transportation (RIC); Insurance (CCC); Council for Ready Infrastructure -HJ 00192 |
3/12/2001 | House |
• On Committee agenda-- Transportation (RIC), 03/14/01, 8:00 am, 12-H |
3/14/2001 | House |
• CS by Transportation (RIC); YEAS 12 NAYS 0 -HJ 00415 |
3/30/2001 | House |
• CS read first time on 03/30/01 -HJ 00405; Pending review of CS under Rule 6 -HJ 00415 |
4/2/2001 | House |
• Now in Insurance (CCC) -HJ 00415 |
4/9/2001 | House |
• On Committee agenda-- Insurance (CCC), 04/11/01, 1:30 pm, Reed Hall |
4/11/2001 | House |
• Favorable by Insurance (CCC); YEAS 12 NAYS 0 -HJ 00533 |
4/13/2001 | House |
• Now in Council for Ready Infrastructure -HJ 00533 |
4/17/2001 | House |
• On Council agenda-- Council for Ready Infrastructure, 04/18/01, 10:30 am, 404-H |
4/18/2001 | House |
• CS/CS by- Council for Ready Infrastructure; YEAS 17 NAYS 0 -HJ 00659 |
4/24/2001 | House |
• CS read first time on 04/24/01 -HJ 00653; Pending review of CS under Rule 6 -HJ 00659; Placed on Calendar, on second reading -HJ 00659 |
4/26/2001 | House |
• Placed on Special Order Calendar; Read second time -HJ 00840; Amendment(s) laid on Table -HJ 00841; Amendment(s) adopted -HJ 00842; Amendment(s) reconsidered, failed -HJ 00849, -HJ 00967 |
5/2/2001 | House |
• Read third time -HJ 01624; Amendment(s) adopted -HJ 01626, -HJ 01692; CS passed as amended; YEAS 119 NAYS 0 -HJ 01694 |
5/3/2001 | Senate |
• In Messages |
5/4/2001 | Senate |
• Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 822 (Ch. 2001-266), CS/SB 1922 (Ch. 2001-279), CS/SB 1956 (Ch. 2001-196) |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location |
---|---|---|---|---|
S 1068 (c3) | Hwy. Safety/Motor Vehicles/Vessels | Sebesta | Similar | Last Action: 5/4/2001 S Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 822 (Ch. 2001-266), CS/SB 1922 (Ch. 2001-279), CS/SB 1956 (Ch. 2001-196) |
H 557 | Drivers' Licenses/Under Age 18 | Peterman | Compare | Last Action: 5/4/2001 H Died in Council on Council for Ready Infrastructure |
H 1029 | Traffic Citations/Traffic School | Holloway | Compare | Last Action: 5/4/2001 H Died in Committee on Crime Prevention, Corrections & Safety (HCC) |
H 1053 (e3) | Slosberg | Compare | Last Action: 3/22/2002 H Veto Message transmitted to Secretary of State, Link/Iden/Sim/Compare passed, refer to CS/SB 84 (Ch. 2001-264), CS/SB 1922 (Ch. 2001-279), CS/SB 1956 (Ch. 2001-196) | |
H 1091 (e1) | Fla. Golf License Plate | Mahon | Compare | Last Action: 5/4/2001 S Died in Committee on Transportation |
H 1197 (e2) | Legislative Oversight | Berfield | Compare | Last Action: 5/4/2001 S Died in Committee on Governmental Oversight and Productivity, Link/Iden/Sim/Compare passed, refer to CS/SB 822 (Ch. 2001-266), CS/CS/HB 269 (Ch. 2001-86), CS/SB 1956 (Ch. 2001-196) |
H 1239 | Motor Vehicle Dealer/Franchises | Diaz-Balart, Bense | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1956 (Ch. 2001-196) |
H 1875 | Driver Licensing Study Commission | Transportation | Compare | Last Action: 5/4/2001 H Died on Calendar |
H 1915 (e1) | Agric. & Consumer Services Dept. | Spratt | Compare | Last Action: 5/2/2001 H Senate Bill substituted; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 1922 (Ch. 2001-279); See also CS/SB 2 (Ch. 2001-235), CS/SB 1956 (Ch. 2001-196) -HJ 01819 |
S 176 | DUI Programs | Brown-Waite | Compare | Last Action: 5/4/2001 S Died in Committee on Criminal Justice, Link/Iden/Sim/Compare passed, refer to CS/SB 1956 (Ch. 2001-196) |
S 626 (c1) | Driver Improvement Schools | Saunders | Compare | Last Action: 5/4/2001 S Died in Committee on Comprehensive Planning, Local and Military Affairs |
S 822 (e2) | Dyer | Compare | Last Action: 6/19/2001 Approved by Governor; Chapter No. 2001-266; See also CS/CS/HB 269 (Ch. 2001-86), CS/SB 2 (Ch. 2001-235), CS/SB 1784 (Ch. 2001-56), CS/SB 1956 (Ch. 2001-196) | |
S 1090 (c1) | Motor Vehicle Dealer/Franchises | Villalobos | Compare | Last Action: 5/4/2001 S Died in Committee on Judiciary, Link/Iden/Sim/Compare passed, refer to CS/SB 1956 (Ch. 2001-196) |
S 1170 | Drivers' Licenses/Under Age 18 | Sebesta | Compare | Last Action: 5/4/2001 H Died in Messages |
S 1232 (c1) | Motor Vehicle License Plates | Sebesta | Compare | Last Action: 5/4/2001 S Died on Calendar |
S 1268 (e1) | Motorized Scooters/Regulations | Wasserman Schultz | Compare | Last Action: 5/4/2001 H Died in Messages |
S 1630 | Florida Golf License Plate | Silver | Compare | Last Action: 5/4/2001 S Died on Calendar |
S 1922 (e2) | Geller | Compare | Last Action: 6/19/2001 Approved by Governor; Chapter No. 2001-279; See also CS/HB 501 (Ch. 2001-89), CS/CS/HB 719 (Ch. 2001-182), HB 1225 (Ch. 2001-201), CS/SB 2 (Ch. 2001-235), CS/SB 1956 (Ch. 2001-196), SB 2002 (Ch. 2001-254) | |
S 1956 (e2) | Latvala | Compare | Last Action: 6/8/2001 Approved by Governor; Chapter No. 2001-196; See also HB 757 (Ch. 2001-164), CS/SB 822 (Ch. 2001-266), CS/SB 1922 (Ch. 2001-279) | |
S 1962 | RV Mediation & Arbitration Program | Carlton | Compare | Last Action: 5/4/2001 S Died in Committee on Judiciary, Link/Iden/Sim/Compare passed, refer to CS/SB 1956 (Ch. 2001-196) |
S 2022 | Legislative Oversight | Sanderson | Compare | Last Action: 5/4/2001 S Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 822 (Ch. 2001-266), CS/CS/HB 269 (Ch. 2001-86), CS/SB 1956 (Ch. 2001-196) |
Bill Text
Version | Posted | Format |
---|---|---|
H 807 Filed | 3/2/2001 12:23 AM | Web Page | PDF |
H 807 c1 | 3/31/2001 12:56 AM | Web Page | PDF |
H 807 c2 | 4/27/2001 7:37 AM | Web Page | PDF |
H 807 e1 | 4/28/2001 6:18 AM | Web Page | PDF |
H 807 e2 | 5/10/2001 12:13 AM | Web Page | PDF |
Committee Amendments
Floor Amendments
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
762081 - Amendment |
Russell |
4/24/2001 2:46 PM |
Web Page
|
|
433063 - Amendment |
Slosberg |
4/24/2001 9:13 PM |
Web Page
|
|
515939 - Amendment |
Lynn |
4/25/2001 8:50 AM |
Web Page
|
|
124539 - Amendment to Amendment (515939) |
Russell |
4/25/2001 2:13 PM |
Web Page
|
|
100771 - Amendment |
Prieguez |
4/25/2001 1:10 PM |
Web Page
|
|
522217 - Amendment |
Russell |
4/25/2001 2:12 PM |
Web Page
|
|
021655 - Amendment |
Gardiner |
4/25/2001 3:12 PM |
Web Page
|
|
583929 - Amendment |
Gardiner |
4/25/2001 3:48 PM |
Web Page
|
|
091495 - Amendment |
Gardiner |
4/25/2001 3:49 PM |
Web Page
|
|
855741 - Amendment |
Bense |
4/25/2001 8:26 PM |
Web Page
|
|
663465 - Amendment |
Weissman |
4/26/2001 8:56 AM |
Web Page
|
|
944675 - Amendment |
Peterman |
4/26/2001 9:05 AM |
Web Page
|
|
644929 - Amendment |
Gardiner |
4/26/2001 9:35 AM |
Web Page
|
|
301547 - Amendment |
Goodlette |
4/26/2001 11:30 AM |
Web Page
|
|
121447 - Amendment |
Goodlette |
4/26/2001 11:32 AM |
Web Page
|
|
931033 - Amendment |
Goodlette |
4/26/2001 11:33 AM |
Web Page
|
|
834727 - Amendment |
Goodlette |
4/26/2001 11:34 AM |
Web Page
|
|
485779 - Amendment |
Kyle |
4/26/2001 1:09 PM |
Web Page
|
|
342225 - Amendment |
Goodlette |
4/26/2001 2:54 PM |
Web Page
|
|
161863 - Amendment |
Weissman |
4/26/2001 4:06 PM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
404231 - Amendment |
Gardiner |
4/30/2001 5:51 PM |
Web Page
|
|
145343 - Amendment |
Gardiner |
5/2/2001 9:56 AM |
Web Page
|
|
721367 - Amendment to Amendment (145343) |
Gardiner |
5/2/2001 11:52 AM |
Web Page
|
|
690553 - Amendment to Amendment (145343) |
Gardiner |
5/2/2001 12:29 PM |
Web Page
|
|
612051 - Amendment to Amendment (145343) |
Gardiner |
5/2/2001 2:01 PM |
Web Page
|
|
323745 - Amendment to Amendment (145343) |
Gardiner |
5/2/2001 2:13 PM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
355492 - Amendment |
Wasserman Schultz |
5/3/2001 8:36 AM |
Web Page
|
|
640544 - Amendment |
Sebesta |
5/3/2001 1:25 PM |
Web Page
|
|
070498 - Amendment to Amendment (640544) |
Meek |
5/3/2001 3:17 PM |
Web Page
|
|
073972 - Amendment to Amendment (640544) |
Meek |
5/3/2001 5:28 PM |
Web Page
|
|
971382 - Amendment to Amendment (640544) |
Sebesta |
5/3/2001 5:57 PM |
Web Page
|
|
603670 - Amendment to Amendment (640544) |
Wasserman Schultz |
5/3/2001 6:30 PM |
Web Page
|
|
561552 - Amendment to Amendment (640544) |
Meek |
5/3/2001 7:16 PM |
Web Page
|
|
302858 - Amendment to Amendment (640544) |
Wasserman Schultz |
5/3/2001 7:20 PM |
Web Page
|
|
284642 - Amendment to Amendment (640544) |
King |
5/3/2001 7:49 PM |
Web Page
|
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | H 807 | Transportation (Post-Meeting) | 3/11/2001 12:00 AM | |
Bill Analysis | H 807 | Insurance (Post-Meeting) | 4/6/2001 12:00 AM | |
Bill Analysis | H 807 | Insurance (Post-Meeting) | 4/12/2001 12:00 AM | |
Bill Analysis | H 807 | Transportation (Post-Meeting) | 3/29/2001 12:00 AM | |
Bill Analysis | H 807 | Natural Resources & Environmental Protection (Post-Meeting) | 4/18/2001 12:00 AM |
Vote History - Committee
No Committee Vote History AvailableVote History - Floor
Vote | Date | Chamber | Result |
---|---|---|---|
H 807 c1
|
4/26/2001 4:57 PM | House | 55 Yeas - 53 Nays |
H 807 c1
|
4/26/2001 5:36 PM | House | 34 Yeas - 75 Nays |
H 807 e1 | 5/2/2001 4:12 PM | House | 119 Yeas - 0 Nays |
Citations - Statutes (75)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
316.003 | Definitions. | |
316.006 | Jurisdiction. | |
316.1951 | Parking for certain purposes prohibited. | |
316.1967 | Liability for payment of parking ticket violations and other parking violations. | |
316.1975 | Unattended motor vehicle. | |
316.2065 | Bicycle regulations. | |
316.228 | Lamps or flags on projecting load. | |
316.2397 | Certain lights prohibited; exceptions. | |
316.520 | Loads on vehicles. | |
316.640 | Enforcement. | |
316.650 | Traffic citations. | |
318.14 | Noncriminal traffic infractions; exception; procedures. | |
318.1451 | Driver improvement schools. | |
318.18 | Amount of civil penalties. | |
319.001 | Definitions. | |
319.14 | Sale of motor vehicles registered or used as taxicabs, police vehicles, lease vehicles, or rebuilt vehicles and nonconforming vehicles. | |
319.23 | Application for, and issuance of, certificate of title. | |
319.28 | Transfer of ownership by operation of law. | |
319.30 | Definitions; dismantling, destruction, change of identity of motor vehicle or mobile home; salvage. | |
320.01 | Definitions, general. | |
320.02 | Registration required; application for registration; forms. | |
320.023 | Requests to establish voluntary checkoff on motor vehicle registration application. | |
320.025 | Registration certificate and license plate issued under fictitious name; application. | |
320.05 | Records of the department; inspection procedure; lists and searches; fees. | |
320.055 | Registration periods; renewal periods. | |
320.06 | Registration certificates, license plates, and validation stickers generally. | |
320.072 | Additional fee imposed on certain motor vehicle registration transactions. | |
320.0805 | Personalized prestige license plates. | |
320.08056 | Specialty license plates. | |
320.08058 | Specialty license plates. | |
320.08062 | Audits required; annual use fees of specialty license plates. | |
320.083 | Amateur radio operators; special license plates; fees. | |
320.089 | Members of National Guard and active United States Armed Forces reservists; former prisoners of war; survivors of Pearl Harbor; Purple Heart medal recipients; special license plates; fee. | |
320.18 | Withholding registration. | |
320.27 | Motor vehicle dealers. | |
320.60 | Definitions for ss. 320.61-320.70. | |
320.61 | Licenses required of motor vehicle manufacturers, distributors, importers, etc. | |
320.64 | Denial, suspension, or revocation of license; grounds. | |
320.641 | Unfair cancellation of franchise agreements. | |
320.643 | Transfer, assignment, or sale of franchise agreements. | |
320.645 | Restriction upon ownership of dealership by licensee. | |
320.691 | ||
320.699 | Administrative hearings and adjudications; procedure. | |
320.6991 | ||
322.01 | Definitions. | |
322.0261 | Mandatory driver improvement course; certain crashes. | |
322.02615 | ||
322.05 | Persons not to be licensed. | |
322.056 | Mandatory revocation or suspension of, or delay of eligibility for, driver's license for persons under age 18 found guilty of certain alcohol, drug, or tobacco offenses; prohibition. | |
322.081 | Requests to establish voluntary checkoff on driver's license application. | |
322.095 | Traffic law and substance abuse education program for driver's license applicants. | |
322.161 | High-risk drivers; restricted licenses. | |
322.222 | ||
322.25 | When court to forward license to department and report convictions; temporary reinstatement of driving privileges. | |
322.2615 | Suspension of license; right to review. | |
322.27 | Authority of department to suspend or revoke license. | |
322.28 | Period of suspension or revocation. | |
322.282 | Procedure when court revokes or suspends license or driving privilege and orders reinstatement. | |
322.292 | DUI programs supervision; powers and duties of the department. | |
322.331 | Habitual traffic offenders; restoration of license. | |
322.61 | Disqualification from operating a commercial motor vehicle. | |
322.64 | Holder of commercial driver's license; driving with unlawful blood-alcohol level; refusal to submit to breath, urine, or blood test. | |
324.091 | Notice to department; notice to insurer. | |
328.01 | Application for certificate of title. | |
328.42 | Suspension or denial of a vessel registration due to child support delinquency; dishonored checks. | |
328.56 | Vessel registration number. | |
328.72 | Classification; registration; fees and charges; surcharge; disposition of fees; fines; marine turtle stickers. | |
328.76 | Marine Resources Conservation Trust Fund; vessel registration funds; appropriation and distribution. | |
681.1096 | Pilot RV Mediation and Arbitration Program; creation and qualifications. | |
681.1097 | Pilot RV Mediation and Arbitration Program; dispute eligibility and program function. | |
681.115 | Certain agreements void. | |
713.78 | Liens for recovering, towing, or storing vehicles and documented vessels. | |
715.05 | Reporting of unclaimed motor vehicles. | |
715.07 | Vehicles parked on private property; towing. | |
832.09 | Suspension of driver license after warrant or capias is issued in worthless check case. |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.