CS/CS/SB 2020: Specialty License Plates
GENERAL BILL by Appropriations ; Transportation ; Clary ; (CO-INTRODUCERS) Smith ; Saunders ; Wise ; Cowin ; Bullard ; Haridopolos
Specialty License Plates; increases annual use fee for Florida educational license plate; creates Save Our Seas, Aquaculture, Family First, Sportsmen's National Land Trust, Live the Dream, Florida Food Banks, Discover Florida's Oceans, Family Values, Parents Make Difference, Support Soccer, Kids Deserve Justice, & Animal Friend license plates; revises requirements for establishing specialty license plates, etc. Amends 320.08056,.08058,.08053.
Last Action: 6/18/2004 - Approved by Governor; Chapter No. 2004-337
Bill Text: Web Page | PDF
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 2/10/2004 | Senate | • Prefiled | 
| 2/17/2004 | Senate | • Referred to Transportation; Agriculture; Natural Resources; Finance and Taxation; Appropriations Subcommittee on Transportation and Economic Development; Appropriations; Rules and Calendar | 
| 3/2/2004 | Senate | • Introduced, referred to Transportation; Agriculture; Natural Resources; Finance and Taxation; Appropriations Subcommittee on Transportation and Economic Development; Appropriations; Rules and Calendar -SJ 00116 | 
| 3/4/2004 | Senate | • On Committee agenda-- Transportation, 03/09/04, 1:00 pm, 37-S | 
| 3/9/2004 | Senate | • CS by Transportation; YEAS  8  NAYS  0 -SJ 00226; CS read first time on 03/10/04 -SJ 00247 | 
| 3/10/2004 | Senate | • Now in Agriculture -SJ 00226 | 
| 3/12/2004 | Senate | • On Committee agenda-- Agriculture, 03/17/04, 12:00 noon, 301-C | 
| 3/17/2004 | Senate | • Favorable with 1 amendment(s) by Agriculture; YEAS  7 NAYS  0 -SJ 00352; Now in Natural Resources -SJ 00352 | 
| 3/25/2004 | Senate | • Withdrawn from Natural Resources -SJ 00394; Now in Finance and Taxation | 
| 3/29/2004 | Senate | • On Committee agenda-- Finance and Taxation, 04/01/04, 8:30 am, 37-S | 
| 4/1/2004 | Senate | • Favorable by Finance and Taxation; YEAS  5  NAYS  0 -SJ 00488; Now in Appropriations Subcommittee on Transportation and Economic Development -SJ 00488 | 
| 4/8/2004 | Senate | • On Committee agenda-- Appropriations Subcommittee on Transportation and Economic Development, 04/13/04, 9:15 am, 117-K | 
| 4/13/2004 | Senate | • CS/CS by Appropriations Subcommittee on Transportation and Economic Development; YEAS  4  NAYS  0 -SJ 00646; CS read first time on 04/15/04 -SJ 00650 | 
| 4/15/2004 | Senate | • Now in Appropriations -SJ 00646; Withdrawn from Appropriations -SJ 00607; Now in Rules and Calendar | 
| 4/16/2004 | Senate | • Withdrawn from Rules and Calendar -SJ 00658; Placed on Calendar, on second reading | 
| 4/26/2004 | Senate | • Placed on Special Order Calendar -SJ 01028; Read second time -SJ 01025; Amendment(s) adopted -SJ 01025; Ordered engrossed -SJ 01026 | 
| 4/27/2004 | Senate | • Read third time -SJ 01076; Amendment(s) adopted -SJ 01076; Amendment pending -SJ 01077; Pending amendment withdrawn -SJ 01078; CS passed as amended; YEAS  32  NAYS  6 -SJ 01078 | 
| 4/27/2004 | House | • In Messages | 
| 4/28/2004 | House | • Received, placed on Calendar -HJ 00847; Placed on Special Order Calendar -HJ 00863; Substituted for HB 1049 -HJ 00912; Read second time -HJ 00912 | 
| 4/30/2004 | House | • Read third time -HJ 01176; CS passed; YEAS  116  NAYS  2 -HJ 01177 | 
| 4/30/2004 | Senate | • Ordered enrolled -SJ 01740 | 
| 6/16/2004 | • Signed by Officers and presented to Governor | |
| 6/18/2004 | • Approved by Governor; Chapter No. 2004-337 | 
 472452 - Amendment to Amendment (084038)
        472452 - Amendment to Amendment (084038)