CS/CS/SB 2170: Human Health
GENERAL BILL by Appropriations ; Health, Aging, and Long-Term Care ; Peaden
Human Health; requires hospitals to offer immunizations against influenza virus & pneumococcal bacteria to all patients 65 years of age or older during specified time periods, subject to availability of vaccines; requires report by AHCA re licensure of emergency departments located off premises of hospitals; deletes requirements for DOH to administer electronic continuing education tracking system for health care practitioners, etc. Amends FS. APPROPRIATION: $338,917.
Last Action: 4/30/2004 House - Died on Calendar, Link/Iden/Sim/Compare passed, refer to HB 329 (Ch. 2004-383), CS/SB 476 (Ch. 2004-299), CS/SB 490 (Ch. 2004-300), CS/SB 626 (Ch. 2004-303), CS/SB 1062 (Ch. 2004-298), CS/CS/SB 1294 (Ch. 2004-25), CS/CS/CS/CS/SB 1372 (Ch. 2004-387), CS/CS/SB 1604 (Ch. 2004-230), CS/SB 2448 (Ch. 2004-350)
Bill Text: Web Page | PDF
Bill History
Date | Chamber | Action |
---|---|---|
2/17/2004 | Senate |
• Prefiled |
2/23/2004 | Senate |
• Referred to Health, Aging, and Long-Term Care; Appropriations Subcommittee on Health and Human Services; Appropriations |
3/2/2004 | Senate |
• Introduced, referred to Health, Aging, and Long-Term Care; Appropriations Subcommittee on Health and Human Services; Appropriations -SJ 00126 |
3/11/2004 | Senate |
• On Committee agenda-- Health, Aging, and Long-Term Care, 03/16/04, 2:45 pm, 412-K --Temporarily postponed |
3/18/2004 | Senate |
• On Committee agenda-- Health, Aging, and Long-Term Care, 03/23/04, 11:15 am, 412-K |
3/23/2004 | Senate |
• CS by Health, Aging, and Long-Term Care; YEAS 11 NAYS 0 -SJ 00401; CS read first time on 03/25/04 -SJ 00405 |
3/25/2004 | Senate |
• Now in Appropriations Subcommittee on Health and Human Services -SJ 00401 |
4/8/2004 | Senate |
• On Committee agenda-- Appropriations Subcommittee on Health and Human Services, 04/13/04, 9:15 am, 110-S |
4/13/2004 | Senate |
• CS/CS by Appropriations Subcommittee on Health and Human Services; YEAS 5 NAYS 0 -SJ 00584; CS read first time on 04/21/04 -SJ 00707 |
4/14/2004 | Senate |
• Now in Appropriations -SJ 00584 |
4/21/2004 | Senate |
• Withdrawn from Appropriations -SJ 00672; Placed on Calendar, on second reading |
4/23/2004 | Senate |
• Placed on Special Order Calendar -SJ 00868; Read second time -SJ 00818; Amendment(s) adopted -SJ 00820, -SJ 00835; Amendment pending -SJ 00834; Pending amendment withdrawn -SJ 00835; Ordered engrossed -SJ 00838 |
4/24/2004 | Senate |
• Read third time -SJ 00912; Amendment(s) adopted -SJ 00914; CS passed as amended; YEAS 40 NAYS 0 -SJ 00921 |
4/26/2004 | House |
• In Messages; Received, placed on Calendar -HJ 00806 |
4/28/2004 | House |
• Substituted for HB 1921 -HJ 01004; Read second time -HJ 01004; Amendment pending --Temporarily postponed -HJ 01007 |
4/30/2004 | House |
• Died on Calendar, Link/Iden/Sim/Compare passed, refer to HB 329 (Ch. 2004-383), CS/SB 476 (Ch. 2004-299), CS/SB 490 (Ch. 2004-300), CS/SB 626 (Ch. 2004-303), CS/SB 1062 (Ch. 2004-298), CS/CS/SB 1294 (Ch. 2004-25), CS/CS/CS/CS/SB 1372 (Ch. 2004-387), CS/CS/SB 1604 (Ch. 2004-230), CS/SB 2448 (Ch. 2004-350) |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location |
---|---|---|---|---|
H 141 | Homan | Compare | Last Action: 4/29/2004 H Withdrawn from Appropriations -HJ 01119; Placed on Calendar -HJ 01119; Placed on Special Order Calendar -HJ 01130; Substituted CS/CS/CS/CS/SB 1372; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/CS/CS/CS/SB 1372 (Ch. 2004-387), CS/CS/SB 1294 (Ch. 2004-25) -HJ 01139 | |
H 189 | Geriatric Specialty Nursing | Farkas | Compare | Last Action: 4/29/2004 H Placed on Special Order Calendar; Substituted CS/SB 492 (Died on House Calendar) -HJ 01098; Laid on Table -HJ 01098 |
H 203 | Kravitz | Compare | Last Action: 4/28/2004 H Placed on Special Order Calendar; Substituted CS/SB 490; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 490 (Ch. 2004-300) -HJ 00967 | |
H 243 | Respiratory Therapy Regulation | Wishner | Compare | Last Action: 4/29/2004 H Placed on Special Order Calendar; Substituted CS/SB 476; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 476 (Ch. 2004-299) -HJ 01098 |
H 329 (e1) | Harrell | Compare | Last Action: 6/28/2004 Approved by Governor; Chapter No. 2004-383; See also SB 182 (Ch. 2004-382), CS/SB 1062 (Ch. 2004-298) | |
H 331 | Machek | Compare | Last Action: 4/30/2004 H Died in Committee on Health Appropriations (AP) | |
H 553 | Health Care Entities/Regulation | Gibson | Compare | Last Action: 4/30/2004 H Died in Committee on The Future of Florida's Families |
H 579 | Kyle | Compare | Last Action: 4/29/2004 H Placed on Special Order Calendar; Substituted CS/SB 626; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 626 (Ch. 2004-303) -HJ 01101 | |
H 653 (e1) | Nursing | Zapata | Compare | Last Action: 4/30/2004 S Died in Committee on Health, Aging, and Long-Term Care, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 1604 (Ch. 2004-230) |
H 807 | Patterson | Compare | Last Action: 4/30/2004 H Died in Committee on Business Regulation | |
H 1481 | Ambler | Compare | Last Action: 4/30/2004 H Died in Committee on State Administration | |
H 1699 | Mayfield | Compare | Last Action: 4/30/2004 H Died in Committee on Finance & Tax, Link/Iden/Sim/Compare passed, refer to HB 329 (Ch. 2004-383), SB 182 (Ch. 2004-382) | |
H 1921 | Health Professions Regulation | Health Care | Compare | Last Action: 4/28/2004 H Placed on Special Order Calendar -HJ 00863; Substituted CS/CS/SB 2170 (Died on House Calendar) -HJ 01004; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 476 (Ch. 2004-299), CS/CS/CS/CS/SB 1372 (Ch. 2004-387) -HJ 01004 |
H 1927 | Public Health | Health Care | Compare | Last Action: 4/30/2004 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to HB 1837 (Ch. 2004-269), HB 1863 (Ch. 2004-245), CS/SB 1062 (Ch. 2004-298), CS/SB 1278 (Ch. 2004-282), CS/SB 2448 (Ch. 2004-350) |
S 344 (c1) | Massage Therapy Regulation | Saunders | Compare | Last Action: 4/30/2004 S Died on Calendar |
S 476 (c1) | Saunders | Compare | Last Action: 6/17/2004 Approved by Governor; Chapter No. 2004-299 | |
S 490 (c1) | Fasano | Compare | Last Action: 6/17/2004 Approved by Governor; Chapter No. 2004-300 | |
S 492 (c1) | Geriatric Specialty Nursing | Carlton | Compare | Last Action: 4/30/2004 H Died on Calendar |
S 560 (e2) | Health Care | Bennett | Compare | Last Action: 4/30/2004 H Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 476 (Ch. 2004-299), CS/SB 1062 (Ch. 2004-298), CS/SB 2448 (Ch. 2004-350) |
S 626 (e1) | Fasano | Compare | Last Action: 6/17/2004 Approved by Governor; Chapter No. 2004-303 | |
S 664 (c1) | Health Care | Saunders | Compare | Last Action: 4/30/2004 S Died in Committee on Criminal Justice |
S 694 (e1) | Certified Nursing Assistants | Saunders | Compare | Last Action: 4/30/2004 H Died in Messages |
S 1062 (e3) | Bennett | Compare | Last Action: 6/15/2004 Approved by Governor; Chapter No. 2004-298; See also HB 329 (Ch. 2004-383), CS/SB 1226 (Ch. 2004-386), CS/SB 2448 (Ch. 2004-350) | |
S 1154 (e1) | Health Practitioner Workforce Data | Peaden | Compare | Last Action: 4/30/2004 H Died in Messages |
S 1294 (e1) | Fasano | Compare | Last Action: 5/11/2004 Approved by Governor; Chapter No. 2004-25; See also CS/CS/CS/CS/SB 1372 (Ch. 2004-387) | |
S 1372 (c4) | Saunders | Compare | Last Action: 6/30/2004 Approved by Governor; Chapter No. 2004-387; See also CS/CS/SB 1294 (Ch. 2004-25) | |
S 1454 (c1) | Health Care | Bennett | Compare | Last Action: 4/30/2004 S Died in Committee on Rules and Calendar, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 1604 (Ch. 2004-230) |
S 1604 (e1) | Military and Veterans' Affairs, Base Protection, and Spaceports | Compare | Last Action: 5/25/2004 Approved by Governor; Chapter No. 2004-230; See also HB 1183 (Ch. 2004-237) | |
S 1666 (e2) | Health Care Practitioners/Education | Saunders | Compare | Last Action: 4/30/2004 H Died in Committee on Business Regulation |
S 1680 (e2) | Health Care Licensing Procedures Act | Saunders | Compare | Last Action: 4/30/2004 H Died in Messages, Link/Iden/Sim/Compare passed, refer to HB 329 (Ch. 2004-383), CS/SB 1062 (Ch. 2004-298), CS/SB 2448 (Ch. 2004-350) |
S 2014 (c1) | Public Swimming Pools | Wasserman Schultz | Compare | Last Action: 4/30/2004 S Died on Calendar |
S 2136 (e1) | Health Care | Saunders | Compare | Last Action: 4/30/2004 H Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 2448 (Ch. 2004-350) |
S 2216 (c2) | Public Health Care | Jones | Compare | Last Action: 4/30/2004 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 2448 (Ch. 2004-350) |
S 2448 (e2) | Saunders | Compare | Last Action: 6/23/2004 Approved by Governor; Chapter No. 2004-350; See also HB 1837 (Ch. 2004-269), HB 1863 (Ch. 2004-245), CS/SB 1062 (Ch. 2004-298), CS/SB 1278 (Ch. 2004-282) | |
S 2490 | Health Care Clinics | Alexander | Compare | Last Action: 4/30/2004 S Died in Committee on Health, Aging, and Long-Term Care, Link/Iden/Sim/Compare passed, refer to CS/SB 1062 (Ch. 2004-298), CS/SB 2448 (Ch. 2004-350) |
S 2606 (c2) | Certificates of Need | Pruitt | Compare | Last Action: 3/31/2004 S Placed on Special Order Calendar -SJ 00437; Read second time -SJ 00419; Amendment(s) adopted -SJ 00420; Substituted HB 329 -SJ 00420; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 329 (Ch. 2004-383), SB 182 (Ch. 2004-382) |
S 2910 (c3) | Affordable Health Care | Peaden | Compare | Last Action: 4/26/2004 S Placed on Special Order Calendar -SJ 00921, -SJ 01028; Read second time -SJ 00977; Amendment(s) adopted -SJ 00978; Substituted HB 1629 -SJ 00980; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 702 (Ch. 2004-70), HB 1629 (Ch. 2004-297), CS/SB 2448 (Ch. 2004-350) |
Bill Text
Version | Posted | Format |
---|---|---|
S 2170 Filed | 2/17/2004 1:30 PM | Web Page | PDF |
S 2170 c1 | 3/25/2004 2:30 PM | Web Page | PDF |
S 2170 c2 | 4/21/2004 2:42 PM | Web Page | PDF |
S 2170 e1 | 4/24/2004 12:11 AM | Web Page | PDF |
S 2170 e2 | 4/24/2004 4:40 PM | Web Page | PDF |
Committee Amendments
Floor Amendments
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
702646 - Amendment |
Peaden |
4/21/2004 3:41 PM |
Web Page
|
|
605270 - Amendment |
Peaden |
4/21/2004 6:16 PM |
Web Page
|
|
402672 - Amendment |
Fasano |
4/22/2004 8:34 AM |
Web Page
|
|
923932 - Amendment |
Peaden |
4/22/2004 9:48 AM |
Web Page
|
|
031636 - Amendment |
Peaden |
4/22/2004 9:48 AM |
Web Page
|
|
484362 - Amendment |
Saunders |
4/22/2004 3:05 PM |
Web Page
|
|
435382 - Amendment |
Saunders |
4/22/2004 3:05 PM |
Web Page
|
|
040674 - Amendment |
Saunders |
4/22/2004 3:07 PM |
Web Page
|
|
705868 - Amendment |
Saunders |
4/22/2004 3:07 PM |
Web Page
|
|
425872 - Amendment |
Saunders |
4/22/2004 4:18 PM |
Web Page
|
|
984144 - Amendment |
Saunders |
4/22/2004 4:19 PM |
Web Page
|
|
100640 - Amendment |
Bennett |
4/22/2004 4:44 PM |
Web Page
|
|
664888 - Amendment |
Bennett |
4/22/2004 4:44 PM |
Web Page
|
|
144106 - Amendment |
Peaden |
4/22/2004 4:44 PM |
Web Page
|
|
493322 - Amendment |
Peaden |
4/22/2004 4:44 PM |
Web Page
|
|
471032 - Amendment |
Fasano |
4/22/2004 4:55 PM |
Web Page
|
|
950390 - Amendment |
Peaden |
4/22/2004 5:07 PM |
Web Page
|
|
851416 - Amendment |
Peaden |
4/22/2004 5:08 PM |
Web Page
|
|
984640 - Amendment |
Peaden |
4/22/2004 5:08 PM |
Web Page
|
|
354076 - Amendment |
Peaden |
4/22/2004 5:08 PM |
Web Page
|
|
940134 - Amendment |
Peaden |
4/22/2004 5:56 PM |
Web Page
|
|
083946 - Amendment |
Peaden |
4/22/2004 5:58 PM |
Web Page
|
|
160730 - Amendment |
Siplin |
4/23/2004 8:25 AM |
Web Page
|
|
145128 - Amendment |
Fasano |
4/23/2004 9:56 AM |
Web Page
|
|
300276 - Amendment |
Saunders |
4/23/2004 9:59 AM |
Web Page
|
|
845616 - Amendment |
Saunders |
4/23/2004 10:00 AM |
Web Page
|
|
092960 - Amendment |
Peaden |
4/23/2004 10:30 AM |
Web Page
|
|
190182 - Amendment |
Peaden |
4/23/2004 10:30 AM |
Web Page
|
|
911996 - Amendment |
Peaden |
4/23/2004 10:30 AM |
Web Page
|
|
604964 - Amendment |
Saunders |
4/23/2004 1:36 PM |
Web Page
|
|
202710 - Amendment |
Saunders |
4/23/2004 1:38 PM |
Web Page
|
|
212230 - Amendment |
Wasserman Schultz |
4/23/2004 1:40 PM |
Web Page
|
|
410622 - Amendment |
Jones |
4/23/2004 3:12 PM |
Web Page
|
|
222294 - Amendment |
Jones |
4/23/2004 3:12 PM |
Web Page
|
|
212382 - Amendment |
Alexander |
4/23/2004 3:32 PM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
715970 - Amendment |
Siplin |
4/24/2004 8:07 AM |
Web Page
|
|
723920 - Amendment |
Peaden |
4/24/2004 8:41 AM |
Web Page
|
|
565326 - Amendment |
Peaden |
4/24/2004 8:41 AM |
Web Page
|
|
250864 - Amendment |
Peaden |
4/24/2004 9:37 AM |
Web Page
|
|
882834 - Amendment |
Wasserman Schultz |
4/24/2004 11:53 AM |
Web Page
|
|
980854 - Amendment |
Cowin |
4/24/2004 11:56 AM |
Web Page
|
|
101526 - Amendment |
Cowin |
4/24/2004 12:03 PM |
Web Page
|
|
554822 - Amendment |
Bennett |
4/24/2004 12:19 PM |
Web Page
|
|
180230 - Amendment |
Bennett |
4/24/2004 12:25 PM |
Web Page
|
|
793610 - Amendment |
Peaden |
4/24/2004 12:56 PM |
Web Page
|
|
655966 - Amendment |
Peaden |
4/24/2004 12:59 PM |
Web Page
|
|
951108 - Amendment |
Peaden |
4/24/2004 12:59 PM |
Web Page
|
|
111660 - Amendment |
Cowin |
4/24/2004 1:02 PM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
095153 - Amendment |
Garcia |
4/27/2004 9:22 AM |
Web Page
|
|
955761 - Amendment to Amendment (095153) |
Garcia |
4/27/2004 3:13 PM |
Web Page
|
|
949519 - Amendment |
Ambler |
4/27/2004 9:29 AM |
Web Page
|
|
518561 - Amendment |
Ambler |
4/27/2004 9:29 AM |
Web Page
|
|
276009 - Amendment |
Ambler |
4/27/2004 9:31 AM |
Web Page
|
|
250429 - Amendment |
Ambler |
4/27/2004 9:34 AM |
Web Page
|
|
213775 - Amendment |
Ambler |
4/27/2004 9:35 AM |
Web Page
|
|
179025 - Amendment |
Ambler |
4/27/2004 9:35 AM |
Web Page
|
|
188463 - Amendment |
Ambler |
4/27/2004 9:36 AM |
Web Page
|
|
773613 - Amendment |
Ambler |
4/27/2004 9:37 AM |
Web Page
|
|
954111 - Amendment |
Farkas |
4/27/2004 10:25 AM |
Web Page
|
|
307647 - Amendment to Amendment (954111) |
Farkas |
4/27/2004 11:21 AM |
Web Page
|
|
235647 - Amendment to Amendment (954111) |
Homan |
4/27/2004 12:35 PM |
Web Page
|
|
691995 - Amendment to Amendment (954111) |
Garcia |
4/27/2004 3:12 PM |
Web Page
|
|
285907 - Amendment to Amendment (954111) |
Ambler |
4/27/2004 3:33 PM |
Web Page
|
|
756761 - Amendment to Amendment (954111) |
Garcia |
4/27/2004 3:34 PM |
Web Page
|
|
268903 - Amendment to Amendment (954111) |
Farkas |
4/27/2004 3:40 PM |
Web Page
|
|
842559 - Amendment to Amendment (954111) |
Farkas |
4/27/2004 4:44 PM |
Web Page
|
|
458709 - Amendment to Amendment (954111) |
Brown |
4/27/2004 5:04 PM |
Web Page
|
|
257555 - Amendment to Amendment (954111) |
Galvano |
4/27/2004 7:15 PM |
Web Page
|
|
073487 - Amendment to Amendment (954111) |
Harrell |
4/28/2004 4:20 PM |
Web Page
|
|
802519 - Amendment to Amendment (954111) |
Machek |
4/28/2004 10:58 PM |
Web Page
|
|
860831 - Amendment |
Garcia |
4/27/2004 1:55 PM |
Web Page
|
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | S 2170 | Health, Aging, and Long-Term Care (Post-Meeting) | 3/23/2004 12:00 AM | |
Bill Analysis | S 2170 | Appropriations Subcommittee on Health and Human Services (Post-Meeting) | 4/13/2004 12:00 AM | |
Bill Analysis | S 2170 | Appropriations (Post-Meeting) | 4/13/2004 12:00 AM |
Vote History - Committee
Version | Committee | Date | Result |
---|---|---|---|
S 2170 Filed | Health, Aging, and Long-Term Care | 3/23/2004 11:15 AM | 11 Yeas - 0 Nays |
Vote History - Floor
Vote | Date | Chamber | Result |
---|---|---|---|
S 2170 e1 | 4/24/2004 1:37 PM | Senate | 40 Yeas - 0 Nays |
Citations - Statutes (138)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
381.005 | Primary and preventive health services. | |
395.003 | Licensure; issuance, renewal, denial, modification, suspension, and revocation. | |
395.0193 | Licensed facilities; peer review; disciplinary powers; agency or partnership with physicians. | |
395.0197 | Internal risk management program. | |
395.3025 | Patient and personnel records; copies; examination. | |
395.7015 | Annual assessment on health care entities. | |
400.021 | Definitions. | |
400.141 | Administration and management of nursing home facilities. | |
400.145 | Records of care and treatment of resident; copies to be furnished. | |
400.147 | Internal risk management and quality assurance program. | |
400.211 | Persons employed as nursing assistants; certification requirement. | |
400.215 | Personnel screening requirement. | |
400.23 | Rules; evaluation and deficiencies; licensure status. | |
400.423 | Internal risk management and quality assurance program; adverse incidents and reporting requirements. | |
400.455 | ||
400.487 | Home health service agreements; physician's treatment orders; patient assessment; establishment and review of plan of care; provision of services; orders not to resuscitate. | |
400.506 | Licensure of nurse registries; requirements; penalties. | |
400.9905 | Definitions. | |
400.991 | License requirements; background screenings; prohibitions. | |
400.9935 | Clinic responsibilities. | |
400.995 | Agency administrative penalties. | |
409.908 | Reimbursement of Medicaid providers. | |
440.13 | Medical services and supplies; penalty for violations; limitations. | |
456.005 | Long-range policy planning; plans, reports, and recommendations. | |
456.011 | Boards; organization; meetings; compensation and travel expenses. | |
456.012 | Board rules; final agency action; challenges. | |
456.013 | Department; general licensing provisions. | |
456.017 | Examinations. | |
456.0195 | ||
456.025 | Fees; receipts; disposition. | |
456.0251 | ||
456.031 | Requirement for instruction on domestic violence. | |
456.033 | Requirement for instruction for certain licensees on HIV and AIDS. | |
456.034 | Athletic trainers and massage therapists; requirement for instruction on HIV and AIDS. | |
456.036 | Licenses; active and inactive status; delinquency. | |
456.037 | Business establishments; requirements for active status licenses; delinquency; discipline; applicability. | |
456.039 | Designated health care professionals; information required for licensure. | |
456.0391 | Advanced registered nurse practitioners; information required for certification. | |
456.042 | Practitioner profiles; update. | |
456.048 | Financial responsibility requirements for certain health care practitioners. | |
456.051 | Reports of professional liability actions; bankruptcies; Department of Health's responsibility to provide. | |
456.057 | Ownership and control of patient records; report or copies of records to be furnished. | |
456.063 | Sexual misconduct; disqualification for license, certificate, or registration. | |
456.072 | Grounds for discipline; penalties; enforcement. | |
456.073 | Disciplinary proceedings. | |
457.105 | Licensure qualifications and fees. | |
457.107 | Renewal of licenses; continuing education. | |
457.109 | Disciplinary actions; grounds; action by the board. | |
458.303 | Provisions not applicable to other practitioners; exceptions, etc. | |
458.311 | Licensure by examination; requirements; fees. | |
458.3124 | Restricted license; certain experienced foreign-trained physicians. | |
458.313 | Licensure by endorsement; requirements; fees. | |
458.3147 | Medical school eligibility of military academy students or graduates. | |
458.315 | Temporary certificate for practice in areas of critical need. | |
458.316 | Public health certificate. | |
458.3165 | Public psychiatry certificate. | |
458.317 | Limited licenses. | |
458.319 | Renewal of license. | |
458.320 | Financial responsibility. | |
458.331 | Grounds for disciplinary action; action by the board and department. | |
458.345 | Registration of resident physicians, interns, and fellows; list of hospital employees; prescribing of medicinal drugs; penalty. | |
458.347 | Physician assistants. | |
458.3475 | ||
459.008 | Renewal of licenses and certificates. | |
459.015 | Grounds for disciplinary action; action by the board and department. | |
459.021 | Registration of resident physicians, interns, and fellows; list of hospital employees; penalty. | |
459.023 | ||
460.406 | Licensure by examination. | |
460.407 | Renewal of license. | |
460.413 | Grounds for disciplinary action; action by board or department. | |
461.007 | Renewal of license. | |
461.013 | Grounds for disciplinary action; action by the board; investigations by department. | |
461.014 | Residency. | |
463.006 | Licensure and certification by examination. | |
464.009 | Licensure by endorsement. | |
464.0125 | ||
464.0205 | Retired volunteer nurse certificate. | |
464.201 | Definitions. | |
464.202 | Duties and powers of the board. | |
464.203 | Certified nursing assistants; certification requirement. | |
464.204 | Denial, suspension, or revocation of certification; disciplinary actions. | |
465.0075 | Licensure by endorsement; requirements; fee. | |
465.022 | Pharmacies; general requirements; fees. | |
465.023 | Pharmacy permittee; disciplinary action. | |
465.025 | Substitution of drugs. | |
465.0251 | Generic drugs; removal from formulary under specified circumstances. | |
465.026 | Filling of certain prescriptions. | |
465.0265 | Centralized prescription filling. | |
466.006 | Examination of dentists. | |
466.0065 | ||
466.007 | Examination of dental hygienists. | |
466.0135 | Continuing education; dentists. | |
466.021 | Employment of unlicensed persons by dentist; penalty. | |
467.009 | Midwifery programs; education and training requirements. | |
467.013 | Inactive status. | |
467.0135 | Fees. | |
467.017 | Emergency care plan; immunity. | |
468.1155 | Provisional license; requirements. | |
468.352 | Definitions. | |
468.355 | Eligibility for licensure; temporary licensure. | |
468.356 | Approval of educational programs. | |
468.357 | Licensure by examination. | |
468.368 | Exemptions. | |
468.509 | Dietitian | |
468.707 | Licensure by examination; requirements. | |
468.711 | Renewal of license; continuing education. | |
468.723 | Exemptions. | |
480.034 | Exemptions. | |
480.041 | Massage therapists; qualifications; licensure; endorsement. | |
480.044 | Fees; disposition. | |
486.021 | Definitions. | |
486.031 | Physical therapist; licensing requirements. | |
486.051 | Physical therapist; examination of applicant. | |
486.081 | Physical therapist; issuance of license without examination to person passing examination of another authorized examining board; fee. | |
486.102 | Physical therapist assistant; licensing requirements. | |
486.104 | Physical therapist assistant; examination of applicant. | |
486.107 | Physical therapist assistant; issuance of license without examination to person licensed in another jurisdiction; fee. | |
486.109 | Continuing education. | |
486.161 | Exemptions. | |
486.172 | Application of s. 456.021. | |
490.005 | Licensure by examination. | |
490.014 | Exemptions. | |
491.005 | Licensure by examination. | |
491.006 | Licensure or certification by endorsement. | |
491.009 | Discipline. | |
491.014 | Exemptions. | |
491.0145 | Certified master social worker. | |
491.0146 | ||
491.0147 | Confidentiality and privileged communications. | |
514.0115 | Exemptions from supervision or regulation; variances. | |
514.0305 | ||
766.314 | Assessments; plan of operation. | |
817.505 | Patient brokering prohibited; exceptions; penalties. | |
817.567 | Making false claims of academic degree or title. | |
1009.65 | Medical Education Reimbursement and Loan Repayment Program. | |
1009.66 | Nursing Student Loan Forgiveness Program. | |
1009.992 | Definitions. | |
1012.46 | Athletic trainers. |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.