CS/SB 676: Level 2 Background Screenings
GENERAL BILL by Appropriations ; Grall
Level 2 Background Screenings; Requiring persons with an affiliation to certain qualified entities to undergo security background investigations; authorizing the head of a qualified entity to grant a person with an affiliation an exemption from disqualification under certain circumstances; authorizing certain qualified entities to participate in the Care Provider Background Screening Clearinghouse beginning on a specified date; expanding the agencies and entities which may use the Criminal Justice Information Program; requiring the agency to make certain determinations regarding the eligibility of certain noninstructional contractors beginning on a specified date, etc. APPROPRIATION: $4,400,000
Last Action: 6/16/2023 - Chapter No. 2023-220
Bill Text: Web Page | PDF
- Criminal Justice (CJ)
- Appropriations Committee on Criminal and Civil Justice (ACJ)
- Appropriations (AP)
Bill History
| Date | Chamber | Action | 
|---|---|---|
| 2/9/2023 | Senate | • Filed | 
| 2/16/2023 | Senate | • Referred to Criminal Justice; Appropriations Committee on Criminal and Civil Justice; Appropriations | 
| 3/7/2023 | Senate | • Introduced | 
| 3/8/2023 | Senate | • On Committee agenda-- Criminal Justice, 03/13/23, 3:30 pm, 37 Senate Building | 
| 3/13/2023 | Senate | • Favorable by Criminal Justice; YEAS 7 NAYS 0 | 
| 3/14/2023 | Senate | • Now in Appropriations Committee on Criminal and Civil Justice | 
| 4/6/2023 | Senate | • On Committee agenda-- Appropriations Committee on Criminal and Civil Justice, 04/12/23, 11:30 am, 37 Senate Building | 
| 4/12/2023 | Senate | • Favorable by Appropriations Committee on Criminal and Civil Justice; YEAS 11 NAYS 0 | 
| 4/13/2023 | Senate | • Now in Appropriations | 
| 4/20/2023 | Senate | • On Committee agenda-- Appropriations, 04/25/23, 10:00 am, 110 Senate Building | 
| 4/25/2023 | Senate | • CS by- Appropriations; YEAS 19 NAYS 0 | 
| 4/26/2023 | Senate | • Pending reference review -under Rule 4.7(2) - (Committee Substitute) • Placed on Calendar, on 2nd reading • Placed on Special Order Calendar, 04/28/23 • CS by Appropriations read 1st time | 
| 4/28/2023 | Senate | • Read 2nd time -SJ 599 • Read 3rd time -SJ 600 • CS passed; YEAS 39 NAYS 0 -SJ 600 | 
| 4/28/2023 | House | • In Messages | 
| 5/1/2023 | House | • Bill referred to House Calendar • Bill added to Special Order Calendar (5/2/2023) • 1st Reading (Committee Substitute 1) | 
| 5/2/2023 | House | • Read 2nd time • Amendment 797383 adopted • Amendment 947129 adopted as amended • Placed on 3rd reading • Amendment 955767 engrossed amendment (replaces 947129, 797383) • Added to Third Reading Calendar | 
| 5/3/2023 | House | • Read 3rd time • CS passed as amended; YEAS 115, NAYS 0 | 
| 5/3/2023 | Senate | • In returning messages • Concurred in 1 amendment(s) (955767) -SJ 793 • CS passed as amended; YEAS 39 NAYS 0 -SJ 793 • Ordered engrossed, then enrolled | 
| 6/5/2023 | • Signed by Officers and presented to Governor | |
| 6/12/2023 | • Approved by Governor | |
| 6/16/2023 | • Chapter No. 2023-220 | 
 
                                             797383 - Amendment to Amendment (947129)
        797383 - Amendment to Amendment (947129)