HB 1867: Health Care
GENERAL BILL by Health Regulation ; Farkas ; (CO-INTRODUCERS) Harrell ; Wishner ; Fiorentino ; Rubio
Health Care; provides legislative intent & findings re Medical Quality Assurance Trust Fund & function administered by Health Dept.; provides additional & clarifying legislative intent re expenses & awards for birth-related neurologically injured infants; allows authorized physician assistants to prescribe any medication not listed on formulary established by Council on Physician Assistants, etc. Amends FS. APPROPRIATION: $100,000.
Last Action: 5/4/2001 Senate - Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/HB 475 (Ch. 2001-53), HB 1003 (Ch. 2001-42), SB 666 (Ch. 2001-100), CS/SB 684 (Ch. 2001-167), CS/CS/SB 792 (Ch. 2001-104), CS/SB 836 (Ch. 2001-107), CS/SB 840 (Ch. 2001-108), CS/CS/SB 1092 (Ch. 2001-271), CS/SB 1256 (Ch. 2001-203), CS/SB 1506 (Ch. 2001-276), CS/SB 1558 (Ch. 2001-277), CS/SB 1568 (Ch. 2001-173), CS/SB 1788 (Ch. 2001-176), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2110 (Ch. 2001-223), CS/CS/SB 2156 (Ch. 2001-250), CS/SB 2174 (Ch. 2001-142)
Bill Text: Web Page | PDF
Bill History
Date | Chamber | Action |
---|---|---|
4/4/2001 | House |
• Filed; Introduced -HJ 00470 |
4/10/2001 | House |
• Referred to Council for Healthy Communities -HJ 00499 |
4/16/2001 | House |
• On Council agenda-- Council for Healthy Communities, 04/18/01, 1:00 pm, Reed Hall |
4/18/2001 | House |
• Favorable with 1 amendment(s) by- Council for Healthy Communities; YEAS 14 NAYS 0 -HJ 00548 |
4/20/2001 | House |
• Placed on Calendar, on second reading -HJ 00548 |
4/26/2001 | House |
• Placed on Special Order Calendar; Read second time -HJ 00903; Amendment(s) adopted -HJ 00904 |
5/2/2001 | House |
• Read third time -HJ 01735; Amendment(s) adopted -HJ 01736; Passed as amended; YEAS 119 NAYS 0 -HJ 01803 |
5/3/2001 | Senate |
• In Messages |
5/4/2001 | Senate |
• Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/HB 475 (Ch. 2001-53), HB 1003 (Ch. 2001-42), SB 666 (Ch. 2001-100), CS/SB 684 (Ch. 2001-167), CS/CS/SB 792 (Ch. 2001-104), CS/SB 836 (Ch. 2001-107), CS/SB 840 (Ch. 2001-108), CS/CS/SB 1092 (Ch. 2001-271), CS/SB 1256 (Ch. 2001-203), CS/SB 1506 (Ch. 2001-276), CS/SB 1558 (Ch. 2001-277), CS/SB 1568 (Ch. 2001-173), CS/SB 1788 (Ch. 2001-176), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2110 (Ch. 2001-223), CS/CS/SB 2156 (Ch. 2001-250), CS/SB 2174 (Ch. 2001-142) |
Related Bills
Bill Number | Subject | Filed By | Relationship | Last Action and Location |
---|---|---|---|---|
H 55 (c1) | Public Medical Assistance | Fasano | Compare | Last Action: 5/4/2001 S Died in Committee on Health, Aging and Long-Term Care |
H 235 | Dental Service Claims/Appeals | Prieguez | Compare | Last Action: 4/27/2001 H Placed on Special Order Calendar; Senate Bill substituted; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 1788 (Ch. 2001-176); See also CS/SB 1558 (Ch. 2001-277) -HJ 01081 |
H 315 | Opticianry/Violations & Penalties | Kottkamp | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277) |
H 331 (c1) | Physician Assistants | Baxley | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to SB 666 (Ch. 2001-100), CS/SB 1558 (Ch. 2001-277) |
H 365 (c1) | Public Records/Health/Financial Info | Hogan | Compare | Last Action: 5/3/2001 H Senate Bill substituted; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 840 (Ch. 2001-108); See also CS/CS/SB 2092 (Ch. 2001-222) -HJ 01856 |
H 475 (e2) | Hogan | Compare | Last Action: 5/23/2001 Approved by Governor; Chapter No. 2001-53; See also HB 1471 (Ch. 2001-257), CS/SB 688 (Ch. 2001-67), CS/SB 1558 (Ch. 2001-277) | |
H 523 (c1) | Nursing Student Loan Forgiveness | Green | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1256 (Ch. 2001-203), CS/CS/SB 792 (Ch. 2001-104), CS/SB 1558 (Ch. 2001-277) |
H 725 | Interscholastic Athletics | Sobel | Compare | Last Action: 5/4/2001 H Died in Committee on Health Regulation (HCC), Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277) |
H 809 (c2) | Health Insurers & HMOs | Murman | Compare | Last Action: 4/25/2001 H Placed on Special Order Calendar; Senate Bill substituted; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 836 (Ch. 2001-107) -HJ 00687 |
H 985 | Med. Records/Solicitation/Marketing | Justice, Wiles | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222) |
H 1003 (e1) | Paul | Compare | Last Action: 5/11/2001 Approved by Governor; Chapter No. 2001-42; See also CS/SB 1558 (Ch. 2001-277) | |
H 1011 | Physicians/Adverse Determinations | Cusack | Compare | Last Action: 3/21/2001 H Withdrawn from Health Regulation (HCC); Insurance (CCC); Council for Healthy Communities; Withdrawn from further cons., Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277), CS/SB 1568 (Ch. 2001-173) -HJ 00203 |
H 1217 | FRS/Medicaid Fraud Control Unit | Kendrick | Compare | Last Action: 5/4/2001 H Died in Committee on Crime Prevention, Corrections & Safety (HCC), Link/Iden/Sim/Compare passed, refer to CS/SB 1506 (Ch. 2001-276), CS/SB 1558 (Ch. 2001-277) |
H 1219 (e1) | Insurance Agents | Brown | Compare | Last Action: 5/2/2001 H Senate Bill substituted; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/SB 2174 (Ch. 2001-142); See also CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222) -HJ 01694 |
H 1371 | Optional Medicaid Services/Dental | Betancourt | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277), CS/SB 2110 (Ch. 2001-223) |
H 1403 (c1) | Health Care | Mealor | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 2156 (Ch. 2001-250), CS/SB 1558 (Ch. 2001-277), CS/SB 1788 (Ch. 2001-176) |
H 1543 | Health Care Practitioner/Credentials | Health Regulation | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277) |
H 1607 (e2) | Insurance | Bennett | Compare | Last Action: 5/4/2001 S Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2174 (Ch. 2001-142) |
H 1819 (e1) | Insurance/Public Records Illegal Use | Waters | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 1092 (Ch. 2001-271), CS/SB 1558 (Ch. 2001-277) |
H 1843 | Nursing | Health Regulation | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 792 (Ch. 2001-104), CS/SB 1256 (Ch. 2001-203), CS/SB 1558 (Ch. 2001-277) |
H 1873 | Health Care | Health Regulation | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277) |
H 1885 (e1) | Health Care | Littlefield | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 2092 (Ch. 2001-222), CS/CS/SB 792 (Ch. 2001-104), CS/SB 840 (Ch. 2001-108), CS/SB 1558 (Ch. 2001-277), CS/SB 2174 (Ch. 2001-142) |
H 1895 (c1) | Health Care | Farkas | Compare | Last Action: 4/26/2001 H Placed on Special Order Calendar; Senate Bill substituted; Laid on Table, refer to SB 782 (Died in Senate Returning Messages); Refer to CS/HB 475 (Ch. 2001-53), CS/CS/SB 792 (Ch. 2001-104), CS/CS/SB 1092 (Ch. 2001-271), CS/SB 1256 (Ch. 2001-203), CS/SB 1558 (Ch. 2001-277), CS/SB 1788 (Ch. 2001-176), CS/CS/SB 2156 (Ch. 2001-250) -HJ 00872 |
S 634 (c1) | Nursing Homes/Vaccinations | Clary | Compare | Last Action: 4/18/2001 S Placed on Special Order Calendar -SJ 00395; Read second time -SJ 00386; Amendment(s) adopted -SJ 00386; House Bill substituted -SJ 00386; Laid on Table, Link/Iden/Sim/Compare passed, refer to HB 1003 (Ch. 2001-42); See also CS/SB 1558 (Ch. 2001-277) |
S 666 (e1) | Sullivan | Compare | Last Action: 5/31/2001 Approved by Governor; Chapter No. 2001-100; See also CS/SB 1558 (Ch. 2001-277) | |
S 684 (e1) | Cowin | Compare | Last Action: 6/6/2001 Approved by Governor; Chapter No. 2001-167; See also CS/SB 1558 (Ch. 2001-277) | |
S 782 (e1) | Nursing Education | Sanderson | Compare | Last Action: 5/4/2001 S In returning messages; Died in returning Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 1256 (Ch. 2001-203), CS/CS/SB 792 (Ch. 2001-104), CS/SB 1558 (Ch. 2001-277) |
S 786 (c1) | Opticianry | Wasserman Schultz | Compare | Last Action: 5/4/2001 S Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277) |
S 792 (e2) | Silver | Compare | Last Action: 3/22/2002 S Line Item(s) Veto Message transmitted to Secretary of State; Chapter No. 2001-104, Link/Iden/Sim/Compare passed, refer to CS/SB 904 (Ch. 2001-216), CS/CS/CS/SB 1202 (Ch. 2001-45), CS/SB 1256 (Ch. 2001-203), CS/SB 1306 (Ch. 2001-52), CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222) | |
S 836 (e2) | Crist | Compare | Last Action: 5/31/2001 Approved by Governor; Chapter No. 2001-107 | |
S 840 (c1) | Saunders | Compare | Last Action: 5/31/2001 Approved by Governor; Chapter No. 2001-108; See also CS/CS/SB 2092 (Ch. 2001-222) | |
S 992 (e1) | Dental Service Claim Denials | Carlton | Compare | Last Action: 5/4/2001 H Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1788 (Ch. 2001-176), CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2156 (Ch. 2001-250) |
S 1092 (e1) | Campbell | Compare | Last Action: 6/19/2001 Approved by Governor; Chapter No. 2001-271; See also CS/SB 1558 (Ch. 2001-277) | |
S 1220 (e2) | Insurance | Holzendorf | Compare | Last Action: 5/4/2001 S In returning messages; Died in returning Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2174 (Ch. 2001-142) |
S 1256 (e1) | Campbell | Compare | Last Action: 6/12/2001 Approved by Governor; Chapter No. 2001-203; See also CS/CS/SB 792 (Ch. 2001-104), CS/SB 1558 (Ch. 2001-277) | |
S 1312 (e1) | Public Health | Saunders | Compare | Last Action: 5/3/2001 S House Bill substituted -SJ 00985; Laid on Table, Link/Iden/Sim/Compare passed, refer to CS/HB 475 (Ch. 2001-53); See also HB 1471 (Ch. 2001-257), CS/SB 688 (Ch. 2001-67), CS/SB 1558 (Ch. 2001-277) |
S 1442 (e1) | Interscholastic Athletics | Sebesta | Compare | Last Action: 5/4/2001 H Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277) |
S 1506 (c1) | Garcia | Compare | Last Action: 6/19/2001 Approved by Governor; Chapter No. 2001-276; See also CS/SB 1558 (Ch. 2001-277) | |
S 1558 (e2) | Saunders | Compare | Last Action: 6/19/2001 Approved by Governor; Chapter No. 2001-277; See also CS/HB 475 (Ch. 2001-53), HB 1003 (Ch. 2001-42), SB 666 (Ch. 2001-100), CS/SB 684 (Ch. 2001-167), CS/SB 688 (Ch. 2001-67), CS/CS/SB 792 (Ch. 2001-104), CS/CS/SB 1092 (Ch. 2001-271), CS/SB 1256 (Ch. 2001-203), CS/SB 1506 (Ch. 2001-276), CS/SB 1568 (Ch. 2001-173), CS/SB 1788 (Ch. 2001-176), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2110 (Ch. 2001-223), CS/CS/SB 2156 (Ch. 2001-250), CS/SB 2174 (Ch. 2001-142) | |
S 1568 (c1) | Sebesta | Compare | Last Action: 6/6/2001 Approved by Governor; Chapter No. 2001-173; See also CS/SB 1558 (Ch. 2001-277) | |
S 1570 | Interscholastic Athletics | Sebesta | Compare | Last Action: 4/2/2001 S CS combines this bill wit<a href="index.cfm?Mode=Bills&Submenu=1&BI_Mode=ViewBillInfo&Billnum=1442&Year=2001">h 1442</a>; CS by Education; YEAS 9 NAYS 0 -SJ 00305; Original bill laid on Table, refer to combined CS/SB 1442 (Died in House Messages); Refer to CS/SB 1558 (Ch. 2001-277) |
S 1788 (e1) | Wasserman Schultz | Compare | Last Action: 6/6/2001 Approved by Governor; Chapter No. 2001-176; See also CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2156 (Ch. 2001-250) | |
S 1910 (c1) | Medical Practice/Clinics | Garcia | Compare | Last Action: 5/4/2001 S Died in Committee on Criminal Justice, Link/Iden/Sim/Compare passed, refer to CS/CS/SB 1092 (Ch. 2001-271), CS/SB 1558 (Ch. 2001-277) |
S 2060 (e2) | Insurance Department | Geller | Compare | Last Action: 5/4/2001 S Reconsidered -SJ 01645; Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2174 (Ch. 2001-142) |
S 2092 (e2) | Sanderson | Compare | Last Action: 6/13/2001 Approved by Governor; Chapter No. 2001-222; See also CS/CS/SB 792 (Ch. 2001-104), CS/SB 840 (Ch. 2001-108), CS/SB 1558 (Ch. 2001-277), CS/SB 2174 (Ch. 2001-142) | |
S 2110 (e1) | Silver | Compare | Last Action: 6/13/2001 Approved by Governor; Chapter No. 2001-223; See also CS/SB 1558 (Ch. 2001-277) | |
S 2146 (e1) | Medical Records/Solicitation | Mitchell | Compare | Last Action: 5/4/2001 H Died in Messages, Link/Iden/Sim/Compare passed, refer to CS/SB 840 (Ch. 2001-108), CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222), CS/SB 2174 (Ch. 2001-142) |
S 2156 (e1) | Klein | Compare | Last Action: 6/15/2001 Approved by Governor; Chapter No. 2001-250; See also CS/SB 1558 (Ch. 2001-277), CS/SB 1788 (Ch. 2001-176) | |
S 2158 (c1) | Health Care | Saunders | Compare | Last Action: 5/4/2001 S Died on Calendar, Link/Iden/Sim/Compare passed, refer to CS/HB 475 (Ch. 2001-53), CS/CS/SB 792 (Ch. 2001-104), CS/SB 1256 (Ch. 2001-203), CS/SB 1558 (Ch. 2001-277), CS/SB 1788 (Ch. 2001-176), CS/CS/SB 2156 (Ch. 2001-250) |
S 2174 (c1) | Holzendorf | Compare | Last Action: 6/1/2001 Approved by Governor; Chapter No. 2001-142; See also CS/SB 1558 (Ch. 2001-277), CS/CS/SB 2092 (Ch. 2001-222) |
Bill Text
Version | Posted | Format |
---|---|---|
H 1867 Filed | 4/5/2001 2:36 AM | Web Page | PDF |
H 1867 e1 | 4/27/2001 11:04 AM | Web Page | PDF |
H 1867 e2 | 5/3/2001 1:40 AM | Web Page | PDF |
Committee Amendments
Floor Amendments
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
983687 - Amendment |
Flanagan |
4/26/2001 2:38 PM |
Web Page
|
|
094885 - Amendment |
Flanagan |
4/26/2001 2:40 PM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
661372 - Amendment |
Silver |
5/2/2001 8:56 PM |
Web Page
|
|
260725 - Amendment |
Fasano |
4/30/2001 12:06 PM |
Web Page
|
|
153929 - Amendment |
Flanagan |
4/30/2001 12:55 PM |
Web Page
|
|
661167 - Amendment |
Flanagan |
4/30/2001 12:56 PM |
Web Page
|
|
390469 - Amendment |
Farkas |
5/1/2001 11:12 PM |
Web Page
|
|
554277 - Amendment to Amendment (390469) |
Fasano |
5/2/2001 10:06 AM |
Web Page
|
|
830007 - Amendment to Amendment (390469) |
Farkas |
5/2/2001 11:43 AM |
Web Page
|
|
930263 - Amendment to Amendment (390469) |
Green |
5/2/2001 3:23 PM |
Web Page
|
|
803395 - Amendment to Amendment (390469) |
Farkas |
5/2/2001 3:30 PM |
Web Page
|
|
511347 - Amendment to Amendment (390469) |
Farkas |
5/2/2001 3:31 PM |
Web Page
|
|
560389 - Amendment to Amendment (390469) |
Farkas |
5/2/2001 3:46 PM |
Web Page
|
|
264967 - Amendment to Amendment (390469) |
Littlefield |
5/2/2001 4:37 PM |
Web Page
|
|
055255 - Amendment |
Littlefield |
5/2/2001 4:06 PM |
Web Page
|
Amendments | Sponsor | Filed | Last Floor Action | Format |
---|---|---|---|---|
654362 - Substitute Amendment (661372) |
Silver |
5/4/2001 10:46 AM |
Web Page
|
|
363042 - Amendment |
Sanderson |
5/3/2001 8:36 AM |
Web Page
|
|
914802 - Amendment |
Wasserman Schultz |
5/3/2001 9:52 AM |
Web Page
|
|
850550 - Amendment |
Wasserman Schultz |
5/3/2001 3:15 PM |
Web Page
|
|
513252 - Amendment |
Peaden |
5/3/2001 5:31 PM |
Web Page
|
Bill Analyses
Type | Analysis | Author | Posted | Format |
---|---|---|---|---|
Bill Analysis | H 1867 | Council for Healthy Communities (Post-Meeting) | 4/19/2001 12:00 AM | |
Bill Analysis | H 1867 | Health Regulation (Post-Meeting) | 4/4/2001 12:00 AM |
Vote History - Committee
No Committee Vote History AvailableVote History - Floor
Vote | Date | Chamber | Result |
---|---|---|---|
H 1867 e1 | 5/2/2001 5:02 PM | House | 119 Yeas - 0 Nays |
Citations - Statutes (128)
Citation | Catchline | Location in Bill Location In Bill Help |
---|---|---|
232.435 | Extracurricular athletic activities; athletic trainers. | |
232.61 | Governing organization for athletics; adoption of bylaws. | |
240.4075 | Nursing Student Loan Forgiveness Program. | |
240.4076 | Nursing scholarship program. | |
383.14 | Screening for metabolic disorders, other hereditary and congenital disorders, and environmental risk factors. | |
395.0197 | Internal risk management program. | |
395.10972 | Health Care Risk Manager Advisory Council. | |
395.3025 | Patient and personnel records; copies; examination. | |
395.701 | Annual assessments on net operating revenues for inpatient services to fund public medical assistance; administrative fines for failure to pay assessments when due; exemption. | |
400.141 | Administration and management of nursing home facilities. | |
400.1415 | Patient records; penalties for alteration. | |
409.905 | Mandatory Medicaid services. | |
409.906 | Optional Medicaid services. | |
409.9205 | Medicaid Fraud Control Unit; law enforcement officers. | |
440.105 | Prohibited activities; reports; penalties; limitations. | |
456.003 | Legislative intent; requirements. | |
456.004 | Department; powers and duties. | |
456.011 | Boards; organization; meetings; compensation and travel expenses. | |
456.013 | Department; general licensing provisions. | |
456.017 | Department of Health; examinations. | |
456.025 | Fees; receipts; disposition. | |
456.031 | Requirement for instruction on domestic violence. | |
456.033 | Requirement for instruction for certain licensees on human immunodeficiency virus and acquired immune deficiency syndrome. | |
456.035 | Address of record. | |
456.0375 | ||
456.047 | Standardized credentialing for health care practitioners. | |
456.057 | Ownership and control of patient records; report or copies of records to be furnished. | |
456.063 | Sexual misconduct; disqualification for license, certificate, or registration. | |
456.065 | Unlicensed practice of a health care profession; intent; cease and desist notice; penalties; enforcement; citations; fees; allocation and disposition of moneys collected. | |
456.072 | Grounds for discipline; penalties; enforcement. | |
456.073 | Disciplinary proceedings. | |
456.074 | Certain health care practitioners; immediate suspension of license. | |
456.077 | Authority to issue citations. | |
456.079 | Disciplinary guidelines. | |
456.081 | Publication of information. | |
457.107 | Renewal of licenses; continuing education. | |
457.109 | Disciplinary actions; grounds; action by the board. | |
458.3147 | ||
458.315 | Temporary certificate for practice in areas of critical need. | |
458.319 | Renewal of license. | |
458.320 | Financial responsibility. | |
458.331 | Grounds for disciplinary action; action by the board and department. | |
458.345 | Registration of resident physicians, interns, and fellows; list of hospital employees; prescribing of medicinal drugs; penalty. | |
458.347 | Physician assistants. | |
459.008 | Renewal of licenses and certificates. | |
459.0085 | Financial responsibility. | |
459.015 | Grounds for disciplinary action; action by the board and department. | |
459.022 | Physician assistants. | |
460.413 | Grounds for disciplinary action; action by board or department. | |
461.013 | Grounds for disciplinary action; action by the board; investigations by department. | |
462.14 | Grounds for disciplinary action; action by the department. | |
463.016 | Grounds for disciplinary action; action by the board. | |
464.005 | Board headquarters. | |
464.008 | Licensure by examination. | |
464.009 | Licensure by endorsement. | |
464.018 | Disciplinary actions. | |
464.0195 | ||
464.0196 | ||
464.0197 | ||
464.0205 | Retired volunteer nurse certificate. | |
465.008 | Renewal of license. | |
465.016 | Disciplinary actions. | |
465.019 | Institutional pharmacies; permits. | |
465.0196 | Special pharmacy permits. | |
466.028 | Grounds for disciplinary action; action by the board. | |
466.037 | Suspension and revocation; administrative fine. | |
467.203 | Disciplinary actions; penalties. | |
468.1155 | Provisional license; requirements. | |
468.1215 | Speech-language pathology assistant and audiology assistant; certification. | |
468.1295 | Disciplinary proceedings. | |
468.1695 | Licensure by examination. | |
468.1735 | Provisional license. | |
468.1755 | Disciplinary proceedings. | |
468.217 | Denial of or refusal to renew license; suspension and revocation of license and other disciplinary measures. | |
468.302 | Use of radiation; identification of certified persons; limitations; exceptions. | |
468.352 | Definitions. | |
468.355 | Eligibility for licensure; temporary licensure. | |
468.357 | Licensure by examination. | |
468.358 | Licensure by endorsement. | |
468.359 | Assumption of title and use of abbreviations. | |
468.365 | Disciplinary grounds and actions. | |
468.518 | Grounds for disciplinary action. | |
468.719 | Disciplinary actions. | |
468.811 | Disciplinary proceedings. | |
478.52 | Disciplinary proceedings. | |
480.033 | Definitions. | |
480.046 | Grounds for disciplinary action by the board. | |
483.245 | Rebates prohibited; penalties. | |
483.807 | Fees; establishment; disposition. | |
483.825 | Grounds for disciplinary action. | |
483.827 | Administrative penalties. | |
483.901 | Medical physicists; definitions; licensure. | |
484.002 | Definitions. | |
484.006 | Certain rules prohibited. | |
484.012 | Prescriptions; filing; duplication of prescriptions; duplication of lenses. | |
484.013 | Violations and penalties. | |
484.014 | Disciplinary actions. | |
484.015 | Authority to inspect. | |
484.0445 | Training program. | |
484.045 | Licensure by examination. | |
484.056 | Disciplinary proceedings. | |
486.125 | Refusal, revocation, or suspension of license; administrative fines and other disciplinary measures. | |
490.009 | Discipline. | |
490.012 | Violations; penalties; injunction. | |
490.014 | Exemptions. | |
491.009 | Discipline. | |
491.012 | Violations; penalty; injunction. | |
491.014 | Exemptions. | |
499.012 | Wholesale distribution; definitions; permits; general requirements. | |
626.9651 | ||
626.989 | Investigation by department or Division of Insurance Fraud; compliance; immunity; confidential information; reports to division; division investigator's power of arrest. | |
627.419 | Construction of policies. | |
627.6474 | ||
627.662 | Other provisions applicable. | |
641.315 | Provider contracts. | |
641.51 | Quality assurance program; second medical opinion requirement. | |
765.101 | Definitions. | |
765.102 | Legislative findings and intent. | |
765.1025 | ||
765.1103 | Pain management and palliative care. | |
765.205 | Responsibility of the surrogate. | |
765.401 | The proxy. | |
766.101 | Medical review committee, immunity from liability. | |
766.1115 | Health care providers; creation of agency relationship with governmental contractors. | |
766.301 | Legislative findings and intent. | |
766.302 | Definitions; ss. 766.301-766.316. | |
766.31 | Administrative law judge awards for birth-related neurological injuries; notice of award. | |
921.0022 | Criminal Punishment Code; offense severity ranking chart. |
Citations - Constitution (0)
No Constitutional citations.
Citations - Chapter Law (0)
No Chapter Law citations.
Identical bill
Companion bills that are identical word-for-word, not including titles. However, Resolutions and Concurrent Resolutions are considered identical if the only difference is the word "House" or "Senate."
Similar bill
Companion bills that are substantially similar in text or have substantial portions of text that are largely the same.
Compare bill
Bills that have selected provisions that are similar in text.
Linked bill
A bill that is contingent upon passage of another bill within the same chamber, e.g., a trust fund bill, a bill providing a public record exemption, or an implementing bill.
The page numbers, when listed, for citations are constantly under review. The journals or printed bills of the respective chambers should be consulted as the official documents of the Legislature.
The links for the page numbers are formatted to open the bill text PDF directly to the page containing the citation. However, if your browser is set to open PDFs in a new window, as is often the case with 64-bit browsers, the bill text will open to the first page.